Steel Dynamics Inc. (STLD)
NASDAQ: STLD
· Real-Time Price · USD
146.05
-0.93 (-0.63%)
At close: Oct 15, 2025, 3:59 PM
145.91
-0.10%
After-hours: Oct 15, 2025, 07:05 PM EDT
Steel Dynamics Revenue by Segment
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other | 1.49B | 1.45B | 1.34B | 1.23B | 1.1B | 1.17B | 1.33B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Other Growth | +2.57% | +8.07% | +9.09% | +11.65% | -5.89% | -11.81% | -1.39% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Steel Operations | 12.07B | 12.43B | 12.8B | 13.04B | 13.4B | 13.07B | 13.1B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Steel Operations Growth | -2.90% | -2.87% | -1.82% | -2.69% | +2.52% | -0.28% | -4.47% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Metals Recycling | 3.82B | 3.84B | 4.34B | 4.3B | 4.29B | 4.36B | 4.29B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Metals Recycling Growth | -0.56% | -11.43% | +0.94% | +0.10% | -1.56% | +1.54% | +1.60% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Steel Fabrication | 1.67B | 1.77B | 1.9B | 2.08B | 2.39B | 2.81B | 3.37B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Steel Fabrication Growth | -5.61% | -6.78% | -8.80% | -12.80% | -14.86% | -16.78% | -13.19% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Aluminum | 166.78M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aluminum Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by Type
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unrelated Parties | 16.56B | 16.82B | 17.13B | 17.38B | 17.87B | 18.12B | 18.74B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Unrelated Parties Growth | -1.52% | -1.84% | -1.42% | -2.72% | -1.37% | -3.33% | -5.21% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Related Parties | 651.25M | 720.74M | 767.53M | 766.77M | 729.34M | 680M | 648.34M | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Related Parties Growth | -9.64% | -6.10% | +0.10% | +5.13% | +7.25% | +4.88% | -5.09% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Operating Income by Segment
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other | 348.85M | 317.41M | -552.77M | -588.25M | -393.51M | -394.58M | -199.71M | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Other Growth | +9.90% | -157.42% | -6.03% | +49.49% | -0.27% | +97.58% | -17.21% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Steel Operations | 1.13B | 1.58B | 1.78B | 1.95B | 2.21B | 1.88B | 1.69B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Steel Operations Growth | -28.05% | -11.36% | -8.69% | -11.94% | +17.49% | +11.36% | -9.84% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Metals Recycling | 203.83M | 196.85M | 56.64M | 62.91M | 67.69M | 88.65M | 97.8M | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Metals Recycling Growth | +3.55% | +247.54% | -9.97% | -7.06% | -23.64% | -9.35% | +8.00% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Steel Fabrication | 486.44M | 548.03M | 774.56M | 938.99M | 1.22B | 1.59B | 2.03B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Steel Fabrication Growth | -11.24% | -29.25% | -17.51% | -23.05% | -23.41% | -21.33% | -14.62% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Aluminum | -71.6M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aluminum Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Margin by Segment
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other | -19.07% | 190.90% | -14.60% | -16.80% | -31.50% | -178.90% | -31.90% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Other Growth | -109.99% | -1407.53% | -13.10% | -46.67% | -82.39% | +460.82% | -182.64% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Steel Operations | 7.20% | 6.20% | 10.00% | 13.50% | 19.10% | 12.20% | 14.40% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Steel Operations Growth | +16.13% | -38.00% | -25.93% | -29.32% | +56.56% | -15.28% | -26.15% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Metals Recycling | 2.40% | 29.50% | 0.70% | 2.40% | 1.70% | 0.20% | 1.30% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Metals Recycling Growth | -91.86% | +4114.29% | -70.83% | +41.18% | +750.00% | -84.62% | -53.57% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Steel Fabrication | 33.12% | 5.90% | 36.80% | 38.20% | 39.50% | 47.60% | 52.10% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Steel Fabrication Growth | +461.36% | -83.97% | -3.66% | -3.29% | -17.02% | -8.64% | -12.14% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |