Southwestern Energy

7.11
-0.04 (-0.56%)
At close: Sep 30, 2024, 8:00 PM

Southwestern Energy Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
1.56B 1.85B -25M -3.11B 891M 537M 1.05B -2.64B
1.31B 1.17M 546M 3.29B 387M 560M 504M 436M
23M 30M 30M 17M 17M 14M 24M 29M
-76M -28M -42M 2M -17M 6M -26M 5M
-362M 1.18B 1.59B 15M 18M 762M -365M 2.8B
-252M n/a -546M 409M -409M -560M -71M -22M
243M 124M -209M -77M 69M -90M -41M -99M
2.52B 3.15B 1.36B 528M 964M 1.22B 1.1B 498M
-2.17B -2.12B -1.03B -896M -1.1B -1.29B -1.27B -593M
n/a 72M -1.58B 3M 54M 1.64B 10M 430M
n/a n/a -1.03B -896M -1.1B -1.29B -1.27B -593M
n/a n/a 1.03B 896M -54M n/a n/a n/a
123M 72M 4M 12M 1.15B 2.94B 1.28B 1.02B
-2.05B -2.04B -2.6B -881M -1.04B 359M -1.25B -162M
-494M -953M 1.31B 223M -91M -2.1B -308M -121M
-4M -125M -3M n/a -21M -180M -2M n/a
n/a n/a n/a n/a n/a -27M -16M -27M
-4M -11M -56M -14M -3M 5M -28M -27M
-498M -1.09B 1.26B 361M -115M -2.3B -352M 1.07B
-29M 22M 15M 8M -196M -715M -507M 1.41B
346M 1.04B 331M -368M -135M -67M -171M -95M