Sysco Corporation (SYY)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
74.77
0.83 (1.12%)
At close: Jan 15, 2025, 10:12 AM
Sysco Corporation Revenue Breakdown
Quarter | Sep 28, 2024 | Jun 29, 2024 | Dec 30, 2023 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Dec 31, 2022 | Oct 1, 2022 | Jul 2, 2022 | Apr 2, 2022 | Jan 1, 2022 | Oct 2, 2021 | Jul 3, 2021 | Mar 27, 2021 | Dec 26, 2020 | Sep 26, 2020 | Jun 27, 2020 | Mar 28, 2020 | Dec 28, 2019 | Sep 28, 2019 | Jun 29, 2019 | Mar 30, 2019 | Dec 29, 2018 | Sep 29, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beverage Products1 Revenue | 748.00M | 1.43B | 660.58M | 703.31M | 707.90M | 639.89M | 595.29M | 614.92M | 597.77M | 523.95M | 503.87M | 533.21M | 554.67M | 399.96M | 395.26M | 416.92M | 287.83M | 515.90M | 567.41M | 591.64M | 643.47M | 563.45M | 589.16M | 513.11M |
Beverage Products1 Revenue Growth | -47.62% | +116.19% | -6.07% | -0.65% | +10.63% | +7.49% | -3.19% | +2.87% | +14.09% | +3.99% | -5.50% | -3.87% | +38.68% | +1.19% | -5.20% | +44.85% | -44.21% | -9.08% | -4.10% | -8.05% | +14.20% | -4.36% | +14.82% | n/a |
Canned And Dry Products1 Revenue | 3.76B | 7.52B | 3.63B | 3.75B | 3.77B | 3.64B | 3.44B | 3.51B | 3.37B | 2.99B | 2.80B | 2.80B | 2.61B | 1.90B | 1.82B | 1.81B | 1.37B | 2.29B | 2.48B | 2.52B | 2.49B | 2.44B | 2.48B | 2.54B |
Canned And Dry Products1 Revenue Growth | -49.98% | +107.15% | -3.15% | -0.49% | +3.58% | +5.74% | -1.91% | +4.02% | +12.74% | +6.65% | +0.28% | +6.99% | +37.62% | +4.23% | +0.54% | +32.21% | -40.22% | -7.51% | -1.72% | +1.49% | +2.02% | -1.67% | -2.49% | n/a |
Dairy Products1 Revenue | 2.17B | 4.04B | 1.98B | 2.01B | 2.05B | 2.08B | 2.02B | 2.06B | 1.99B | 1.68B | 1.54B | 1.55B | 1.54B | 1.14B | 1.17B | 1.20B | 835.07M | 1.43B | 1.58B | 1.61B | 1.58B | 1.48B | 1.50B | 1.56B |
Dairy Products1 Revenue Growth | -46.36% | +104.40% | -1.56% | -2.21% | -1.21% | +3.11% | -1.92% | +3.21% | +18.86% | +8.65% | -0.23% | +0.20% | +34.93% | -2.21% | -2.46% | +43.64% | -41.55% | -9.72% | -1.49% | +1.79% | +6.64% | -1.06% | -4.08% | n/a |
Fresh And Frozen Meats1 Revenue | 3.68B | 7.14B | 3.58B | 3.57B | 3.50B | 3.31B | 3.29B | 3.38B | 3.44B | 3.18B | 3.31B | 3.34B | 3.29B | 2.24B | 2.17B | 2.23B | 1.82B | 2.56B | 2.87B | 2.87B | 2.98B | 2.81B | 2.87B | 2.91B |
Fresh And Frozen Meats1 Revenue Growth | -48.43% | +99.43% | +0.35% | +1.85% | +5.73% | +0.81% | -2.78% | -1.74% | +8.31% | -4.08% | -0.69% | +1.40% | +47.01% | +3.13% | -2.87% | +22.81% | -29.05% | -10.77% | +0.16% | -3.66% | +5.96% | -2.00% | -1.60% | n/a |
Fresh Produce1 Revenue | 1.71B | 3.48B | 1.64B | 1.71B | 1.70B | 1.61B | 1.71B | 1.66B | 1.68B | 1.45B | 1.32B | 1.27B | 1.46B | 910.45M | 908.97M | 1.00B | 703.00M | 1.21B | 1.27B | 1.32B | 1.26B | 1.24B | 1.31B | 1.26B |
Fresh Produce1 Revenue Growth | -50.90% | +112.13% | -3.90% | +0.13% | +5.83% | -5.76% | +3.07% | -1.06% | +15.87% | +9.85% | +3.46% | -13.06% | +60.77% | +0.16% | -9.34% | +42.62% | -41.80% | -4.77% | -3.68% | +4.54% | +1.64% | -5.19% | +3.74% | n/a |
Frozen Fruits, Vegetables, Bakery And Other1 Revenue | 3.07B | 6.06B | 2.99B | 3.01B | 3.01B | 2.83B | 2.79B | 2.73B | 2.64B | 2.39B | 2.32B | 2.29B | 2.29B | 1.76B | 1.74B | 1.73B | 1.24B | 2.04B | 2.30B | 2.26B | 2.34B | 2.21B | 2.09B | 2.34B |
Frozen Fruits, Vegetables, Bakery And Other1 Revenue Growth | -49.34% | +102.36% | -0.41% | -0.15% | +6.25% | +1.74% | +1.94% | +3.38% | +10.43% | +3.23% | +1.14% | +0.31% | +30.08% | +0.97% | +0.47% | +40.11% | -39.40% | -11.26% | +1.92% | -3.50% | +5.75% | +5.94% | -10.98% | n/a |
Paper And Disposables1 Revenue | 1.40B | 2.74B | 1.30B | 1.34B | 1.38B | 1.34B | 1.33B | 1.39B | 1.38B | 1.25B | 1.21B | 1.23B | 994.54M | 1.05B | 999.50M | 958.84M | 756.16M | 934.34M | 962.27M | 1.00B | 1.01B | 967.88M | 965.34M | 1.02B |
Paper And Disposables1 Revenue Growth | -48.99% | +110.55% | -2.56% | -2.77% | +2.67% | +0.39% | -4.06% | +0.54% | +10.57% | +3.01% | -1.61% | +24.16% | -4.89% | +4.62% | +4.24% | +26.80% | -19.07% | -2.90% | -4.13% | -0.30% | +4.01% | +0.26% | -5.39% | n/a |
Poultry1 Revenue | 2.10B | 3.87B | 1.89B | 1.93B | 1.90B | 1.83B | 1.88B | 2.14B | 2.15B | 1.90B | 1.82B | 1.82B | 1.78B | 1.31B | 1.24B | 1.23B | 939.02M | 1.31B | 1.48B | 1.51B | 1.50B | 1.41B | 1.42B | 1.51B |
Poultry1 Revenue Growth | -45.88% | +105.26% | -2.08% | +1.38% | +4.02% | -2.80% | -12.35% | -0.32% | +13.13% | +4.76% | -0.36% | +2.49% | +35.79% | +5.85% | +0.84% | +30.61% | -28.39% | -11.40% | -2.18% | +0.64% | +6.63% | -0.70% | -6.26% | n/a |
Seafood1 Revenue | 695.00M | 1.41B | 662.13M | 746.17M | 777.80M | 750.58M | 694.86M | 799.73M | 863.11M | 773.81M | 730.03M | 847.70M | 882.53M | 599.87M | 504.02M | 595.38M | 380.05M | 701.40M | 754.16M | 859.86M | 880.93M | 824.01M | 801.52M | 875.51M |
Seafood1 Revenue Growth | -50.80% | +113.35% | -11.26% | -4.07% | +3.63% | +8.02% | -13.11% | -7.34% | +11.54% | +6.00% | -13.88% | -3.95% | +47.12% | +19.02% | -15.34% | +56.66% | -45.82% | -7.00% | -12.29% | -2.39% | +6.91% | +2.81% | -8.45% | n/a |
Revenue by Geography
Quarter | Jun 29, 2024 | Jul 1, 2023 | Jul 2, 2022 | Jul 3, 2021 | Jun 27, 2020 | Jun 29, 2019 | Jun 30, 2018 | Jul 1, 2017 | Jul 2, 2016 | Jun 27, 2015 | Jun 28, 2014 | Jun 29, 2013 | Jun 30, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Foodservice Operations Revenue | 14.56B | 13.56B | 11.79B | 8.35B | 9.67B | 11.49B | 11.52B | 10.61B | 6.10B | 6.08B | 6.18B | 5.78B | 5.74B |
International Foodservice Operations Revenue Growth | +7.39% | +15.03% | +41.16% | -13.66% | -15.84% | -0.22% | +8.53% | +73.92% | +0.43% | -1.64% | +6.88% | +0.77% | n/a |
Sygma Segment Revenue | 7.77B | 7.84B | 7.25B | 6.50B | 5.56B | 6.24B | 6.56B | 6.18B | n/a | n/a | n/a | n/a | n/a |
Sygma Segment Revenue Growth | -0.96% | +8.24% | +11.50% | +16.97% | -11.02% | -4.77% | +6.12% | n/a | n/a | n/a | n/a | n/a | n/a |
U.S. Foodservice Operations Revenue | 55.34B | 53.68B | 48.52B | 35.72B | 36.77B | 41.29B | 39.64B | 37.60B | n/a | n/a | n/a | n/a | n/a |
U.S. Foodservice Operations Revenue Growth | +3.08% | +10.64% | +35.82% | -2.85% | -10.93% | +4.15% | +5.42% | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 28, 2024 | Jun 29, 2024 | Mar 31, 2024 | Dec 30, 2023 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Dec 31, 2022 | Oct 1, 2022 | Jul 2, 2022 | Apr 2, 2022 | Jan 1, 2022 | Oct 2, 2021 | Jul 3, 2021 | Mar 27, 2021 | Dec 26, 2020 | Sep 26, 2020 | Jun 27, 2020 | Mar 28, 2020 | Dec 28, 2019 | Sep 28, 2019 | Jun 29, 2019 | Mar 30, 2019 | Dec 29, 2018 | Sep 29, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 30, 2017 | Sep 30, 2017 | Jul 1, 2017 | Apr 1, 2017 | Dec 31, 2016 | Oct 1, 2016 | Jul 2, 2016 | Mar 26, 2016 | Dec 26, 2015 | Sep 26, 2015 | Jun 27, 2015 | Mar 28, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | n/a | 2.75B | 2.81B | 2.77B | 2.79B | 2.63B | 2.70B | 2.65B | 2.70B | 2.60B | 2.47B | 2.40B | 2.29B | 2.30B | 1.89B | 1.86B | 1.78B | 1.56B | 2.17B | 2.21B | 2.23B | 2.18B | 2.16B | 2.20B | 2.24B | 2.13B | 2.18B | 2.15B | 2.16B | 2.15B | 2.05B | 2.03B | 2.08B | 1.87B | 1.71B | 1.72B | 1.73B | 1.71B | 1.68B |
Selling, General, and Administrative Revenue Growth | -100.00% | -1.97% | +1.52% | -0.83% | +6.09% | -2.44% | +1.64% | -1.75% | +4.01% | +5.07% | +3.02% | +4.86% | -0.35% | +21.52% | +1.42% | +4.37% | +14.25% | -28.07% | -1.78% | -0.81% | +2.46% | +0.58% | -1.51% | -2.13% | +5.29% | -2.08% | +1.05% | -0.27% | +0.51% | +4.67% | +0.98% | -2.48% | +11.20% | +9.93% | -0.86% | -0.67% | +1.20% | +1.83% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |