Talkspace Inc. (TALK)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
3.21
0.02 (0.63%)
At close: Jan 28, 2025, 2:11 PM
Call Volume | 5 |
Call Premium | 177 |
Total Premium | 197 |
Call Open Interest | 9.60K |
Implied Volatility (IV) | 70.46% |
Total Open Interest | 11.44K |
GEX | 342.78K |
Put Volume | 2 |
Put Premium | 20 |
P/C Ratio | 0.4 |
Put Open Interest | 1.84K |
Open Interest (OI) Change | +290 |
% OI Change | +2.60% |
IV Rank | 37.78 |
Historical TALK Data
Date | % Change | P/C | Volume | C Volume | P Volume | Total OI | OI Change | % OI Change | C Prem | P Prem |
01/27/2025 | +1.27% | 9.12 | 324 | 32 | 292 | 11.15K | -57 | -0.51% | 835 | 8.99K |
01/24/2025 | +0.00% | 2.16 | 691 | 219 | 472 | 11.20K | +739 | +7.06% | 6.32K | 35.70K |
01/23/2025 | +1.92% | 0.47 | 1,286 | 872 | 414 | 10.46K | +79 | +0.76% | 25.31K | 34.21K |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options Data
- Instant access to live options data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.