Tyson Foods Inc. (TSN)
NYSE: TSN
· Real-Time Price · USD
56.19
0.01 (0.02%)
At close: Sep 05, 2025, 3:59 PM
56.00
-0.34%
After-hours: Sep 05, 2025, 06:28 PM EDT
Tyson Foods Revenue Breakdown
Period Ending | Jun 28, 2025 | Mar 29, 2025 | Dec 28, 2024 | Sep 28, 2024 | Jun 29, 2024 | Mar 30, 2024 | Dec 30, 2023 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Dec 31, 2022 | Oct 1, 2022 | Jul 2, 2022 | Apr 2, 2022 | Jan 1, 2022 | Oct 2, 2021 | Jul 3, 2021 | Apr 3, 2021 | Jan 2, 2021 | Oct 3, 2020 | Jun 27, 2020 | Mar 28, 2020 | Dec 28, 2019 | Sep 28, 2019 | Jun 29, 2019 | Mar 30, 2019 | Dec 29, 2018 | Sep 29, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 30, 2017 | Sep 30, 2017 | Jul 1, 2017 | Apr 1, 2017 | Dec 31, 2016 | Oct 1, 2016 | Jul 2, 2016 | Apr 2, 2016 | Jan 2, 2016 | Oct 3, 2015 | Jun 27, 2015 | Mar 28, 2015 | Dec 27, 2014 | Sep 27, 2014 | Jun 28, 2014 | Mar 29, 2014 | Dec 28, 2013 | Sep 28, 2013 | Jun 29, 2013 | Mar 30, 2013 | Dec 29, 2012 | Jun 30, 2012 | Mar 31, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beef Revenue | 5.6B | 5.2B | 5.33B | 5.26B | 5.24B | 4.95B | 5.02B | 5.03B | 4.96B | 4.62B | 4.72B | 4.86B | 4.96B | 5.03B | 5B | 5.01B | 4.95B | 4.05B | 3.99B | 4.27B | 3.65B | 3.98B | 3.84B | 3.86B | 4.16B | 3.88B | 3.93B | 3.91B | 3.99B | 3.68B | 3.89B | 3.81B | 4B | 3.49B | 3.53B | 3.48B | 3.78B | 3.64B | 3.61B | 4.41B | 4.3B | 4.13B | 4.39B | 4.43B | 4.19B | 3.83B | 3.73B | 3.75B | 3.72B | 3.45B | 3.48B | 3.49B | 3.37B |
Beef Revenue Growth | +7.83% | -2.61% | +1.41% | +0.38% | +5.79% | -1.37% | -0.12% | +1.47% | +7.34% | -2.24% | -2.80% | -2.02% | -1.49% | +0.64% | -0.20% | +1.17% | +22.44% | +1.48% | -6.67% | +16.94% | -8.19% | +3.67% | -0.60% | -7.12% | +7.03% | -1.07% | +0.33% | -2.00% | +8.48% | -5.28% | +2.05% | -4.80% | +14.71% | -1.16% | +1.47% | -8.09% | +3.96% | +0.69% | -18.05% | +2.44% | +4.24% | -5.94% | -0.86% | +5.73% | +9.52% | +2.44% | -0.29% | +0.59% | +8.01% | -1.09% | -0.06% | +3.50% | n/a |
Chicken Revenue | 4.22B | 4.14B | 4.07B | 4.25B | 4.08B | 4.07B | 4.03B | 4.16B | 4.21B | 4.43B | 4.26B | 4.62B | 4.37B | 4.09B | 3.89B | 3.87B | 3.48B | 3.55B | 2.83B | 3.43B | 3.11B | 3.4B | 3.29B | 3.45B | 3.33B | 3.41B | 3.12B | 3.12B | 2.97B | 2.96B | 3B | 3.04B | 2.87B | 2.8B | 2.71B | 2.81B | 2.74B | 2.74B | 2.64B | 3.02B | 2.76B | 2.83B | 2.78B | 2.46B | 2.83B | 2.84B | 1.42B | 1.4B | 1.33B | 3.09B | 2.96B | 2.9B | 2.91B |
Chicken Revenue Growth | +1.91% | +1.87% | -4.38% | +4.29% | +0.27% | +0.79% | -2.94% | -1.35% | -4.92% | +3.92% | -7.71% | +5.79% | +6.85% | +5.04% | +0.44% | +11.42% | -2.17% | +25.50% | -17.54% | +10.31% | -8.39% | +3.19% | -4.50% | +3.48% | -2.23% | +9.37% | 0.00% | +4.78% | +0.47% | -1.27% | -1.25% | +5.75% | +2.57% | +3.40% | -3.74% | +2.48% | +0.22% | +3.83% | -12.83% | +9.68% | -2.55% | +1.76% | +12.82% | -12.90% | -0.46% | +99.58% | +1.57% | +5.26% | -56.95% | +4.67% | +1.86% | -0.31% | n/a |
Corporate and Other Revenue | 557M | 1.24B | 584M | 609M | 582M | 580M | 1.52B | 636M | 1.32B | 1.42B | 1.53B | 1.6B | 1.62B | 1.56B | 1.63B | 1.65B | 1.72B | 1.48B | 1.44B | 1.37B | 1.11B | 465M | 498M | 1.26B | 356M | 277M | 143M | 1.13B | 1.2B | 1.26B | 1.28B | 1.36B | 1.32B | 1.3B | 1.25B | 1.24B | 1.27B | 1.19B | 1.21B | 1.31B | 1.21B | 1.2B | 1.54B | 1.63B | 1.77B | 1.49B | 2.98B | 3.09B | 3.16B | 1.31B | 1.36B | 1.34B | 1.37B |
Corporate and Other Revenue Growth | -55.23% | +113.01% | -4.11% | +4.64% | +0.34% | -61.77% | +138.52% | -51.96% | -6.83% | -7.06% | -4.68% | -0.93% | +3.45% | -3.75% | -1.22% | -4.02% | +16.11% | +2.64% | +5.19% | +22.69% | +139.78% | -6.63% | -60.41% | +253.37% | +28.52% | +93.71% | -87.39% | -5.26% | -5.38% | -1.40% | -5.80% | +3.03% | +1.54% | +3.99% | +1.38% | -2.83% | +6.81% | -1.90% | -7.48% | +8.62% | +0.25% | -21.82% | -5.35% | -7.87% | +18.76% | -50.12% | -3.47% | -2.22% | +140.88% | -3.82% | +1.41% | -2.04% | n/a |
Pork Revenue | 1.51B | 2.4B | 1.62B | 1.44B | 1.46B | 1.49B | 2.54B | 1.49B | 2.38B | 2.42B | 2.54B | 2.52B | 2.45B | 2.39B | 2.33B | 2.25B | 2.32B | 2.16B | 2.11B | 2.28B | 2.04B | 1.27B | 1.38B | 2.15B | 1.32B | 1.17B | 1.18B | 2.1B | 2.13B | 2.15B | 2.29B | 2.26B | 1.94B | 1.75B | 1.9B | 1.84B | 1.81B | 1.8B | 1.9B | 2.01B | 1.81B | 1.87B | 2.13B | 1.26B | 901M | 861M | 907M | 881M | 797M | 803M | 841M | 764M | 807M |
Pork Revenue Growth | -37.15% | +48.18% | +12.45% | -1.64% | -1.62% | -41.57% | +70.21% | -37.31% | -1.61% | -4.57% | +0.87% | +2.82% | +2.26% | +2.57% | +3.55% | -3.01% | +7.35% | +2.41% | -7.20% | +11.89% | +60.74% | -8.19% | -35.95% | +62.74% | +12.88% | -0.59% | -43.78% | -1.64% | -0.70% | -6.33% | +1.28% | +16.41% | +11.02% | -7.60% | +3.16% | +1.55% | +0.28% | -4.85% | -5.58% | +10.94% | -3.26% | -12.28% | +69.55% | +39.62% | +4.65% | -5.07% | +2.95% | +10.54% | -0.75% | -4.52% | +10.08% | -5.33% | n/a |
Prepared Foods Revenue | 2.52B | n/a | 2.47B | 2.47B | 2.43B | 2.4B | 582M | 2.5B | 633M | 634M | 612M | 638M | 602M | 565M | 550M | 546M | 488M | 487M | 469M | 491M | 402M | 2.08B | 2.14B | 513M | 2.09B | 2.03B | 2.15B | 60M | 75M | 82M | 88M | 92M | 85M | 82M | 90M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Prepared Foods Revenue Growth | n/a | n/a | +0.04% | +1.64% | +1.16% | +313.06% | -76.74% | +295.26% | -0.16% | +3.59% | -4.08% | +5.98% | +6.55% | +2.73% | +0.73% | +11.89% | +0.21% | +3.84% | -4.48% | +22.14% | -80.67% | -2.80% | +317.15% | -75.44% | +3.06% | -5.68% | +3481.67% | -20.00% | -8.54% | -6.82% | -4.35% | +8.24% | +3.66% | -8.89% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Jun 28, 2025 | Mar 29, 2025 | Dec 28, 2024 | Sep 28, 2024 | Jun 29, 2024 | Mar 30, 2024 | Dec 30, 2023 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Dec 31, 2022 | Oct 1, 2022 | Jul 2, 2022 | Apr 2, 2022 | Jan 1, 2022 | Oct 2, 2021 | Jul 3, 2021 | Apr 3, 2021 | Jan 2, 2021 | Oct 3, 2020 | Jun 27, 2020 | Mar 28, 2020 | Dec 28, 2019 | Sep 28, 2019 | Jun 29, 2019 | Mar 30, 2019 | Dec 29, 2018 | Sep 29, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 30, 2017 | Sep 30, 2017 | Jul 1, 2017 | Apr 1, 2017 | Dec 31, 2016 | Oct 1, 2016 | Jul 2, 2016 | Apr 2, 2016 | Jan 2, 2016 | Oct 3, 2015 | Jun 27, 2015 | Mar 28, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 538M | 500M | 515M | 535M | 537M | 554M | 592M | 571M | 579M | 576M | 501M | 541M | 578M | 579M | 560M | 567M | 558M | 533M | 472M | 563M | 540M | 506M | 682M | 535M | 555M | 557M | 548M | 521M | 502M | 521M | 521M | 670M | 505M | 476M | 501M | 503M | 457M | 479M | 425M | 436M | 423M | 442M |
Selling, General, and Administrative Revenue Growth | +7.60% | -2.91% | -3.74% | -0.37% | -3.07% | -6.42% | +3.68% | -1.38% | +0.52% | +14.97% | -7.39% | -6.40% | -0.17% | +3.39% | -1.23% | +1.61% | +4.69% | +12.92% | -16.16% | +4.26% | +6.72% | -25.81% | +27.48% | -3.60% | -0.36% | +1.64% | +5.18% | +3.78% | -3.65% | 0.00% | -22.24% | +32.67% | +6.09% | -4.99% | -0.40% | +10.07% | -4.59% | +12.71% | -2.52% | +3.07% | -4.30% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |