TETRA Technologies Inc. (TTI)
2.50
0.10 (4.17%)
At close: Apr 17, 2025, 3:59 PM
TETRA Revenue Breakdown
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Dec 31, 2022 | Dec 31, 2021 |
---|---|---|---|---|---|---|---|
Product Revenue | 71.78M | 96.62M | 73.34M | 237.09M | 68.97M | 64.15M | 61.27M |
Product Revenue Growth | -25.72% | +31.75% | -69.07% | +243.77% | +7.51% | +4.69% | n/a |
Service Revenue | 69.92M | 75.31M | 77.64M | 237.71M | 82.5M | 83.3M | 51.87M |
Service Revenue Growth | -7.15% | -2.99% | -67.34% | +188.14% | -0.96% | +60.58% | n/a |
Revenue by Geography
Period Ending | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe Revenue | 116.84M | 89.08M | 88.14M | 8.13M | 17.41M | 12.37M | 700K | 10.35M | 20.76M | 22.28M | 15.13M | 13.88M |
Europe Revenue Growth | +31.17% | +1.07% | +984.35% | -53.33% | +40.82% | +1666.71% | -93.23% | -50.17% | -6.81% | +47.27% | +9.01% | n/a |
Africa Revenue | 300K | 2.83M | 2.26M | 1.35M | 31.56M | 41.52M | 35.98M | 34.56M | 44.54M | 73.63M | 58.08M | 49.31M |
Africa Revenue Growth | -89.38% | +24.93% | +67.93% | -95.73% | -23.99% | +15.42% | +4.09% | -22.41% | -39.51% | +26.78% | +17.78% | n/a |
Canada And Mexico Revenue | 1.86M | 2.21M | 5.36M | 90.3M | 94.53M | 93.26M | 80.72M | 71.88M | 80.43M | 105.46M | 102.99M | 75.03M |
Canada And Mexico Revenue Growth | -15.82% | -58.74% | -94.06% | -4.47% | +1.36% | +15.54% | +12.30% | -10.63% | -23.73% | +2.40% | +37.26% | n/a |
Middle East, Asia, And Other Revenue | 31.9M | 36.57M | 30.25M | 11.58M | 24.37M | 25.78M | 28.17M | 20.48M | 26.55M | 40.72M | 31.79M | 28.77M |
Middle East, Asia, And Other Revenue Growth | -12.78% | +20.89% | +161.18% | -52.47% | -5.47% | -8.47% | +37.53% | -22.87% | -34.79% | +28.10% | +10.51% | n/a |
South America Revenue | 57.7M | 30.56M | 10.47M | n/a | n/a | n/a | 643.22M | 535.61M | 896.13M | 768.69M | n/a | n/a |
South America Revenue Growth | +88.81% | +191.80% | n/a | n/a | n/a | n/a | +20.09% | -40.23% | +16.58% | n/a | n/a | n/a |
United States Revenue | 417.66M | 391.96M | 251.79M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | +6.56% | +55.67% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 22.41M | 22.14M | 22.16M | 23.08M | 23.84M | 26.23M | 23.19M | 23.85M | 23.83M | 23.62M | 20.64M | 18.97M | 18.71M | 17.35M | 20.01M | 16.36M | 25.26M | 31.21M | 30.54M | 34.25M | 34.93M | 36.3M | 34.28M | 33.58M | 34.45M | 33.62M | 30.8M | 31.01M | 31.21M | 31.23M | 28.46M | 26.58M | 28.59M | 27.18M | 33.61M | 44.16M | 40.91M | 37.47M | 35.27M |
Selling, General, and Administrative Revenue Growth | +1.22% | -0.12% | -3.98% | -3.18% | -9.10% | +13.08% | -2.75% | +0.05% | +0.90% | +14.42% | +8.81% | +1.38% | +7.86% | -13.30% | +22.30% | -35.21% | -19.09% | +2.22% | -10.84% | -1.94% | -3.77% | +5.89% | +2.08% | -2.51% | +2.47% | +9.14% | -0.66% | -0.64% | -0.08% | +9.76% | +7.05% | -7.02% | +5.18% | -19.13% | -23.89% | +7.95% | +9.17% | +6.25% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |