Thumzup Media Corporation (TZUP)
NASDAQ: TZUP
· Real-Time Price · USD
5.00
-0.28 (-5.30%)
At close: Oct 15, 2025, 3:59 PM
5.10
1.96%
After-hours: Oct 15, 2025, 07:58 PM EDT
Thumzup Media Income Statement
Financials in USD. Fiscal
year is
January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
Revenue | 741.00 | 2.05K | 2.42K | 2.45K |
Cost of Revenue | n/a | 144.00 | 439.00 | n/a |
Gross Profit | 741.00 | 1.9K | 1.98K | 2.45K |
Operating Income | -3.95M | -2.52M | -1.21M | -839.77K |
Interest Income | 16.46K | n/a | n/a | n/a |
Pretax Income | -4M | -3.32M | -1.22M | -857.25K |
Net Income | -4M | -3.32M | -1.23M | -874.74K |
Selling & General & Admin | 3.6M | 1.98M | 643.03K | 123.95K |
Research & Development | 244.91K | 513.09K | 567.41K | 716.52K |
Other Expenses | 98.32K | 29.4K | 2.16K | 1.74K |
Operating Expenses | 3.95M | 2.52M | 1.21M | 842.22K |
Interest Expense | 70.44K | 73.5K | 25.86K | 17.49K |
Selling & Marketing Expenses | 1.4M | 855.27K | 224.09K | 21.26K |
Cost & Expenses | 3.95M | 2.52M | 1.21M | 842.22K |
Income Tax Expense | n/a | n/a | 11.15K | 17.49K |
Shares Outstanding (Basic) | 8M | 7.66M | 6.22M | 6.12M |
Shares Outstanding (Diluted) | 8M | 7.12M | 6.22M | 6.12M |
EPS (Basic) | -0.5 | -0.43 | -0.2 | -0.14 |
EPS (Diluted) | -0.5 | -0.47 | -0.2 | -0.14 |
EBITDA | -3.83M | -3.22M | -1.48M | -838.03K |
EBIT | -3.93M | -3.25M | -1.48M | -839.77K |
Depreciation & Amortization | 98.32K | 29.4K | 2.16K | 1.74K |
Source: Financial Modeling Prep. Financial Sources.