Universal Electronics Inc... (UEIC)
undefined
undefined%
At close: undefined
11.47
-0.17%
After-hours Dec 13, 2024, 04:00 PM EST

Income Statement (Annual)

Get detailed income statement breakdowns, uncovering revenue, expenses, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94 FY93 FY92 FY91
Revenue 420.46M 542.75M 601.60M 614.68M 753.48M 680.24M 695.79M 651.37M 602.83M 562.33M 529.35M 463.09M 468.63M 331.78M 317.55M 287.10M 272.68M 235.85M 181.35M 158.38M 120.47M 103.89M 119.03M 124.74M 105.09M 96.10M 114.30M 98.60M 105.10M 96.40M 89.00M 50.80M 22.50M
Cost of Revenue 322.90M 390.46M 428.59M 438.42M 583.27M 538.44M 530.08M 487.25M 436.08M 395.43M 377.89M 329.65M 338.57M 227.93M 215.94M 190.91M 173.33M 149.97M 114.22M 96.80M 74.17M 62.24M 69.96M 69.38M 58.10M 57.30M 76.60M 71.30M 73.00M 66.70M 50.70M 27.70M 12.80M
Gross Profit 97.56M 152.29M 173.02M 176.26M 170.20M 141.80M 165.71M 164.12M 166.75M 166.90M 151.46M 133.44M 130.06M 103.85M 101.61M 96.19M 99.35M 85.88M 67.13M 61.58M 46.30M 41.66M 49.07M 55.36M 46.99M 38.80M 37.70M 27.30M 32.10M 29.70M 38.30M 23.10M 9.70M
Operating Income -85.30M 14.55M 23.25M 27.80M 15.31M -1.67M 10.67M 25.40M 35.92M 41.28M 32.15M 26.20M 26.58M 21.30M 21.95M 20.76M 26.45M 18.52M 11.68M 13.54M 8.57M 6.98M 16.01M 18.24M 12.97M 9.50M 5.50M -2.90M 2.10M -6.40M 7.70M 5.40M 2.10M
Interest Income - 2.20M 566.00K 178.00K 382.00K 310.00K - 251.00K - - - - - - 471.00K 3.02M 3.10M 1.40M 500.00 500.00 583.53M 594.88M - - - - - - - - - - -
Pretax Income -92.25M 11.39M 16.08M 43.91M 10.40M 26.17M 7.29M 25.19M 35.98M 40.45M 29.04M 24.64M 25.23M 21.86M 22.18M 24.09M 29.56M 19.42M 14.67M 13.72M 9.50M 7.81M 17.14M 19.66M 13.12M 8.90M -9.90M -4.60M 500.00K -19.10M 7.80M 4.30M 1.80M
Net Income -98.24M 407.00K 5.30M 38.57M 3.63M 11.92M -10.32M 20.35M 29.17M 32.53M 22.96M 16.55M 19.95M 15.08M 14.68M 15.81M 20.23M 13.52M 9.70M 9.11M 6.27M 5.94M 11.29M 11.60M 7.74M 5.60M -6.50M -2.30M 300.00K -12.80M 4.90M 2.60M 1.10M
Selling & General & Admin 98.49M 105.29M 118.85M 107.54M 125.48M 119.65M 127.48M 118.88M 112.69M 108.64M 102.86M 93.08M 91.22M 71.84M 70.97M 67.27M 64.08M 59.95M 48.87M 42.17M 33.03M 30.22M 33.06M 33.33M 30.41M 26.70M 30.10M 28.60M 28.70M 35.20M 30.10M 17.50M 7.50M
Research & Development 31.28M 32.45M 30.92M 31.45M 29.41M 23.82M 21.42M 19.85M 18.14M 16.98M 16.45M 14.15M 12.27M 10.71M 8.69M 8.16M 8.82M 7.41M 6.58M 5.87M 4.70M 4.45M - - - - - - - - - - -
Other Expenses 53.09M -955.00K -557.00K -1.40M -995.00K -4.46M -848.00K 840.00K -7.00K -840.00K -3.17M -1.41M - - - - - - - - - - - 3.78M 3.62M 2.60M 2.10M 1.60M 1.30M 900.00K 500.00K 200.00K 100.00K
Operating Expenses 190.82M 137.74M 149.76M 138.99M 154.89M 143.47M 148.89M 138.73M 130.83M 125.62M 119.31M 107.23M 103.48M 82.55M 79.67M 75.43M 72.90M 67.36M 55.45M 48.04M 37.73M 34.67M 33.06M 37.11M 34.02M 29.30M 32.20M 30.20M 30.00M 36.10M 30.60M 17.70M 7.60M
Interest Expense 4.33M 2.20M 566.00K 1.60M 4.30M 5.00M 2.53M 1.30M 63.00K 11.00K 51.00K 151.00K 270.00K - - - - - - - - - - - - - - - - - - - -
Selling & Marketing Expenses - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cost & Expenses 505.76M 528.20M 578.35M 577.41M 738.16M 681.91M 678.98M 625.97M 566.91M 521.05M 497.20M 436.89M 442.05M 310.48M 295.60M 266.34M 246.23M 217.33M 169.67M 144.84M 111.89M 96.91M 103.02M 106.50M 92.12M 86.60M 108.80M 101.50M 103.00M 102.80M 81.30M 45.40M 20.40M
Income Tax 5.98M 10.99M 10.78M 5.33M 6.77M 14.24M 17.61M 4.80M 6.80M 7.92M 6.07M 8.09M 5.29M 6.78M 7.50M 8.28M 9.33M 5.90M 4.97M 4.61M 3.23M 1.88M 5.86M 8.06M 5.38M 3.30M -3.40M -2.30M 200.00K -6.30M 2.90M 1.70M 700.00K
Shares Outstanding (Basic) 12.86M 12.70M 13.46M 13.89M 13.88M 13.95M 14.34M 14.46M 15.25M 15.78M 15.25M 14.95M 14.91M 13.76M 13.67M 14.02M 14.41M 13.82M 13.46M 13.57M 13.70M 13.79M 13.84M 13.74M 26.62M 25.55M 12.62M 12.81M 13.50M 13.48M 13.27M 30.00M 12.22M
Shares Outstanding (Diluted) 12.86M 12.78M 13.74M 14.17M 14.11M 14.06M 14.35M 14.76M 15.54M 16.15M 15.60M 15.11M 15.21M 14.11M 13.97M 14.46M 15.18M 14.43M 13.99M 14.10M 14.01M 14.16M 14.52M 14.94M 28.25M 26.40M 12.62M 12.81M 13.50M 13.48M 13.27M 30.00M 12.22M
EPS (Basic) -7.64 0.03 0.39 2.78 0.26 0.85 -0.72 1.41 1.91 2.06 1.51 1.11 1.34 1.10 1.07 1.13 1.40 0.98 0.72 0.67 0.46 0.43 0.82 0.84 0.29 0.22 -0.51 -0.18 0.01 -0.95 0.22 0.19 0.09
EPS (Diluted) -7.64 0.03 0.39 2.72 0.26 0.85 -0.72 1.38 1.88 2.01 1.47 1.10 1.31 1.07 1.05 1.09 1.33 0.94 0.69 0.65 0.45 0.42 0.78 0.78 0.28 0.22 -0.51 -0.18 0.01 -0.95 0.21 0.19 0.09
EBITDA -1.66M 38.58M 50.00M 67.00M 47.24M 31.94M 41.18M 53.45M 56.37M 59.52M 50.52M 43.81M 43.91M 21.30M 28.75M 26.84M 31.13M 22.70M 15.38M 16.82M 11.93M 10.68M 20.11M 22.03M 16.58M 12.10M 7.60M -1.30M 3.40M -5.50M 8.20M 5.60M 2.20M
Depreciation & Amortization 22.93M 24.03M 26.75M 29.73M 31.93M 33.60M 31.36M 26.97M 20.45M 18.24M 18.36M 17.61M 17.34M 8.06M 6.80M 6.08M 4.67M 4.19M 3.70M 3.09M 3.36M 3.70M 4.10M 3.78M 3.62M 2.60M 2.10M 1.60M 1.30M 900.00K 500.00K 200.00K 100.00K