Union Bankshares Inc.

31.45
-0.02 (-0.06%)
At close: Apr 01, 2025, 3:59 PM
30.99
-1.45%
After-hours: Apr 01, 2025, 04:05 PM EDT

Dividends

UNB has a dividend yield of 4.66% and paid $1.8 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jan 24, 2025.
4.66%
1.8
Jan 24, 2025
Quarterly
93.75%
n/a

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Jan 24, 2025 $0.360 Jan 15, 2025 Jan 25, 2025 Feb 6, 2025
Oct 25, 2024 $0.360 Oct 16, 2024 Oct 26, 2024 Nov 7, 2024
Jul 26, 2024 $0.360 Jul 17, 2024 Jul 27, 2024 Aug 1, 2024
Apr 25, 2024 $0.360 Apr 17, 2024 Apr 27, 2024 May 2, 2024
Jan 25, 2024 $0.360 Jan 17, 2024 Jan 27, 2024 Feb 1, 2024
Oct 26, 2023 $0.360 Oct 18, 2023 Oct 28, 2023 Nov 2, 2023
Jul 27, 2023 $0.360 Jul 19, 2023 Jul 29, 2023 Aug 3, 2023
Apr 27, 2023 $0.360 Apr 19, 2023 Apr 29, 2023 May 4, 2023
Jan 26, 2023 $0.360 Jan 18, 2023 Jan 28, 2023 Feb 2, 2023
Oct 27, 2022 $0.350 Oct 19, 2022 Oct 29, 2022 Nov 3, 2022
Jul 28, 2022 $0.350 Jul 20, 2022 Jul 30, 2022 Aug 4, 2022
Apr 28, 2022 $0.350 Apr 20, 2022 Apr 30, 2022 May 5, 2022
Jan 27, 2022 $0.350 Jan 19, 2022 Jan 29, 2022 Feb 3, 2022
Oct 28, 2021 $0.330 Oct 20, 2021 Oct 30, 2021 Nov 4, 2021
Jul 29, 2021 $0.330 Jul 21, 2021 Jul 31, 2021 Aug 5, 2021
Apr 29, 2021 $0.330 Apr 21, 2021 May 1, 2021 May 6, 2021
Jan 29, 2021 $0.330 Jan 20, 2021 Feb 1, 2021 Feb 5, 2021
Oct 29, 2020 $0.320 Oct 21, 2020 Oct 31, 2020 Nov 6, 2020
Jul 24, 2020 $0.320 Jul 15, 2020 Jul 27, 2020 Aug 6, 2020
Apr 24, 2020 $0.320 Apr 15, 2020 Apr 27, 2020 May 7, 2020
Jan 24, 2020 $0.320 Jan 15, 2020 Jan 27, 2020 Feb 6, 2020
Oct 25, 2019 $0.310 Oct 16, 2019 Oct 28, 2019 Nov 7, 2019
Jul 26, 2019 $0.310 Jul 17, 2019 Jul 29, 2019 Aug 8, 2019
Apr 29, 2019 $0.310 Apr 17, 2019 Apr 30, 2019 May 9, 2019
Jan 25, 2019 $0.310 Jan 16, 2019 Jan 28, 2019 Feb 7, 2019
Oct 26, 2018 $0.300 Oct 17, 2018 Oct 29, 2018 Nov 8, 2018
Jul 27, 2018 $0.300 Jul 18, 2018 Jul 30, 2018 Aug 9, 2018
Apr 27, 2018 $0.300 Apr 18, 2018 Apr 30, 2018 May 10, 2018
Jan 25, 2018 $0.300 Jan 17, 2018 Jan 27, 2018 Feb 8, 2018
Oct 26, 2017 $0.290 Oct 18, 2017 Oct 28, 2017 Nov 8, 2017
Jul 26, 2017 $0.290 Jul 20, 2017 Jul 28, 2017 Aug 9, 2017
Apr 26, 2017 $0.290 Apr 20, 2017 Apr 29, 2017 May 10, 2017
Jan 25, 2017 $0.290 Jan 19, 2017 Jan 28, 2017 Feb 8, 2017
Oct 26, 2016 $0.280 Oct 20, 2016 Oct 29, 2016 Nov 8, 2016
Jul 27, 2016 $0.280 Jul 21, 2016 Jul 30, 2016 Aug 9, 2016
Apr 27, 2016 $0.280 Apr 21, 2016 Apr 30, 2016 May 10, 2016
Jan 27, 2016 $0.270 Jan 21, 2016 Jan 30, 2016 Feb 9, 2016
Oct 28, 2015 $0.270 Oct 22, 2015 Oct 31, 2015 Nov 9, 2015
Jul 23, 2015 $0.270 Jul 16, 2015 Jul 27, 2015 Aug 6, 2015
Apr 23, 2015 $0.270 Apr 16, 2015 Apr 27, 2015 May 7, 2015
Jan 28, 2015 $0.270 Jan 22, 2015 Jan 31, 2015 Feb 9, 2015
Oct 22, 2014 $0.260 Oct 16, 2014 Oct 25, 2014 Nov 6, 2014
Jul 23, 2014 $0.260 Jul 17, 2014 Jul 26, 2014 Aug 7, 2014
Apr 23, 2014 $0.260 Apr 17, 2014 Apr 26, 2014 May 8, 2014
Jan 22, 2014 $0.260 Jan 16, 2014 Jan 25, 2014 Feb 6, 2014
Oct 23, 2013 $0.260 Oct 17, 2013 Oct 26, 2013 Nov 7, 2013
Jul 24, 2013 $0.250 Jul 18, 2013 Jul 27, 2013 Aug 8, 2013
Apr 24, 2013 $0.250 Apr 18, 2013 Apr 27, 2013 May 9, 2013
Jan 23, 2013 $0.250 Jan 17, 2013 Jan 26, 2013 Feb 7, 2013
Oct 24, 2012 $0.250 Oct 18, 2012 Oct 27, 2012 Nov 8, 2012
Jul 25, 2012 $0.250 Jul 19, 2012 Jul 28, 2012 Aug 9, 2012
Apr 25, 2012 $0.250 Apr 19, 2012 Apr 28, 2012 May 9, 2012
Jan 25, 2012 $0.250 Jan 19, 2012 Jan 28, 2012 Feb 9, 2012
Oct 26, 2011 $0.250 Oct 20, 2011 Oct 29, 2011 Nov 10, 2011
Jul 27, 2011 $0.250 Jul 21, 2011 Jul 30, 2011 Aug 11, 2011
Apr 27, 2011 $0.250 Apr 21, 2011 Apr 30, 2011 May 12, 2011
Jan 26, 2011 $0.250 Jan 20, 2011 Jan 29, 2011 Feb 10, 2011
Oct 27, 2010 $0.250 Oct 21, 2010 Oct 30, 2010 Nov 10, 2010
Jul 28, 2010 $0.250 Jul 22, 2010 Jul 31, 2010 Aug 12, 2010
Apr 28, 2010 $0.250 Apr 22, 2010 May 1, 2010 May 13, 2010
Jan 27, 2010 $0.250 Jan 21, 2010 Jan 30, 2010 Feb 11, 2010
Oct 28, 2009 $0.250 Oct 22, 2009 Oct 31, 2009 Nov 12, 2009
Jul 22, 2009 $0.250 Jul 16, 2009 Jul 25, 2009 Aug 6, 2009
Apr 23, 2009 $0.250 Apr 15, 2009 Apr 27, 2009 May 8, 2009
Jan 28, 2009 $0.280 Jan 21, 2009 Jan 31, 2009 Feb 11, 2009
Oct 23, 2008 $0.280 Oct 15, 2008 Oct 27, 2008 Nov 7, 2008
Jul 24, 2008 $0.280 Jul 17, 2008 Jul 28, 2008 Aug 7, 2008
Apr 24, 2008 $0.280 Apr 21, 2008 Apr 28, 2008 May 9, 2008
Jan 23, 2008 $0.280 Jan 17, 2008 Jan 26, 2008 Feb 7, 2008
Oct 18, 2007 $0.280 Oct 15, 2007 Oct 22, 2007 Oct 25, 2007
Jul 19, 2007 $0.280 Jul 16, 2007 Jul 23, 2007 Jul 26, 2007
Apr 19, 2007 $0.280 Apr 16, 2007 Apr 23, 2007 Apr 26, 2007
Jan 18, 2007 $0.280 Jan 16, 2007 Jan 22, 2007 Jan 25, 2007
Oct 20, 2006 $0.280 Oct 16, 2006 Oct 24, 2006 Oct 27, 2006
Jul 20, 2006 $0.260 Jul 17, 2006 Jul 24, 2006 Jul 27, 2006
Apr 20, 2006 $0.260 Apr 18, 2006 Apr 24, 2006 Apr 27, 2006
Jan 19, 2006 $0.260 Jan 17, 2006 Jan 23, 2006 Jan 26, 2006
Oct 20, 2005 $0.260 Oct 17, 2005 Oct 24, 2005 Oct 27, 2005
Jul 21, 2005 $0.240 Jul 18, 2005 Jul 25, 2005 Jul 28, 2005
Apr 21, 2005 $0.240 Apr 18, 2005 Apr 25, 2005 Apr 28, 2005
Jan 20, 2005 $0.640 Jan 18, 2005 Jan 24, 2005 Jan 28, 2005
Oct 20, 2004 $0.240 Oct 13, 2004 Oct 23, 2004 Oct 27, 2004
Jul 21, 2004 $0.220 Jul 15, 2004 Jul 24, 2004 Jul 28, 2004
Apr 21, 2004 $0.220 Apr 15, 2004 Apr 24, 2004 Apr 28, 2004
Jan 21, 2004 $0.220 Jan 15, 2004 Jan 24, 2004 Jan 28, 2004
Oct 22, 2003 $0.220 Oct 15, 2003 Oct 26, 2003 Oct 29, 2003
Jul 23, 2003 $0.200 Jul 16, 2003 Jul 26, 2003 Jul 30, 2003
Apr 23, 2003 $0.200 Apr 17, 2003 Apr 26, 2003 Apr 29, 2003
Jan 22, 2003 $0.200 Jan 16, 2003 Jan 25, 2003 Jan 28, 2003
Oct 9, 2002 $0.200 Oct 8, 2002 Oct 14, 2002 Oct 17, 2002
Jul 11, 2002 $0.187 Jul 5, 2002 Jul 15, 2002 Jul 18, 2002
Apr 11, 2002 $0.187 Apr 5, 2002 Apr 15, 2002 Apr 18, 2002
Jan 10, 2002 $0.187 Jan 4, 2002 Jan 14, 2002 Jan 17, 2002
Oct 11, 2001 $0.187 Oct 3, 2001 Oct 15, 2001 Oct 17, 2001
Jul 11, 2001 $0.173 Jul 6, 2001 Jul 15, 2001 Jul 17, 2001
Apr 10, 2001 $0.173 Apr 5, 2001 Apr 14, 2001 Apr 19, 2001
Jan 10, 2001 $0.173 Jan 5, 2001 Jan 13, 2001 Jan 17, 2001
Oct 11, 2000 $0.173 Oct 5, 2000 Oct 14, 2000 Oct 17, 2000
* Dividend amounts are adjusted for stock splits when applicable.