Visa Inc. (V)
NYSE: V
· Real-Time Price · USD
339.44
-4.05 (-1.18%)
At close: Sep 12, 2025, 3:59 PM
339.73
0.09%
After-hours: Sep 12, 2025, 07:58 PM EDT
Visa Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client Incentives Revenue | -3.97B | -3.73B | -3.8B | -3.63B | -3.53B | -3.26B | -3.35B | -3.44B | -3.17B | -2.9B | -2.79B | -2.86B | -2.57B | -2.49B | -2.37B | -2.39B | -2.13B | -1.99B | -1.86B | -1.7B | -1.51B | -1.71B | -1.75B | -1.69B | -1.55B | -1.48B | -1.46B |
Client Incentives Revenue Growth | +6.37% | -1.66% | +4.63% | +2.80% | +8.38% | -2.72% | -2.65% | +8.59% | +9.02% | +4.27% | -2.59% | +11.28% | +3.05% | +5.19% | -0.67% | +12.07% | +6.93% | +7.21% | +9.42% | +12.23% | -11.26% | -2.46% | +3.25% | +9.51% | +4.60% | +1.51% | n/a |
Data Processing Revenues Revenue | 5.15B | 4.7B | 4.75B | 4.61B | 4.49B | 4.26B | 4.36B | 4.26B | 4.11B | 3.82B | 3.83B | 3.77B | 3.58B | 3.48B | 3.61B | 3.44B | 3.33B | 3B | 3.03B | 2.88B | 2.52B | 2.71B | 2.86B | 2.77B | 2.66B | 2.43B | 2.47B |
Data Processing Revenues Revenue Growth | +9.61% | -0.93% | +2.93% | +2.70% | +5.40% | -2.23% | +2.35% | +3.68% | +7.49% | -0.21% | +1.65% | +5.20% | +2.84% | -3.71% | +5.18% | +3.28% | +11.05% | -1.22% | +5.50% | +13.86% | -6.86% | -5.34% | +3.43% | +4.02% | +9.46% | -1.54% | n/a |
International Transaction Revenues Revenue | 3.63B | 3.29B | 3.44B | 3.47B | 3.19B | 2.98B | 3.02B | 3.17B | 2.92B | 2.75B | 2.8B | 2.87B | 2.56B | 2.21B | 2.17B | 1.9B | 1.7B | 1.49B | 1.45B | 1.35B | 1.1B | 1.83B | 2.02B | 2.18B | 1.98B | 1.8B | 1.85B |
International Transaction Revenues Revenue Growth | +10.39% | -4.39% | -0.75% | +8.58% | +7.04% | -1.16% | -4.82% | +8.63% | +6.22% | -1.72% | -2.65% | +12.23% | +15.94% | +1.56% | +14.72% | +11.73% | +13.98% | +2.55% | +7.80% | +22.14% | -39.88% | -9.17% | -7.43% | +10.27% | +10.08% | -2.97% | n/a |
Service Revenue | 4.33B | 4.4B | 4.21B | 4.2B | 3.97B | 4.03B | 3.92B | 3.88B | 3.67B | 3.77B | 3.51B | 3.46B | 3.19B | 3.52B | 3.19B | 3.13B | 2.83B | 2.85B | 2.68B | 2.22B | 2.41B | 2.62B | 2.56B | 2.54B | 2.4B | 2.42B | 2.34B |
Service Revenue Growth | -1.57% | +4.54% | +0.21% | +5.85% | -1.64% | +3.01% | +1.01% | +5.67% | -2.73% | +7.41% | +1.53% | +8.44% | -9.43% | +10.27% | +2.18% | +10.50% | -0.60% | +6.28% | +20.75% | -7.97% | -8.16% | +2.66% | +0.75% | +5.45% | -0.50% | +3.20% | n/a |
Service, Other Revenue | 1.03B | 937M | 912M | 969M | 780M | 756M | 692M | 744M | 597M | 551M | 587M | 551M | 517M | 474M | 449M | 490M | 409M | 392M | 384M | 361M | 314M | 392M | 365M | 345M | 342M | 327M | 299M |
Service, Other Revenue Growth | +9.71% | +2.74% | -5.88% | +24.23% | +3.17% | +9.25% | -6.99% | +24.62% | +8.35% | -6.13% | +6.53% | +6.58% | +9.07% | +5.57% | -8.37% | +19.80% | +4.34% | +2.08% | +6.37% | +14.97% | -19.90% | +7.40% | +5.80% | +0.88% | +4.59% | +9.36% | n/a |
Revenue by Geography
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Us Revenue | 6.25B | 5.78B | 5.77B | 5.75B | 5.28B | 5.13B | 4.99B | 5.02B | 4.68B | 4.45B | 4.37B | 4.36B | 4.11B | 4.11B | 3.88B | 3.56B | 3.32B | 3.05B | 3.02B | 2.72B | 2.46B | 3.2B | 3.34B | 3.43B | 3.25B | 3.02B | 3B |
Non-Us Revenue Growth | +7.99% | +0.19% | +0.45% | +8.85% | +2.86% | +2.87% | -0.64% | +7.29% | +5.29% | +1.74% | +0.14% | +6.29% | -0.12% | +5.90% | +9.17% | +6.95% | +9.13% | +0.86% | +10.91% | +10.83% | -23.31% | -3.99% | -2.74% | +5.47% | +7.89% | +0.57% | n/a |
United States Revenue | 3.93B | 3.81B | 3.74B | 3.87B | 3.62B | 3.64B | 3.65B | 3.59B | 3.44B | 3.54B | 3.57B | 3.42B | 3.17B | 3.08B | 3.18B | 3B | 2.81B | 2.68B | 2.67B | 2.38B | 2.38B | 2.65B | 2.72B | 2.71B | 2.59B | 2.48B | 2.51B |
United States Revenue Growth | +3.04% | +1.95% | -3.44% | +6.90% | -0.60% | -0.05% | +1.59% | +4.21% | -2.74% | -0.76% | +4.18% | +8.01% | +2.96% | -3.12% | +5.79% | +7.06% | +4.58% | +0.60% | +12.15% | -0.08% | -10.19% | -2.47% | +0.41% | +4.60% | +4.36% | -1.16% | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 1.09B | 973M | 930M | 1.17B | 912M | 950M | 764M | 988M | 744M | 721M | 763M | 930M | 719M | 764M | 622M | 802M | 580M | 651M | 491M | 648M | 527M | 607M | 693M | 796M | 710M | 606M | 643M | 855M | 582M | 591M | 551M | 672M | 553M | 682M | 484M | 643M | 573M | 416M | 422M | 503M | 443M | 408M |
Selling, General, and Administrative Revenue Growth | +12.02% | +4.62% | -20.31% | +27.96% | -4.00% | +24.35% | -22.67% | +32.80% | +3.19% | -5.50% | -17.96% | +29.35% | -5.89% | +22.83% | -22.44% | +38.28% | -10.91% | +32.59% | -24.23% | +22.96% | -13.18% | -12.41% | -12.94% | +12.11% | +17.16% | -5.75% | -24.80% | +46.91% | -1.52% | +7.26% | -18.01% | +21.52% | -18.91% | +40.91% | -24.73% | +12.22% | +37.74% | -1.42% | -16.10% | +13.54% | +8.58% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales and Marketing Revenue | 421M | 381M | 306M | 551M | 378M | 338M | 293M | 403M | 297M | 309M | 332M | 429M | 313M | 314M | 280M | 457M | 268M | 206M | 205M | 288M | 174M | 235M | 274M | 306M | 282M | 241M | 276M | 264M | 240M | 261M | 223M | 290M | 221M | 193M | 218M | 300M | 189M | 186M | 194M | 253M | 224M | 190M |
Sales and Marketing Revenue Growth | +10.50% | +24.51% | -44.46% | +45.77% | +11.83% | +15.36% | -27.30% | +35.69% | -3.88% | -6.93% | -22.61% | +37.06% | -0.32% | +12.14% | -38.73% | +70.52% | +30.10% | +0.49% | -28.82% | +65.52% | -25.96% | -14.23% | -10.46% | +8.51% | +17.01% | -12.68% | +4.55% | +10.00% | -8.05% | +17.04% | -23.10% | +31.22% | +14.51% | -11.47% | -27.33% | +58.73% | +1.61% | -4.12% | -23.32% | +12.95% | +17.89% | n/a |