Bristow Group Inc.

NYSE: VTOL · Real-Time Price · USD
29.75
1.02 (3.55%)
At close: May 09, 2025, 3:59 PM
29.71
-0.13%
After-hours: May 09, 2025, 04:09 PM EDT

Bristow Income Statement

Financials in USD. Fiscal year is April - March.
Fiscal Year Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020 Q4 2019 Q3 2019 Q2 2019 Q1 2019 Q4 2018 Q3 2018 Q2 2018 Q1 2018 Q4 2017 Q3 2017 Q2 2017 Q1 2017 Q4 2016 Q3 2016 Q2 2016 Q1 2016
Period Ending Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020 Dec 31, 2019 Sep 30, 2019 Jun 30, 2019 Mar 31, 2019 Dec 31, 2018 Sep 30, 2018 Jun 30, 2018 Mar 31, 2018 Dec 31, 2017 Sep 30, 2017 Jun 30, 2017 Mar 31, 2017 Dec 31, 2016 Sep 30, 2016 Jun 30, 2016 Mar 31, 2016
1.4B 1.37B 1.33B 1.3B 1.27B 1.24B 1.22B 1.21B 1.19B 1.19B 1.19B 1.19B 1.21B 1.21B 1.18B 941.79M 155.26M 168.84M 231.82M 226.06M 754.71M 491.1M 215.65M 221.68M 227.19M 233.97M 234.12M 231.32M 230.08M 233.7M 239.17M 247.23M 264.88M 269.62M 277M
423.62M 690M 815.1M 929.81M 1.05B 1.04B 889.74M 882.91M 871.58M 864.03M 993.39M 994.32M 1B 1.01B 977.8M 769.06M 981.53M 1B 1.09B 1.09B 659.74M 415.46M 150.56M 151.52M 158.87M 166.35M 167.35M 167.45M 160.87M 157.25M 163.31M 169.86M 177.16M 179.79M 172.18M
976.28M 682.87M 517.4M 367.62M 225.9M 206.31M 334.85M 327.06M 320.44M 322.31M 191.81M 196.82M 205.06M 196.3M 200.26M 172.73M -826.28M -834.09M -860.89M -864.85M 94.96M 75.64M 65.09M 70.15M 68.32M 67.62M 66.77M 63.88M 69.21M 76.45M 75.86M 77.36M 87.72M 89.82M 104.82M
120.38M 116.78M 77.59M 38.19M 28.09M 2.58M 13.22M 21.95M 17.29M 703K -27.74M -47.67M -91.07M -101.25M -102.9M -78.82M 44.18M 4.74M -3.13M -3.28M -95.32M 8.35M 22.57M 28.07M 32.51M -131.84M -129.65M -136.46M -134.7M -9.56M -7.73M -3.37M 2.83M 5.59M 17.64M
10.11M 10.12M 9.5M 8.65M 6.14M 4.23M 2.78M 1.67M 754K 169K 161K 382K 705K 1.1M 1.29M 13.88M 102.07M 101.9M 102.03M 118.58M 57.16M 83.32M 110.08M 104.07M 96.05M 88.18M 77.06M 69.06M 62.15M 55.05M 49.92M 44.28M 41.63M 37.34M 34.13M
96.74M 87.05M 33.77M 18.01M -3.27M -13.63M 14.46M 19.96M 26.3M 26.88M -4.42M -64.83M -107.2M -143.81M -56.64M -3.23M 401.83M 236.54M -16.17M -14.75M -384.18M -160.8M 10.03M 14.19M 8.88M -156.48M -146.89M -152.71M -146.07M -20.55M -22.73M -19.36M -10.21M -6.66M 19.12M
55.07M 31.14M 1.35M -6.78M -5.78M 6.42M 12.05M 9.2M 16.07M 2.33M -15.85M -54.07M -111.13M -141.77M -56.09M -20.73M 360.53M 225.42M -15.3M -14.02M -343.96M -149.69M 9.17M 13.92M 81.41M -31.33M -23.73M -28.16M -95.69M -15.48M -17.8M -16M -13.56M -11.46M 4.98M
439.87M 443.23M 358.79M 271.54M 179.34M 174.23M 266.37M 261.29M 260.52M 258.34M 159.06M 158.1M 155.06M 155.36M 170.82M 142.89M 148.14M 146.69M 128.52M 124.65M 90.88M 61.89M 41.93M 45.13M 46.59M 48.69M 43.78M 42.09M 40.55M 39.12M 37.36M 36.21M 37.92M 39.66M 42.3M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
349.2M 134.25M 76.39M 30.05M -19.35M -12.85M 31.24M 47.69M 59.39M 63.38M 38.51M 32.52M 34.19M 29.45M 26.65M 29.12M 62.16M 44.94M 37.68M 37.62M 8.47M 24.65M 38.64M 39.54M 40.11M 42.67M 44.54M 45.74M 46.97M 47.39M 48.1M 49.31M 50.13M 49.79M 48.5M
789.08M 572.64M 443.37M 313.2M 179.34M 174.23M 297.43M 292.34M 291.57M 289.4M 159.06M 158.1M 155.06M 155.36M 170.82M 152.39M 157.65M 156.2M 138.03M 134.1M 109.86M 90.42M 80.57M 84.67M 86.71M 91.36M 88.32M 87.83M 87.52M 86.51M 85.46M 85.52M 88.05M 89.45M 90.8M
39.79M 40.14M 40.63M 41.42M 40.6M 40.6M 40.97M 40.95M 40.72M 41.14M 41.52M 43.39M 46.36M 49.38M 51.26M 39.15M 25.95M 35.22M 49.42M 49.42M 49.42M 26.71M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
1.28B 1.26B 1.26B 1.24B 1.23B 1.21B 1.19B 1.18B 1.16B 1.15B 1.15B 1.15B 1.16B 1.17B 1.15B 921.45M 1.14B 1.16B 1.23B 1.23B 769.6M 505.87M 231.13M 236.19M 245.58M 257.71M 255.67M 255.27M 248.39M 243.76M 248.78M 255.38M 265.21M 269.25M 262.98M
24.96M 55.99M 32.53M 24.93M 2.48M -20.04M 2.4M 10.75M 10M 24.37M 11.29M -11.06M 4M -1.91M -357K 17.84M 41.71M 11.35M -867K -731K -38.24M -8.6M 3.53M 2.94M -70.17M -123.27M -121.27M -122.67M -50.38M -5.07M -4.92M -3.36M 2.36M 3.63M 13M
28.62M 28.48M 28.33M 28.29M 28.22M 27.28M 27.98M 27.91M 27.96M 28.27M 28.22M 28.21M 28.23M 28.67M 28.95M 28.94M 29.33M 38.99M 39.64M 21.01B 35.9M 35.92M 35.83M 21.17B 35.77M 35.63M 35.52M 20.76B 35.32M 35.21M 35.08M 20.35B 35.06M 34.85M 35.03M
29.72M 29.46M 29.24M 28.29M 28.96M 28.06M 27.98M 27.97M 28.41M 28.91M 28.22M 28.21M 28.68M 28.67M 28.95M 28.94M 29.36M 39.64M 39.64M 21.01B 35.92M 35.92M 35.83M 21.18B 35.77M 35.63M 35.53M 20.76B 35.32M 35.23M 35.15M 20.35B 35.07M 34.99M 35.08M
1.93 1.09 0.04 -0.24 -0.21 0.23 0.43 0.32 0.57 0.08 -0.56 -1.87 -3.84 -4.89 14.02 18.04 20.03 16.73 -6.39 -11.04 -11.06 -10.83 -7.01 -7.72 -9.08 -5.94 -6.62 -6.03 -4.67 -4.64 -4.24 -2.78 -2.78 -3.28 -2.39
1.86 1.06 0.04 -0.24 -0.21 0.22 0.42 0.31 0.56 0.08 -0.56 -1.87 -3.84 -4.89 0.77 4.79 6.78 3.48 -6.39 -11.04 -11.06 -10.83 -7.01 -7.72 -9.08 -5.94 -6.62 -6.03 -4.67 -4.64 -4.24 -2.78 -2.78 -3.28 -2.39
180.16M 188.96M 119.47M 80.83M 40.1M 27.13M 65.08M 76.36M 100.01M 107.78M 116.21M 116.31M 111.09M 98.67M 79.36M 65.06M 309.01M 315.24M 313.64M 314.99M 47.89M 67.86M 37.32M 41.27M 34.56M -129.26M -118.22M -121.85M -115.16M 10.87M 9.21M 12.63M 45.06M 48.98M 55.3M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
79.77M 80.07M 77.78M 74.33M 48.9M 50.51M 51.87M 54.41M 79.4M 80.64M 87.24M 89.39M 91.75M 95.22M 90.46M 77.83M 20.71M 27.83M 37.68M 37.62M 81.62M 59.86M 38.64M 39.54M 40.11M 42.67M 44.54M 45.74M 46.97M 47.39M 48.1M 49.31M 73.13M 72.79M 60.1M