Werner Enterprises Inc. (WERN)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
37.26
-0.97 (-2.54%)
At close: Jan 28, 2025, 2:59 PM
Werner Enterprises Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Truckload Transportation Services Segment Revenue | 522.80M | 551.13M | 580.09M | 572.20M | 570.19M | 588.33M | 634.79M | 621.87M | 613.62M | 558.42M | 563.23M | 527.70M | 491.20M | 462.95M | 475.04M | 458.26M | 445.05M | 464.86M | 486.57M | 480.35M | 479.96M | 462.89M | 494.71M | 484.78M | 470.28M | 439.17M | 407.57M | 403.50M | 385.00M | 397.50M | 384.31M | 379.25M | 372.92M | 419.44M | 417.86M | 417.01M | 390.56M | 440.94M | 428.62M | 429.39M | 403.19M | 423.41M | 412.67M | 412.87M | 408.90M | 428.97M | 420.00M | 432.89M |
Truckload Transportation Services Segment Revenue Growth | -5.14% | -4.99% | +1.38% | +0.35% | -3.08% | -7.32% | +2.08% | +1.34% | +9.88% | -0.85% | +6.73% | +7.43% | +6.10% | -2.54% | +3.66% | +2.97% | -4.26% | -4.46% | +1.30% | +0.08% | +3.69% | -6.43% | +2.05% | +3.08% | +7.08% | +7.76% | +1.01% | +4.80% | -3.14% | +3.43% | +1.34% | +1.70% | -11.09% | +0.38% | +0.20% | +6.77% | -11.43% | +2.88% | -0.18% | +6.50% | -4.78% | +2.60% | -0.05% | +0.97% | -4.68% | +2.13% | -2.98% | n/a |
Other revenue recognition segments Revenue | 19.37M | 19.54M | 40.37M | 19.70M | 19.88M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other revenue recognition segments Revenue Growth | -0.87% | -51.59% | +104.93% | -0.90% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Transportation Services Revenue | 726.33M | 749.54M | 1.61B | 798.04M | 791.22M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Transportation Services Revenue Growth | -3.10% | -53.57% | +102.28% | +0.86% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico Revenue | 159.17M | 191.13M | 156.41M | 149.44M | 197.47M | 233.12M | 210.23M | 183.06M | 191.45M | 187.12M | 88.73M | 92.19M |
Mexico Revenue Growth | -16.72% | +22.20% | +4.66% | -24.32% | -15.29% | +10.89% | +14.84% | -4.38% | +2.31% | +110.89% | -3.75% | n/a |
Others Revenue | 35.12M | 47.06M | 45.25M | 78.64M | 74.67M | 79.70M | 68.98M | 65.72M | 81.05M | 94.54M | 260.74M | 264.21M |
Others Revenue Growth | -25.37% | +4.02% | -42.46% | +5.31% | -6.31% | +15.53% | +4.97% | -18.92% | -14.27% | -63.74% | -1.31% | n/a |
Total Foreign Countries Revenue | 194.29M | 238.19M | 201.65M | 228.07M | 272.14M | 312.82M | 279.21M | 248.78M | 272.50M | 281.67M | n/a | n/a |
Total Foreign Countries Revenue Growth | -18.43% | +18.12% | -11.58% | -16.19% | -13.00% | +12.04% | +12.23% | -8.71% | -3.25% | n/a | n/a | n/a |
United States Revenue | 3.09B | 3.05B | 2.53B | 2.14B | 2.19B | 2.15B | 1.84B | 1.76B | 1.82B | 1.86B | n/a | n/a |
United States Revenue Growth | +1.23% | +20.49% | +18.12% | -2.17% | +2.17% | +16.74% | +4.39% | -3.34% | -1.97% | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 31.86M | 4.13M | 4.71M | 4.52M | 35.82M | 41.48M | 41.22M | 48.73M | 38.22M | 44.85M | 31.42M | 31.67M | 31.30M | 24.07M | 25.08M | 27.99M | 27.10M | 29.32M | 39.87M | 26.78M | 25.82M | 24.89M | 26.72M | 28.31M | 26.00M | 34.62M | 25.27M | 23.54M | 24.87M | 23.71M | 23.91M | 28.48M | 23.31M | 25.93M | 22.26M | 24.63M | 21.16M | 24.45M | 25.73M |
Selling, General, and Administrative Revenue Growth | +672.09% | -12.30% | +4.05% | -87.37% | -13.64% | +0.62% | -15.42% | +27.50% | -14.78% | +42.76% | -0.79% | +1.18% | +30.03% | -4.01% | -10.40% | +3.27% | -7.57% | -26.45% | +48.89% | +3.71% | +3.72% | -6.83% | -5.62% | +8.87% | -24.88% | +37.02% | +7.34% | -5.35% | +4.87% | -0.83% | -16.03% | +22.16% | -10.08% | +16.49% | -9.65% | +16.43% | -13.47% | -4.95% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |