Wilhelmina International ...

OTC: WHLM · Real-Time Price · USD
3.58
-0.17 (-4.53%)
At close: Apr 04, 2025, 3:54 PM

Wilhelmina International Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
614K 433K 3.53M 4.52M -4.94M -4.79M 856K 163K 95K
177K 208K 193K 855K 1.25M 1.19M 990K 906K 594K
10K 84K 190K 61K 16K 216K 363K 556K 349K
n/a -44K -108K 535K 698K 1.14M 110K -1.05M 241K
1.62M 245K 10K -1.75M 973K 4.86M 58K 172K 183K
142K 230K -1.06M 599K 724K 94K 110K -1.05M 519K
n/a -495K -340K 1.25M 12K -35K 1.49M -2.12M 1.15M
2.56M 705K 2.52M 5.54M -1.97M 1.54M 3.76M -327K 2.89M
-26K -165K -268K -19K -154K -394K -443K -657K -1.59M
n/a n/a n/a n/a n/a n/a n/a n/a n/a
-18.07M -7.01M n/a n/a n/a n/a n/a n/a n/a
18.03M 480K n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a
-65K -6.69M -268K -19K -154K -394K -443K -657K -1.59M
n/a -63K -62K -819K 624K -734K 476K -502K 2.65M
n/a n/a n/a n/a -19K -259K -1.2M n/a -2.77M
n/a n/a n/a n/a n/a n/a n/a n/a n/a
-31K n/a n/a 32K n/a n/a n/a n/a n/a
-31K -63K -62K -787K 605K -993K -724K -502K -126K
2.41M -5.88M 1.75M 4.7M -1.44M 245K 2.49M -1.43M 1.13M
2.54M 540K 2.25M 5.52M -2.12M 1.14M 3.31M -984K 1.3M