W. R. Berkley Corporation

70.79
3.46 (5.14%)
At close: Apr 22, 2025, 3:59 PM
70.85
0.08%
After-hours: Apr 22, 2025, 05:38 PM EDT

Dividends

WRB has a dividend yield of 2.71% and paid $1.8 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Mar 3, 2025.
2.71%
1.8
Mar 3, 2025
Quarterly
41.36%
9.09%

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Mar 3, 2025 $0.080 Feb 21, 2025 Mar 3, 2025 Mar 12, 2025
Dec 16, 2024 $0.580 Dec 6, 2024 Dec 16, 2024 Dec 27, 2024
Sep 23, 2024 $0.330 Sep 11, 2024 Sep 23, 2024 Sep 30, 2024
Jun 24, 2024 $0.740 Jun 12, 2024 Jun 24, 2024 Jun 28, 2024
Mar 1, 2024 $0.073 Feb 23, 2024 Mar 4, 2024 Mar 13, 2024
Dec 15, 2023 $0.407 Dec 8, 2023 Dec 18, 2023 Dec 27, 2023
Sep 22, 2023 $0.407 Sep 13, 2023 Sep 25, 2023 Oct 4, 2023
Jun 23, 2023 $0.073 Jun 14, 2023 Jun 26, 2023 Jun 30, 2023
Mar 8, 2023 $0.067 Feb 24, 2023 Mar 9, 2023 Mar 23, 2023
Jan 12, 2023 $0.333 Jan 3, 2023 Jan 13, 2023 Jan 24, 2023
Dec 16, 2022 $0.067 Dec 9, 2022 Dec 19, 2022 Dec 28, 2022
Sep 23, 2022 $0.067 Sep 14, 2022 Sep 26, 2022 Oct 3, 2022
Jun 24, 2022 $0.400 Jun 15, 2022 Jun 27, 2022 Jul 7, 2022
Mar 8, 2022 $0.058 Feb 25, 2022 Mar 9, 2022 Mar 23, 2022
Dec 6, 2021 $0.502 Nov 5, 2021 Dec 7, 2021 Dec 22, 2021
Sep 14, 2021 $0.058 Aug 3, 2021 Sep 15, 2021 Sep 29, 2021
Jun 24, 2021 $0.280 Jun 15, 2021 Jun 25, 2021 Jul 6, 2021
Mar 9, 2021 $0.053 Feb 18, 2021 Mar 10, 2021 Mar 24, 2021
Dec 14, 2020 $0.053 Nov 9, 2020 Dec 15, 2020 Dec 29, 2020
Sep 14, 2020 $0.053 Aug 4, 2020 Sep 15, 2020 Sep 29, 2020
Jun 22, 2020 $0.053 Jun 12, 2020 Jun 23, 2020 Jun 30, 2020
Mar 10, 2020 $0.049 Feb 20, 2020 Mar 11, 2020 Mar 25, 2020
Nov 21, 2019 $0.382 Nov 8, 2019 Nov 22, 2019 Dec 11, 2019
Sep 18, 2019 $0.049 Aug 6, 2019 Sep 19, 2019 Oct 3, 2019
Jun 17, 2019 $0.271 Jun 6, 2019 Jun 18, 2019 Jul 2, 2019
Mar 13, 2019 $0.044 Feb 21, 2019 Mar 14, 2019 Apr 2, 2019
Nov 27, 2018 $0.193 Nov 9, 2018 Nov 28, 2018 Dec 12, 2018
Sep 18, 2018 $0.193 Aug 8, 2018 Sep 19, 2018 Oct 3, 2018
Jun 14, 2018 $0.044 May 31, 2018 Jun 15, 2018 Jul 5, 2018
Jun 8, 2018 $0.148 May 31, 2018 Jun 11, 2018 Jun 18, 2018
Mar 13, 2018 $0.041 Feb 28, 2018 Mar 14, 2018 Apr 2, 2018
Nov 29, 2017 $0.190 Nov 13, 2017 Nov 30, 2017 Dec 14, 2017
Sep 19, 2017 $0.041 Aug 9, 2017 Sep 20, 2017 Oct 4, 2017
Jun 13, 2017 $0.190 May 17, 2017 Jun 15, 2017 Jul 5, 2017
Mar 13, 2017 $0.039 Feb 9, 2017 Mar 15, 2017 Apr 5, 2017
Nov 29, 2016 $0.039 Nov 4, 2016 Dec 1, 2016 Dec 15, 2016
Nov 9, 2016 $0.148 Nov 4, 2016 Nov 14, 2016 Nov 21, 2016
Sep 16, 2016 $0.187 Aug 2, 2016 Sep 20, 2016 Oct 5, 2016
Jun 13, 2016 $0.039 May 25, 2016 Jun 15, 2016 Jul 5, 2016
Mar 11, 2016 $0.036 Feb 17, 2016 Mar 15, 2016 Apr 5, 2016
Nov 27, 2015 $0.036 Nov 5, 2015 Dec 1, 2015 Dec 17, 2015
Sep 3, 2015 $0.036 Aug 5, 2015 Sep 8, 2015 Oct 1, 2015
Jun 11, 2015 $0.036 Jun 3, 2015 Jun 15, 2015 Jul 1, 2015
Mar 17, 2015 $0.033 Feb 19, 2015 Mar 19, 2015 Apr 1, 2015
Dec 16, 2014 $0.296 Dec 9, 2014 Dec 18, 2014 Dec 30, 2014
Nov 28, 2014 $0.033 Nov 6, 2014 Dec 2, 2014 Dec 18, 2014
Sep 8, 2014 $0.033 Aug 5, 2014 Sep 10, 2014 Oct 1, 2014
Jun 6, 2014 $0.033 May 20, 2014 Jun 10, 2014 Jul 1, 2014
Mar 17, 2014 $0.030 Feb 19, 2014 Mar 19, 2014 Apr 1, 2014
Nov 29, 2013 $0.030 Nov 19, 2013 Dec 3, 2013 Dec 19, 2013
* Dividend amounts are adjusted for stock splits when applicable.