Western Union (WU)
Western Union Statistics
Share Statistics
Western Union has 334.84M shares outstanding. The number of shares has increased by -0.12% in one year.
Shares Outstanding | 334.84M |
Shares Change (YoY) | -0.12% |
Shares Change (QoQ) | 0.04% |
Owned by Institutions (%) | 92% |
Shares Floating | 332.15M |
Failed to Deliver (FTD) Shares | 5 |
FTD / Avg. Volume | < 0.01% |
Short Selling Information
The latest short interest is 27.76M, so 8.29% of the outstanding shares have been sold short.
Short Interest | 27.76M |
Short % of Shares Out | 8.29% |
Short % of Float | 10.83% |
Short Ratio (days to cover) | 5.08 |
Valuation Ratios
The PE ratio is 3.86 and the forward PE ratio is 5.19. Western Union's PEG ratio is 0.06.
PE Ratio | 3.86 |
Forward PE | 5.19 |
PS Ratio | 0.86 |
Forward PS | 0.8 |
PB Ratio | 3.72 |
P/FCF Ratio | 9.77 |
PEG Ratio | 0.06 |
Enterprise Valuation
Western Union has an Enterprise Value (EV) of 4.63B.
EV / Sales | 1.1 |
EV / EBITDA | 5.05 |
EV / EBIT | 11.4 |
EV / FCF | 12.55 |
Financial Position
The company has a current ratio of 0.36, with a Debt / Equity ratio of 3.23.
Current Ratio | 0.36 |
Quick Ratio | 0.36 |
Debt / Equity | 3.23 |
Debt / EBITDA | 3.41 |
Debt / FCF | 8.49 |
Interest Coverage | 6.06 |
Financial Efficiency
Return on Equity is 96.42% and Return on Invested Capital is 187.37%.
Return on Equity | 96.42% |
Return on Assets | 11.16% |
Return on Invested Capital | 187.37% |
Revenue Per Employee | $462.6K |
Profits Per Employee | $102.66K |
Employee Count | 9,100 |
Asset Turnover | 0.5 |
Inventory Turnover | n/a |
Taxes
Income Tax | -315.6M |
Effective Tax Rate | -51.02% |
Stock Price Statistics
The stock price has increased by -24.21% in the last 52 weeks. The beta is 0.73, so Western Union's price volatility has been higher than the market average.
Beta | 0.73 |
52-Week Price Change | -24.21% |
50-Day Moving Average | 10.51 |
200-Day Moving Average | 11.17 |
Relative Strength Index (RSI) | 43.37 |
Average Volume (20 Days) | 6.58M |
Income Statement
In the last 12 months, Western Union had revenue of 4.21B and earned 934.2M in profits. Earnings per share was 2.75.
Revenue | 4.21B |
Gross Profit | 1.59B |
Operating Income | 725.8M |
Net Income | 934.2M |
EBITDA | 917.5M |
EBIT | 738.4M |
Earnings Per Share (EPS) | 2.75 |
Balance Sheet
The company has 2.11B in cash and 3.13B in debt, giving a net cash position of -1.03B.
Cash & Cash Equivalents | 2.11B |
Total Debt | 3.13B |
Net Cash | -1.03B |
Retained Earnings | 35.2M |
Total Assets | 8.37B |
Working Capital | 1.08B |
Cash Flow
In the last 12 months, operating cash flow was 406.3M and capital expenditures -37.4M, giving a free cash flow of 368.9M.
Operating Cash Flow | 406.3M |
Capital Expenditures | -37.4M |
Free Cash Flow | 368.9M |
FCF Per Share | 1.08 |
Margins
Gross margin is 37.75%, with operating and profit margins of 17.24% and 22.19%.
Gross Margin | 37.75% |
Operating Margin | 17.24% |
Pretax Margin | 14.69% |
Profit Margin | 22.19% |
EBITDA Margin | 21.79% |
EBIT Margin | 17.24% |
FCF Margin | 8.76% |
Dividends & Yields
WU pays an annual dividend of $0.94, which amounts to a dividend yield of 8.83%.
Dividend Per Share | $0.94 |
Dividend Yield | 8.83% |
Dividend Growth (YoY) | 0% |
Payout Ratio | 34.31% |
Earnings Yield | 25.92% |
FCF Yield | 10.24% |
Analyst Forecast
The average price target for WU is $12, which is 22.4% higher than the current price. The consensus rating is "Hold".
Price Target | $12 |
Price Target Difference | 22.4% |
Analyst Consensus | Hold |
Analyst Count | 10 |
Scores
Altman Z-Score | 1.21 |
Piotroski F-Score | 6 |