Xenia Hotels & Resorts In...

9.90
0.18 (1.85%)
At close: Apr 17, 2025, 3:59 PM
10.24
3.48%
After-hours: Apr 17, 2025, 08:00 PM EDT

Xenia Hotels & Resorts Income Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
1.04B 1.03B 997.61M 616.19M 369.78M 1.15B 1.06B 945.28M 950.16M
786.73M 757.28M 719.46M 488.09M 404.52M 827.44M 742.37M 653.41M 644.03M
252.31M 268.17M 278.15M 128.1M -34.74M 321.64M 315.84M 291.87M 306.13M
86.83M 97.61M 111.39M -34.37M -241.69M 111.48M 131.82M 103.5M 111.5M
n/a n/a 80.54M 81.28M 61.98M 48.6M n/a n/a n/a
13.13M 21.32M 59.84M -145.9M -182.75M 62.61M 204.53M 108.65M 91.81M
16.14M 19.14M 55.92M -146.62M -166.89M 55.4M 193.69M 98.86M 85.86M
36.24M 37.22M 34.25M 30.78M 30.4M 30.73M 30.46M 31.55M 32.02M
n/a n/a 0.06 -0.24 -0.49 0.05 0.19 0.11 0.10
129.23M 133.34M 133.72M 129.39M 146.51M 155.13M 1.16M 965K 3.38M
165.48M 170.55M 167.97M 160.17M 176.91M 185.86M 188.3M 184.53M 184.44M
80.88M 85M 82.73M 81.28M 61.98M 48.6M 51.4M 46.29M 48.11M
n/a n/a n/a n/a n/a n/a n/a n/a n/a
952.21M 927.83M 887.42M 648.26M 581.43M 1.01B 930.66M 837.94M 828.47M
-3.74M 1.45M 2.21M 718K -15.87M 5.37M 5.99M 7.83M 5.08M
101.85M 108.19M 114.07M 113.8M 113.49M 112.64M 110.12M 106.77M 108.01M
102.27M 108.41M 114.42M 113.8M 113.49M 112.92M 110.38M 107.02M 108.14M
0.15 0.17 0.49 -1.29 -1.47 0.49 1.76 0.92 0.79
0.15 0.17 0.49 -1.29 -1.47 0.49 1.75 0.92 0.79
222.76M 229.42M 275.21M 95.03M -36.23M 266.34M 413.76M 307.92M 277.8M
94.01M 106.32M 142.56M -64.61M -120.78M 111.22M 255.93M 154.94M 139.92M
128.75M 131.81M 888.7M 648.26M 611.51M 1.04B 931.7M 842.23M 839.15M