AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
Company Description
Xenia Hotels & Resorts, Inc. is a self-advised and self-administered REIT that invests in uniquely positioned luxury and upper upscale hotels and resorts, with a focus on the top 25 U.S. lodging markets as well as key leisure destinations in the United States.
The Company owns 37 hotels comprising 10,749 rooms across 16 states.
Xenia's hotels are in the luxury and upper upscale segments, and operated and/or licensed by industry leaders such as Marriott, Hyatt, Kimpton, Fairmont, Loews, and Hilton, as well as leading independent management companies including The Kessler Collection and Sage Hospitality.
Country | United States |
IPO Date | Feb 4, 2015 |
Industry | REIT - Hotel & Motel |
Sector | Real Estate |
Employees | 45 |
CEO | Marcel Verbaas |
Contact Details
Address: 200 South Orange Avenue Orlando, Florida United States | |
Website | https://www.xeniareit.com |
Stock Details
Ticker Symbol | XHR |
Exchange | NYSE |
Fiscal Year | January - December |
Reporting Currency | USD |
CIK Code | 0001616000 |
CUSIP Number | 984017103 |
ISIN Number | US9840171030 |
Employer ID | 20-0141677 |
SIC Code | 7011 |
Key Executives
Name | Position |
---|---|
Marcel Verbaas | Chairman of the Board & Chief Executive Officer |
Atish D. Shah | Executive Vice President, Chief Financial Officer & Treasurer |
Dr. Barry A. N. Bloom | President & Chief Operating Officer |
Arsheena Khan | Vice President of Human Resources |
Ashley H. Peeper | Senior Vice President of Financial Reporting & Tax |
Cameron Frosch | Senior Analyst - Finance |
Joseph T. Johnson | Senior Vice President & Chief Accounting Officer |
Taylor C. Kessel | Senior Vice President, General Counsel & Corporate Secretary |
Thomas Brennan | Senior Vice President of Asset Management |
Wade Fischer | Senior Vice President of Project Management |
Latest SEC Filings
Date | Type | Title |
---|---|---|
Jan 10, 2025 | 4 | Filing |
Jan 10, 2025 | 4 | Filing |
Jan 10, 2025 | 4 | Filing |
Jan 10, 2025 | 4 | Filing |
Jan 10, 2025 | 4 | Filing |
Nov 26, 2024 | 8-K | Current Report |
Nov 12, 2024 | 8-K | Current Report |
Nov 07, 2024 | 10-Q | Quarterly Report |
Nov 06, 2024 | 8-K | Current Report |
Aug 02, 2024 | 10-Q | Quarterly Report |