iShares MSCI Emerging Mar... (EEM)
43.73
-0.04 (-0.09%)
At close: Mar 31, 2025, 3:59 PM
43.65
-0.17%
Pre-market: Apr 01, 2025, 06:46 AM EDT
Hottest Contracts (Highest Volume)
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | 80D | 2.92% | 0.88 | 0.79-0.91 | 195,702 | 124,987 | -16 | 17% | 11.50M |
Call | 290D | 9.78% | 1.1 | 1.1-1.1 | 185,026 | 370,282 | +828 | 17% | 47.77M |
Call | 171D | 5.20% | 1.19 | 1.19-1.19 | 110,044 | 119,731 | +0 | 16% | 13.17M |
Highest OI Contracts
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | 290D | 9.78% | 1.1 | 1.1-1.1 | 185,026 | 370,282 | +828 | 17% | 47.77M |
Put | 262D | -7.49% | 3.55 | 3.55-3.55 | 31,000 | 301,064 | +0 | 18% | 125.54M |
Call | 16D | 5.20% | 0.06 | 0.05-0.29 | 101,237 | 157,725 | +971 | 17% | 946.35K |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.