SPDR Gold Shares (GLD)
AMEX: GLD
· Real-Time Price · USD
306.82
2.19 (0.72%)
At close: May 09, 2025, 3:59 PM
306.84
0.01%
After-hours: May 09, 2025, 05:57 PM EDT
GLD Hottest Contracts (Highest Volume)
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | 40D | 2.67% | 5.64 | 5.55-6.45 | 99,446 | 28,604 | -360 | 20% | 16.16M |
Call | 40D | 1.04% | 7.5 | 7.45-8.54 | 91,720 | 71,288 | +56 | 20% | 54.32M |
Call | 40D | 4.30% | 4.17 | 4.03-4.75 | 85,536 | 33,587 | -20 | 21% | 13.94M |
GLD Highest OI Contracts
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | 40D | 1.04% | 7.5 | 7.45-8.54 | 91,720 | 71,288 | +56 | 20% | 54.32M |
Call | 40D | 7.55% | 2.15 | 2.09-2.51 | 50,646 | 61,438 | -179 | 21% | 13.27M |
Call | 40D | -2.22% | 12.92 | 12.75-14.2 | 22,870 | 55,013 | +5,419 | 20% | 71.63M |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.