ProShares - Ultra QQQ Top... (QQXL)
NASDAQ: QQXL
· Real-Time Price · USD
43.25
0.65 (1.53%)
At close: Oct 08, 2025, 1:04 PM
QQXL Holdings List
As of Oct 6, 2025
The ProShares - Ultra QQQ Top 30 is an equity ETF with a total of 31 individual holdings.
The top holdings are NVIDIA at 3.17%, Microsoft at 2.67%, Apple at 2.66%, Amazon.com at 1.63%, and Tesla at 1.25%.
31
16.05%
Equity
7.99M
n/a
1.1600%
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | NVDA | NVIDIA Corporat... | 188.02 | +1.61% | 1.35K | 3.17% |
2 | MSFT | Microsoft Corpo... | 524.45 | +0.09% | 412 | 2.67% |
3 | AAPL | Apple Inc. | 258.02 | +0.60% | 825 | 2.66% |
4 | AMZN | Amazon.com, Inc... | 225.54 | +1.70% | 593 | 1.63% |
5 | TSLA | Tesla, Inc. | 435.34 | +0.52% | 232 | 1.25% |
6 | AVGO | Broadcom Inc. | 339.81 | +1.01% | 277 | 1.17% |
7 | META | Meta Platforms,... | 715.84 | +0.39% | 111 | 0.99% |
8 | NFLX | Netflix, Inc. | 1210.85 | +1.66% | 66 | 0.95% |
9 | COST | Costco Wholesal... | 912.53 | -0.25% | 69 | 0.79% |
10 | PLTR | Palantir Techno... | 183.12 | +0.52% | 356 | 0.77% |
11 | GOOGL | Alphabet Inc. | 244.47 | -0.53% | 202 | 0.62% |
12 | GOOG | Alphabet Inc. | 245.57 | -0.63% | 188 | 0.58% |
13 | CSCO | Cisco Systems, ... | 70.09 | +1.61% | 621 | 0.53% |
14 | AMD | Advanced Micro ... | 228.70 | +8.13% | 255 | 0.53% |
15 | TMUS | T-Mobile US, In... | 226.49 | -0.52% | 176 | 0.51% |
16 | LIN | Linde plc | 468.43 | -0.41% | 73 | 0.43% |
17 | APP | AppLovin Corpor... | 622.95 | -1.41% | 49 | 0.42% |
18 | MU | Micron Technolo... | 194.46 | +4.72% | 177 | 0.42% |
19 | SHOP | Shopify Inc. | 164.89 | +2.24% | 193 | 0.39% |
20 | PEP | PepsiCo, Inc. | 139.24 | -1.1% | 216 | 0.38% |
Page 1 of 2