SPDR S&P Homebuilders ETF (XHB)
AMEX: XHB
· Real-Time Price · USD
114.75
1.61 (1.42%)
At close: Aug 19, 2025, 3:59 PM
115.74
0.86%
After-hours: Aug 19, 2025, 06:27 PM EDT
1.42% (1D)
Bid | 114.57 |
Market Cap | 1.51B |
AUM | 1.8B |
NAV | 113.66 |
EPS (ttm) | 7.29 |
PE Ratio (ttm) | 15.75 |
Shares Out | 13.18M |
Inception Date | Jan 31, 2006 |
Ask | 116 |
Volume | 2.21M |
Open | 113.76 |
Previous Close | 113.14 |
Day's Range | 113.76 - 115.87 |
52-Week Range | 84.48 - 126.09 |
Holdings | 35 |
Expense Ratio | 0.35% |
About XHB
The SPDRS&PHomebuilders ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&PHomebuilders Select Industry Index (the “Index”)Seeks to provide exposure to the homebuilders segment of the S&P TMI, comprising the Homebuilding sub-industry, and may include exposure to the Building Products, Home Furnishings, Home Improvement Retail, Homefurnishing Retail, and Household Appliances sub-industriesSeeks to track a modified equal weighted index which provides the potential for unconcentrated industry exposure across large, mid and small cap stocksAllows investors to take strategic or tactical positions at a more targeted level than traditional sector based investing
Asset Class Equity
Ticker Symbol XHB
Inception Date Jan 31, 2006
Provider State Street
Website Fund Home Page
Exchange AMEX
Top Sectors
Sector | Weight % |
---|---|
Consumer Cyclical | 62.33% |
Industrials | 36.12% |
Real Estate | 1.55% |
Top 10 Holdings 37.06% of assets
Name | Symbol | Weight |
---|---|---|
Installed Building P... | IBP | 4.48% |
Topbuild Corp. | BLD | 4.12% |
Williams-sonoma, Inc... | WSM | 3.79% |
D.r. Horton, Inc. | DHI | 3.77% |
Pultegroup, Inc. | PHM | 3.57% |
Allegion Plc | ALLE | 3.51% |
Somnigroup Internati... | SGI | 3.50% |
Builders Firstsource... | BLDR | 3.47% |
Toll Brothers, Inc. | TOL | 3.44% |
Advanced Drainage Sy... | WMS | 3.41% |
Dividends Dividend Yield 0.79%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Jun 23, 2025 | $0.1513 | Jun 25, 2025 |
Mar 24, 2025 | $0.3130 | Mar 26, 2025 |
Dec 23, 2024 | $0.1788 | Dec 26, 2024 |
Sep 23, 2024 | $0.1264 | Sep 25, 2024 |
Jun 24, 2024 | $0.1469 | Jun 26, 2024 |
4 months ago
-3.56%
Shares of homebuilders and housing-related stocks ...
Unlock content with
Pro Subscription