SPDR S&P Homebuilders ETF (XHB)
98.86
-2.53 (-2.50%)
At close: Mar 03, 2025, 3:59 PM
98.99
0.13%
After-hours: Mar 03, 2025, 08:00 PM EST
Hottest Contracts (Highest Volume)
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Put | 17D | 8.96% | 0.39 | 0.37-0.54 | 10,076 | 21,429 | -653 | 40% | 985.73K |
Put | 17D | 3.90% | 0.86 | 0.86-1.21 | 10,018 | 10,962 | -658 | 33% | 920.81K |
Call | 108D | 16.33% | 1.44 | 1.44-1.44 | 8,669 | 8,783 | -3 | 25% | 1.55M |
Highest OI Contracts
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Put | 17D | 8.96% | 0.39 | 0.37-0.54 | 10,076 | 21,429 | -653 | 40% | 985.73K |
Put | 17D | 3.90% | 0.86 | 0.86-1.21 | 10,018 | 10,962 | -658 | 33% | 920.81K |
Call | 108D | 6.21% | 4.78 | 4.78-4.78 | 8,645 | 9,171 | +0 | 25% | 4.05M |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.