Logan Capital Management Inc
CIK Number: 0001121330
Main Sectors:
Top Industries:
Filing Date: May 16, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | AAPL | Apple Inc. | 256.87 | +1.81% | 594.43K | -5.61% | 132.04M | 66.92 | 6.00% | Share |
2 | MSFT | Microsoft Corpo... | 506.91 | -0.64% | 183.07K | -1.26% | 68.72M | 197.87 | 3.12% | Share |
3 | AVGO | Broadcom Inc. | 336.10 | -0.95% | 408.59K | -14.4% | 68.41M | 26.15 | 3.11% | Share |
4 | AMZN | Amazon.com, Inc... | 218.15 | -0.94% | 354.27K | -0.84% | 67.4M | 61.08 | 3.06% | Share |
5 | LCLG | Logan Capital B... | 61.90 | -0.7% | 1.21M | -0.3% | 57.88M | 30.18 | 2.63% | Share |
6 | MA | Mastercard Inco... | 567.20 | -0.28% | 97.03K | +0.69% | 53.19M | 111.64 | 2.42% | Share |
7 | META | Meta Platforms,... | 748.91 | -1.54% | 84.62K | -1.63% | 48.77M | 96.28 | 2.22% | Share |
8 | NFLX | Netflix, Inc. | 1207.56 | +0.30% | 51.05K | -10.78% | 47.61M | 82 | 2.16% | Share |
9 | KLAC | KLA Corporation | 1059.10 | -0.9% | 55.3K | +0.16% | 37.6M | 188.7 | 1.71% | Share |
10 | APH | Amphenol Corpor... | 122.34 | -0.64% | 572.3K | +8.09% | 37.54M | 17.26 | 1.71% | Share |
11 | CVX | Chevron Corpora... | 160.74 | +0.98% | 182.65K | +3.94% | 30.56M | 121.66 | 1.39% | Share |
12 | SHW | The Sherwin-Wil... | 340.08 | -0.84% | 86.66K | -1.64% | 30.26M | 152.26 | 1.38% | Share |
13 | DKS | DICK'S Sporting... | 225.29 | -2.15% | 149.05K | -0.87% | 30.04M | 48.93 | 1.37% | Share |
14 | LLY | Eli Lilly and C... | 714.37 | -3.7% | 32.91K | +2.23% | 27.18M | 150.95 | 1.24% | Share |
15 | APP | AppLovin Corpor... | 639.91 | -0.31% | 101.36K | -7.66% | 26.86M | 75.5 | 1.22% | Share |
16 | CTAS | Cintas Corporat... | 202.05 | +1.00% | 129.33K | -0.62% | 26.58M | 37.33 | 1.21% | Share |
17 | WSM | Williams-Sonoma... | 201.13 | +0.37% | 167.59K | -0.77% | 26.5M | 36.21 | 1.20% | Share |
18 | ABBV | AbbVie Inc. | 218.58 | -0.64% | 114.1K | +4.07% | 23.91M | 96.51 | 1.09% | Share |
19 | GOOG | Alphabet Inc. | 246.57 | -0.51% | 152.82K | -0.19% | 23.87M | 64.25 | 1.09% | Share |
20 | URI | United Rentals,... | 931.26 | -0.48% | 34.87K | -0.45% | 21.85M | 157.75 | 0.99% | Share |
Page 1 of 28