
Parcion Private Wealth LLC
CIK Number: 0001801263
1.31B
Market Value
232
# of Holdings
11 months
Avg. Holding Period
38.55%
Win Rate
8.17%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | Vanguard Intern... | 85.45 | +1.90% | 1.2M | +1.69% | 95.91M | 79.84 | 7.33% | |
2 | Dimensional Eme... | 27.02 | +2.80% | 2.77M | +5.59% | 72.42M | 25.01 | 5.53% | |
3 | SPDR S&P 400 Mi... | 82.97 | +1.29% | 832.56K | +0.87% | 72.34M | 74.42 | 5.53% | |
4 | Coinbase Global... | 222.31 | +4.59% | 268.38K | -3.64% | 66.64M | 197.51 | 5.09% | |
5 | Avantis U.S. Sm... | 89.04 | +0.54% | 684.53K | +0.01% | 66.08M | 80.27 | 5.05% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.