Analog Devices Inc.

NASDAQ: ADI · Real-Time Price · USD
198.62
4.88 (2.52%)
At close: May 02, 2025, 2:00 PM

Analog Devices Ratios and Metrics

Financials in USD. Fiscal year is November - October.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Nov 2, 2024 Oct 28, 2023 Oct 29, 2022 Oct 30, 2021 Oct 31, 2020 Nov 2, 2019 Nov 3, 2018 Oct 28, 2017 Oct 29, 2016
68.41 24.33 27.37 49.59 35.79 29.62 21.60 43.44 22.76
-1.37 0.98 0.54 8.64 -3.48 -3.42 0.29 -2.58 0.91
11.87 6.55 6.26 9.42 7.80 6.74 5.21 6.19 5.73
3.18 2.27 2.06 1.81 3.64 3.45 2.94 3.11 3.80
35.83 22.68 19.92 28.83 23.71 20.41 14.76 34.77 17.00
29.04 16.74 16.81 25.21 21.75 17.92 13.22 28.40 15.31
0.41 0.39 0.37 0.37 0.36 0.38 0.39 0.22 0.37
0.22 0.20 0.18 0.18 0.43 0.47 0.58 0.77 0.34
1.35 0.86 1.45 1.51 1.40 0.91 1.08 1.13 5.87
1.84 1.37 2.02 1.94 1.84 1.32 1.50 1.47 6.35
0.20 0.25 0.24 0.14 0.26 0.28 0.30 0.24 0.43
6.31 14.45 16.36 9.16 7.75 7.47 7.42 4.21 11.58
0.05 0.09 0.08 0.04 0.10 0.12 0.14 0.07 0.17
0.03 0.07 0.05 0.03 0.06 0.06 0.07 0.03 0.11
0.04 0.08 0.06 0.04 0.07 0.08 0.09 0.05 0.13
0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03
1.10 0.51 0.56 0.80 0.73 0.57 0.47 0.83 0.60
0.57 0.64 0.63 0.62 0.66 0.67 0.68 0.60 0.65
0.17 0.27 0.23 0.19 0.22 0.23 0.24 0.14 0.25
0.19 0.29 0.26 0.18 0.23 0.25 0.26 0.16 0.28
0.22 0.31 0.27 0.23 0.27 0.29 0.30 0.21 0.30
n/a n/a n/a n/a n/a n/a n/a n/a n/a
0.22 0.50 0.47 0.36 0.41 0.42 0.44 0.33 0.37