Autodesk Inc. (ADSK)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
294.82
7.95 (2.77%)
At close: Jan 15, 2025, 9:46 AM
Autodesk Inc. Revenue Breakdown
Quarter | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | Jul 31, 2020 | Apr 30, 2020 | Jan 31, 2020 | Oct 31, 2019 | Jul 31, 2019 | Apr 30, 2019 | Jan 31, 2019 | Oct 31, 2018 | Jul 31, 2018 | Apr 30, 2018 | Jan 31, 2018 | Oct 31, 2017 | Jul 31, 2017 | Apr 30, 2017 | Jan 31, 2017 | Oct 31, 2016 | Jul 31, 2016 | Apr 30, 2016 | Jan 31, 2016 | Oct 31, 2015 | Jul 31, 2015 | Apr 30, 2015 | Jan 31, 2015 | Oct 31, 2014 | Jul 31, 2014 | Apr 30, 2014 | Jan 31, 2014 | Oct 31, 2013 | Jul 31, 2013 | Apr 30, 2013 | Jan 31, 2013 | Oct 31, 2012 | Jul 31, 2012 | Apr 30, 2012 | Jan 31, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture Engineering And Construction Revenue | 751.00M | 713.00M | 674.00M | 675.00M | 627.00M | 582.00M | 621.00M | 575.00M | 564.00M | 518.00M | 527.50M | 511.10M | 478.70M | 442.60M | 449.50M | 419.40M | 397.00M | 382.70M | 380.60M | 358.00M | 334.20M | 304.30M | 292.90M | 263.80M | 243.10M | 221.80M | 237.80M | 215.40M | 208.80M | 204.50M | 196.50M | 212.30M | 253.20M | 218.90M | 254.10M | 224.90M | 233.40M | 236.70M | 242.10M | 217.10M | 217.90M | 195.50M | 195.50M | 185.90M | 177.10M | 172.10M | 206.80M | 163.10M | 161.00M | 163.40M | 174.90M |
Architecture Engineering And Construction Revenue Growth | +5.33% | +5.79% | -0.15% | +7.66% | +7.73% | -6.28% | +8.00% | +1.95% | +8.88% | -1.80% | +3.21% | +6.77% | +8.16% | -1.54% | +7.18% | +5.64% | +3.74% | +0.55% | +6.31% | +7.12% | +9.83% | +3.89% | +11.03% | +8.52% | +9.60% | -6.73% | +10.40% | +3.16% | +2.10% | +4.07% | -7.44% | -16.15% | +15.67% | -13.85% | +12.98% | -3.64% | -1.39% | -2.23% | +11.52% | -0.37% | +11.46% | 0.00% | +5.16% | +4.97% | +2.91% | -16.78% | +26.79% | +1.30% | -1.47% | -6.58% | n/a |
AutoCAD and AutoCAD LT Family Revenue | 398.00M | 389.00M | 376.00M | 372.00M | 364.00M | 349.00M | 343.00M | 354.00M | 344.00M | 346.00M | 345.10M | 318.40M | 304.40M | 285.10M | 286.50M | 278.80M | 271.90M | 262.20M | 258.30M | 245.40M | 231.30M | 213.20M | 209.00M | 190.60M | 176.60M | 155.60M | 110.70M | 102.70M | 96.50M | 91.50M | 246.60M | 80.10M | 176.90M | 158.00M | 193.90M | 174.90M | 171.20M | 184.60M | 190.40M | 169.70M | 168.20M | 147.30M | 154.30M | 142.00M | 144.00M | 139.10M | 155.00M | 131.80M | 141.30M | 145.70M | 147.80M |
AutoCAD and AutoCAD LT Family Revenue Growth | +2.31% | +3.46% | +1.08% | +2.20% | +4.30% | +1.75% | -3.11% | +2.91% | -0.58% | +0.26% | +8.39% | +4.60% | +6.77% | -0.49% | +2.76% | +2.54% | +3.70% | +1.51% | +5.26% | +6.10% | +8.49% | +2.01% | +9.65% | +7.93% | +13.50% | +40.56% | +7.79% | +6.42% | +5.46% | -62.90% | +207.87% | -54.72% | +11.96% | -18.51% | +10.86% | +2.16% | -7.26% | -3.05% | +12.20% | +0.89% | +14.19% | -4.54% | +8.66% | -1.39% | +3.52% | -10.26% | +17.60% | -6.72% | -3.02% | -1.42% | n/a |
Manufacturing Revenue | 307.00M | 296.00M | 268.00M | 269.00M | 256.00M | 246.00M | 257.00M | 254.00M | 242.00M | 225.00M | 246.00M | 225.00M | 207.70M | 197.30M | 532.50M | 194.10M | 185.50M | 182.90M | 201.80M | 182.20M | 174.60M | 167.50M | 176.20M | 158.50M | 146.10M | 135.40M | 153.20M | 146.90M | 147.00M | 142.10M | 144.30M | 146.60M | 34.40M | 35.00M | 40.20M | 39.10M | 40.80M | 39.90M | 43.20M | 42.80M | 43.50M | 37.80M | 41.00M | 43.90M | 43.30M | 46.50M | 46.70M | 48.40M | 48.80M | 50.50M | n/a |
Manufacturing Revenue Growth | +3.72% | +10.45% | -0.37% | +5.08% | +4.07% | -4.28% | +1.18% | +4.96% | +7.56% | -8.54% | +9.33% | +8.33% | +5.27% | -62.95% | +174.34% | +4.64% | +1.42% | -9.37% | +10.76% | +4.35% | +4.24% | -4.94% | +11.17% | +8.49% | +7.90% | -11.62% | +4.29% | -0.07% | +3.45% | -1.52% | -1.57% | +326.16% | -1.71% | -12.94% | +2.81% | -4.17% | +2.26% | -7.64% | +0.93% | -1.61% | +15.08% | -7.80% | -6.61% | +1.39% | -6.88% | -0.43% | -3.51% | -0.82% | -3.37% | n/a | n/a |
Media And Entertainment [member] Revenue | 83.00M | 77.00M | 71.00M | 73.00M | 74.00M | 71.00M | 74.00M | 78.00M | 71.00M | 68.00M | 82.40M | 63.00M | 58.50M | 55.00M | 59.50M | 54.00M | 53.30M | 52.60M | 52.30M | 50.60M | 50.80M | 45.50M | 54.90M | 43.60M | 41.70M | 41.80M | 39.90M | 37.70M | 37.90M | 36.50M | 35.30M | 34.20M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Media And Entertainment [member] Revenue Growth | +7.79% | +8.45% | -2.74% | -1.35% | +4.23% | -4.05% | -5.13% | +9.86% | +4.41% | -17.48% | +30.79% | +7.69% | +6.36% | -7.56% | +10.19% | +1.31% | +1.33% | +0.57% | +3.36% | -0.39% | +11.65% | -17.12% | +25.92% | +4.56% | -0.24% | +4.76% | +5.84% | -0.53% | +3.84% | +3.40% | +3.22% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Revenue | 31.00M | 30.00M | 28.00M | 25.00M | 24.00M | 21.00M | 23.00M | 19.00M | 16.00M | 13.00M | 10.60M | 8.30M | 10.40M | 9.30M | 135.80M | 6.10M | 5.40M | 5.30M | 6.30M | 6.50M | 5.90M | 5.00M | 4.30M | 4.40M | 4.20M | 5.30M | 12.20M | 12.60M | 11.60M | 11.10M | 42.30M | 16.40M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Revenue Growth | +3.33% | +7.14% | +12.00% | +4.17% | +14.29% | -8.70% | +21.05% | +18.75% | +23.08% | +22.64% | +27.71% | -20.19% | +11.83% | -93.15% | +2126.23% | +12.96% | +1.89% | -15.87% | -3.08% | +10.17% | +18.00% | +16.28% | -2.27% | +4.76% | -20.75% | -56.56% | -3.17% | +8.62% | +4.50% | -73.76% | +157.93% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Jan 31, 2023 | Jan 31, 2022 | Jan 31, 2021 | Jan 31, 2020 | Jan 31, 2019 | Jan 31, 2018 | Jan 31, 2017 | Jan 31, 2016 | Jan 31, 2015 |
---|---|---|---|---|---|---|---|---|---|
Americas Revenue | 2.09B | 1.77B | 1.54B | 1.34B | 1.05B | 871.10M | 871.90M | 972.80M | 898.00M |
Americas Revenue Growth | +18.52% | +14.44% | +15.47% | +27.23% | +20.53% | -0.09% | -10.37% | +8.33% | n/a |
Asia Pacific Revenue | 1.01B | 920.90M | 775.40M | 635.00M | 485.60M | 370.10M | 358.70M | n/a | n/a |
Asia Pacific Revenue Growth | +9.35% | +18.76% | +22.11% | +30.77% | +31.21% | +3.18% | n/a | n/a | n/a |
Emea Revenue | 1.91B | 1.70B | 1.47B | 1.30B | 1.03B | 815.40M | 800.40M | n/a | n/a |
Emea Revenue Growth | +12.09% | +15.47% | +12.97% | +26.03% | +26.85% | +1.87% | n/a | n/a | n/a |
Other Americas Revenue | 372.00M | 308.60M | 260.60M | 226.90M | 175.30M | 130.70M | n/a | n/a | n/a |
Other Americas Revenue Growth | +20.54% | +18.42% | +14.85% | +29.44% | +34.12% | n/a | n/a | n/a | n/a |
United States Revenue | 1.72B | 1.46B | 1.28B | 1.11B | 874.60M | 740.40M | n/a | n/a | n/a |
United States Revenue Growth | +18.09% | +13.63% | +15.59% | +26.79% | +18.13% | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | Jul 31, 2020 | Apr 30, 2020 | Jan 31, 2020 | Oct 31, 2019 | Jul 31, 2019 | Apr 30, 2019 | Jan 31, 2019 | Oct 31, 2018 | Jul 31, 2018 | Apr 30, 2018 | Jan 31, 2018 | Oct 31, 2017 | Jul 31, 2017 | Apr 30, 2017 | Jan 31, 2017 | Oct 31, 2016 | Jul 31, 2016 | Apr 30, 2016 | Jan 31, 2016 | Oct 31, 2015 | Jul 31, 2015 | Apr 30, 2015 | Jan 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 686.00M | 641.00M | 611.00M | 661.00M | 604.00M | 590.00M | 588.00M | 594.00M | 583.00M | 561.00M | 539.00M | 655.40M | 532.20M | 518.20M | 489.00M | 505.90M | 458.10M | 444.10M | 446.10M | 455.50M | 429.80M | 418.20M | 412.40M | 421.50M | 385.00M | 368.20M | 349.30M | 381.60M | 341.30M | 335.60M | 334.00M | 357.70M | 325.40M | 311.70M | 318.70M | 350.60M | 317.60M | 310.90M | 329.80M | 360.30M |
Selling, General, and Administrative Revenue Growth | +7.02% | +4.91% | -7.56% | +9.44% | +2.37% | +0.34% | -1.01% | +1.89% | +3.92% | +4.08% | -17.76% | +23.15% | +2.70% | +5.97% | -3.34% | +10.43% | +3.15% | -0.45% | -2.06% | +5.98% | +2.77% | +1.41% | -2.16% | +9.48% | +4.56% | +5.41% | -8.46% | +11.81% | +1.70% | +0.48% | -6.63% | +9.93% | +4.40% | -2.20% | -9.10% | +10.39% | +2.16% | -5.73% | -8.47% | n/a |
Research and Development Revenue | 378.00M | 368.00M | 346.00M | 352.00M | 339.00M | 355.00M | 327.00M | 313.00M | 311.00M | 306.00M | 289.00M | 290.30M | 282.10M | 276.90M | 265.50M | 249.60M | 233.00M | 232.50M | 217.40M | 217.10M | 213.00M | 215.40M | 205.60M | 190.40M | 181.00M | 180.80M | 172.80M | 182.20M | 191.80M | 193.80M | 187.70M | 187.00M | 192.60M | 193.00M | 195.50M | 204.50M | 197.90M | 193.10M | 194.50M | 191.50M |
Research and Development Revenue Growth | +2.72% | +6.36% | -1.70% | +3.83% | -4.51% | +8.56% | +4.47% | +0.64% | +1.63% | +5.88% | -0.45% | +2.91% | +1.88% | +4.29% | +6.37% | +7.12% | +0.22% | +6.95% | +0.14% | +1.92% | -1.11% | +4.77% | +7.98% | +5.19% | +0.11% | +4.63% | -5.16% | -5.01% | -1.03% | +3.25% | +0.37% | -2.91% | -0.21% | -1.28% | -4.40% | +3.34% | +2.49% | -0.72% | +1.57% | n/a |
Sales and Marketing Revenue | 525.00M | 480.00M | 460.00M | 479.00M | 439.00M | 449.00M | 456.00M | 439.00M | 454.00M | 433.00M | 419.00M | 427.80M | 419.40M | 398.80M | 377.10M | 388.80M | 359.30M | 350.90M | 341.30M | 349.50M | 330.70M | 316.80M | 313.30M | 320.80M | 297.60M | 289.10M | 276.40M | 301.50M | 272.50M | 257.60M | 255.70M | 283.60M | 255.00M | 243.10M | 242.90M | 277.40M | 243.40M | 240.80M | 253.90M | 289.90M |
Sales and Marketing Revenue Growth | +9.38% | +4.35% | -3.97% | +9.11% | -2.23% | -1.54% | +3.87% | -3.30% | +4.85% | +3.34% | -2.06% | +2.00% | +5.17% | +5.75% | -3.01% | +8.21% | +2.39% | +2.81% | -2.35% | +5.68% | +4.39% | +1.12% | -2.34% | +7.80% | +2.94% | +4.59% | -8.33% | +10.64% | +5.78% | +0.74% | -9.84% | +11.22% | +4.90% | +0.08% | -12.44% | +13.97% | +1.08% | -5.16% | -12.42% | n/a |