Ally Financial Inc.
(ALLY) ✕
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
undefined
undefined%
At close: undefined
36.21
-0.01%
After-hours Jan 06, 2025, 07:00 PM EST
Ally Financial Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banking Fees And Interchange Income Revenue | 12.00M | 14.00M | 9.00M | 34.00M | 10.00M | 10.00M | 11.00M | 13.00M | 12.00M | 13.00M | 20.00M | 151.00M | 148.00M | 142.00M | 13.00M | 139.00M | 16.00M | 17.00M | 17.00M | 23.00M | 15.00M | 2.60B | 2.50B |
Banking Fees And Interchange Income Revenue Growth | -14.29% | +55.56% | -73.53% | +240.00% | 0.00% | -9.09% | -15.38% | +8.33% | -7.69% | -35.00% | -86.75% | +2.03% | +4.23% | +992.31% | -90.65% | +768.75% | -5.88% | 0.00% | -26.09% | +53.33% | -99.42% | +4.00% | n/a |
Brokerage Commissions and Other Revenue | 22.00M | 22.00M | 23.00M | 66.00M | 23.00M | 13.00M | 11.00M | 4.00M | 4.00M | 4.00M | 4.00M | 13.00M | 12.00M | 14.00M | 4.00M | 11.00M | 3.00M | 4.00M | 3.00M | n/a | 3.00M | n/a | n/a |
Brokerage Commissions and Other Revenue Growth | 0.00% | -4.35% | -65.15% | +186.96% | +76.92% | +18.18% | +175.00% | 0.00% | 0.00% | 0.00% | -69.23% | +8.33% | -14.29% | +250.00% | -63.64% | +266.67% | -25.00% | +33.33% | n/a | n/a | n/a | n/a | n/a |
Brokered/Agent Commissions Revenue | 5.00M | 6.00M | 4.00M | 10.00M | 3.00M | 4.00M | 4.00M | 157.00M | 157.00M | 158.00M | 155.00M | 4.00M | 4.00M | 4.00M | 17.00M | 4.00M | 19.00M | 19.00M | 18.00M | n/a | 19.00M | n/a | n/a |
Brokered/Agent Commissions Revenue Growth | -16.67% | +50.00% | -60.00% | +233.33% | -25.00% | 0.00% | -97.45% | 0.00% | -0.63% | +1.94% | +3775.00% | 0.00% | 0.00% | -76.47% | +325.00% | -78.95% | 0.00% | +5.56% | n/a | n/a | n/a | n/a | n/a |
Noninsurance Contracts Revenue | 246.00M | 247.00M | 173.00M | 513.00M | 173.00M | 163.00M | 162.00M | 27.00M | 26.00M | 27.00M | 27.00M | 21.00M | 20.00M | 15.00M | n/a | 18.00M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Noninsurance Contracts Revenue Growth | -0.40% | +42.77% | -66.28% | +196.53% | +6.13% | +0.62% | +500.00% | +3.85% | -3.70% | 0.00% | +28.57% | +5.00% | +33.33% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Product and Service, Other Revenue | 6.00M | 5.00M | 5.00M | 13.00M | 6.00M | 29.00M | 27.00M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Product and Service, Other Revenue Growth | +20.00% | 0.00% | -61.54% | +116.67% | -79.31% | +7.41% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Remarketing Activities Revenue | 28.00M | 30.00M | 30.00M | 90.00M | 27.00M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Remarketing Activities Revenue Growth | -6.67% | 0.00% | -66.67% | +233.33% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 |
---|---|---|---|---|---|
Asia Pacific Revenue | n/a | n/a | n/a | n/a | 1.00M |
Asia Pacific Revenue Growth | n/a | n/a | n/a | -100.00% | n/a |
Canada Revenue | 89.00M | n/a | 1.00M | 2.00M | -8.00M |
Canada Revenue Growth | n/a | -100.00% | -50.00% | -125.00% | n/a |
Domestic Revenue | 5.68B | n/a | n/a | n/a | n/a |
Domestic Revenue Growth | n/a | n/a | n/a | n/a | n/a |
Europe Revenue | n/a | n/a | n/a | n/a | n/a |
Europe Revenue Growth | n/a | n/a | n/a | n/a | n/a |
Foreign Revenue | 89.00M | n/a | n/a | n/a | n/a |
Foreign Revenue Growth | n/a | n/a | n/a | n/a | n/a |
Latin America Revenue | n/a | n/a | n/a | n/a | n/a |
Latin America Revenue Growth | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 803.00M | 938.00M | 946.00M | 867.00M | 675.00M | 656.00M | 771.00M | 880.00M | 803.00M | 526.00M | 719.00M | 708.00M | 597.00M | 544.00M | 572.00M | 589.00M | 567.00M | 599.00M | 624.00M | 639.00M | 590.00M | 634.00M | 577.00M | 606.00M | 570.00M | 598.00M | 591.00M | 592.00M | 580.00M | 630.00M | 716.00M | 717.00M | 696.00M | 709.00M | 802.00M | 813.00M | 802.00M | 812.00M | 889.00M |
Selling, General, and Administrative Revenue Growth | -14.39% | -0.85% | +9.11% | +28.44% | +2.90% | -14.92% | -12.39% | +9.59% | +52.66% | -26.84% | +1.55% | +18.59% | +9.74% | -4.90% | -2.89% | +3.88% | -5.34% | -4.01% | -2.35% | +8.31% | -6.94% | +9.88% | -4.79% | +6.32% | -4.68% | +1.18% | -0.17% | +2.07% | -7.94% | -12.01% | -0.14% | +3.02% | -1.83% | -11.60% | -1.35% | +1.37% | -1.23% | -8.66% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales and Marketing Revenue | 69.00M | 111.00M | 106.00M | 108.00M | 105.00M | 107.00M | 105.00M | 128.00M | 89.00M | 99.00M | 92.00M | 98.00M | 57.00M | 62.00M | 62.00M | 59.00M | 36.00M | 43.00M | 67.00M | 51.00M | 46.00M | 83.00M | 75.00M | 66.00M | 38.00M | 29.00M | 71.00M | 37.00M | 33.00M | 33.00M | 30.00M | 37.00M | 27.00M | 21.00M | 27.00M | 27.00M | 26.00M | 41.00M | 49.00M |
Sales and Marketing Revenue Growth | -37.84% | +4.72% | -1.85% | +2.86% | -1.87% | +1.90% | -17.97% | +43.82% | -10.10% | +7.61% | -6.12% | +71.93% | -8.06% | n/a | +5.08% | +63.89% | -16.28% | -35.82% | +31.37% | +10.87% | -44.58% | +10.67% | +13.64% | +73.68% | +31.03% | -59.15% | +91.89% | +12.12% | n/a | +10.00% | -18.92% | +37.04% | +28.57% | -22.22% | n/a | +3.85% | -36.59% | -16.33% | n/a |