Assertio Inc. (ASRT)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
0.83
0.03 (4.18%)
At close: Jan 14, 2025, 3:59 PM
Assertio Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMBIA Revenue | 1.36M | 1.99M | 723.00K | 697.00K | 34.27M | 5.81M | 35.43M | 992.00K | 18.34M | 26.00M | 6.13M | 6.46M | 12.48M | 7.45M | 5.43M | 9.25M | 28.92M | 27.50M | 25.94M | 26.45M | 29.34M | 29.43M | 26.84M | 44.35M |
CAMBIA Revenue Growth | -31.61% | +175.66% | +3.73% | -97.97% | +490.07% | -83.61% | +3471.57% | -94.59% | -29.44% | +324.23% | -5.17% | -48.21% | +67.50% | +37.08% | -41.27% | -68.00% | +5.15% | +6.03% | -1.94% | -9.85% | -0.33% | +9.68% | -39.49% | n/a |
INDOCIN Products Revenue | 5.67M | 17.95M | 1.80M | 2.26M | 49.86M | 21.87M | 451.00K | 5.47M | 32.15M | 416.00K | 13.07M | 14.60M | 29.82M | 13.77M | 20.16M | 407.00K | 858.00K | 341.00K | 263.00K | 623.00K | n/a | 20.28M | 5.26M | n/a |
INDOCIN Products Revenue Growth | -68.41% | +894.35% | -20.27% | -95.46% | +128.01% | +4749.00% | -91.76% | -82.98% | +7628.12% | -96.82% | -10.43% | -51.04% | +116.47% | -31.70% | +4854.55% | -52.56% | +151.61% | +29.66% | -57.78% | n/a | n/a | +285.71% | n/a | n/a |
Otrexup Revenue | 1.80M | 35.14M | 28.07M | 30.35M | 786.00K | 34.28M | n/a | 21.36M | 1.31M | n/a | 24.83M | 26.41M | 361.00K | 34.27M | 452.00K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Otrexup Revenue Growth | -94.88% | +25.15% | -7.48% | +3760.81% | -97.71% | n/a | n/a | +1525.34% | n/a | n/a | -5.96% | +7214.40% | -98.95% | +7480.97% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Product Revenue | 28.70M | 12.00K | 40.08M | 41.77M | 487.00K | 884.00K | n/a | 35.55M | 1.19M | n/a | 542.00K | 434.00K | 3.83M | 299.00K | 1.60M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Product Revenue Growth | +239108.33% | -99.97% | -4.04% | +8476.80% | -44.91% | n/a | n/a | +2892.09% | n/a | n/a | +24.88% | -88.68% | +1181.94% | -81.34% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Product, Other Revenue | 214.00K | 490.00K | 605.00K | 796.00K | 2.67M | 473.00K | n/a | 1.64M | 1.76M | n/a | 2.94M | 1.70M | n/a | 5.64M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Product, Other Revenue Growth | -56.33% | -19.01% | -23.99% | -70.22% | +465.12% | n/a | n/a | -6.86% | n/a | n/a | +73.36% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Royalties And Milestones Revenue | 499.00K | 2.54M | 2.37M | 1.89M | n/a | 2.46M | n/a | 1.77M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Royalties And Milestones Revenue Growth | -80.39% | +7.25% | +25.62% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
SPRIX Nasal Spray Revenue | 2.00M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
SPRIX Nasal Spray Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 |
---|---|---|---|
Canada Revenue | 1.90M | 2.50M | 1.50M |
Canada Revenue Growth | -24.00% | +66.67% | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 16.73M | 18.39M | 18.42M | 23.46M | 21.00M | 16.77M | 16.90M | 13.71M | 11.90M | 10.54M | 10.64M | 13.28M | 9.31M | 26.23M | 7.73M | 21.27M | 25.75M | 28.13M | 27.31M | 22.95M | 36.12M | 24.75M | 25.05M | 25.47M | 33.41M | 31.31M | 29.03M | 48.32M | 48.85M | 50.01M | 48.52M | 48.46M | 51.57M | 51.90M | 52.56M | 58.34M | 49.06M | 57.41M | 34.54M |
Selling, General, and Administrative Revenue Growth | -9.02% | -0.21% | -21.48% | +11.71% | +25.25% | -0.79% | +23.33% | +15.18% | +12.87% | -0.89% | -19.88% | +42.56% | -64.50% | +239.39% | -63.66% | -17.38% | -8.48% | +2.99% | +19.02% | -36.46% | +45.90% | -1.16% | -1.66% | -23.77% | +6.71% | +7.84% | -39.91% | -1.09% | -2.32% | +3.07% | +0.12% | -6.03% | -0.63% | -1.25% | -9.90% | +18.90% | -14.53% | +66.20% | n/a |
Research and Development Revenue | 1.00M | 798.00K | 733.00K | 1.02M | 1.32M | 503.00K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 230.00K | 1.32M | 1.63M | 1.04M | 5.58M | 1.48M | 1.26M | 1.79M | 2.21M | 2.13M | 2.18M | 1.53M | 26.16M | 1.76M | 5.61M | 5.08M | 9.15M | 10.41M | 7.12M | 5.95M | 61.24M | 4.63M | 4.71M | 1.86M |
Research and Development Revenue Growth | +25.94% | +8.87% | -28.42% | -22.19% | +161.63% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -100.00% | -82.52% | -19.07% | +56.20% | -81.33% | +277.71% | +16.86% | -29.56% | -18.76% | +3.76% | -2.43% | +42.67% | -94.16% | +1385.46% | -68.63% | +10.42% | -44.46% | -12.08% | +46.32% | +19.62% | -90.29% | +1222.96% | -1.80% | +153.71% | n/a |