Bio-Rad Laboratories Inc.
(BIO) ✕
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
undefined
undefined%
At close: undefined
343.47
0.11%
After-hours Jan 06, 2025, 07:00 PM EST
Bio-Rad Laboratories Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Sep 30, 2011 | Jun 30, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clinical Diagnostics Revenue | 388.80M | 368.60M | 389.00M | 368.10M | 380.10M | 352.10M | 369.50M | 361.90M | 367.80M | 351.80M | 405.00M | 372.20M | 380.20M | 358.50M | 359.50M | 322.20M | 283.20M | 340.30M | 379.00M | 341.80M | 357.10M | 334.10M | 373.00M | 334.00M | 354.00M | 350.80M | 378.40M | 338.00M | 322.10M | 322.30M | 360.80M | 327.10M | 333.70M | 301.70M | 348.50M | 316.20M | 332.10M | 313.60M | 370.40M | 354.70M | 362.90M | 344.30M | 377.80M | 338.80M | 351.50M | 339.90M | 365.90M | 328.40M | 344.00M | 327.20M | 674.50M | 341.30M | 348.00M |
Clinical Diagnostics Revenue Growth | +5.48% | -5.24% | +5.68% | -3.16% | +7.95% | -4.71% | +2.10% | -1.60% | +4.55% | -13.14% | +8.81% | -2.10% | +6.05% | -0.28% | +11.58% | +13.77% | -16.78% | -10.21% | +10.88% | -4.28% | +6.88% | -10.43% | +11.68% | -5.65% | +0.91% | -7.29% | +11.95% | +4.94% | -0.06% | -10.67% | +10.30% | -1.98% | +10.61% | -13.43% | +10.22% | -4.79% | +5.90% | -15.33% | +4.43% | -2.26% | +5.40% | -8.87% | +11.51% | -3.61% | +3.41% | -7.11% | +11.42% | -4.53% | +5.13% | -51.49% | +97.63% | -1.93% | n/a |
Life Science Revenue | 260.90M | 241.70M | 291.10M | 263.50M | 300.20M | 323.60M | 359.70M | 317.90M | 322.40M | 347.20M | 326.60M | 373.50M | 334.20M | 366.50M | 428.50M | 324.00M | 252.10M | 227.20M | 242.10M | 215.70M | 212.40M | 215.70M | 239.50M | 206.60M | 217.80M | 197.80M | 237.90M | 193.60M | 179.40M | 174.30M | 206.70M | 178.10M | 180.00M | 165.90M | 218.10M | 150.40M | 170.60M | 155.90M | 223.70M | 172.80M | 170.30M | 161.50M | 220.40M | 162.90M | 170.40M | 156.30M | 204.20M | 167.00M | 162.40M | 154.80M | 353.30M | 171.50M | 169.90M |
Life Science Revenue Growth | +7.94% | -16.97% | +10.47% | -12.23% | -7.23% | -10.04% | +13.15% | -1.40% | -7.14% | +6.31% | -12.56% | +11.76% | -8.81% | -14.47% | +32.25% | +28.52% | +10.96% | -6.15% | +12.24% | +1.55% | -1.53% | -9.94% | +15.92% | -5.14% | +10.11% | -16.86% | +22.88% | +7.92% | +2.93% | -15.67% | +16.06% | -1.06% | +8.50% | -23.93% | +45.01% | -11.84% | +9.43% | -30.31% | +29.46% | +1.47% | +5.45% | -26.72% | +35.30% | -4.40% | +9.02% | -23.46% | +22.28% | +2.83% | +4.91% | -56.18% | +106.01% | +0.94% | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Americas Revenue | 166.60M | 155.40M | 156.60M | 136.60M | 137.30M | 138.30M | 140.20M | 128.30M | 128.50M | 150.90M |
Americas Revenue Growth | +7.21% | -0.77% | +14.64% | -0.51% | -0.72% | -1.36% | +9.28% | -0.16% | -14.84% | n/a |
Asia Pacific Revenue | 563.00M | 639.40M | 688.40M | 546.50M | 505.00M | 495.50M | 461.30M | 427.10M | 392.20M | 417.50M |
Asia Pacific Revenue Growth | -11.95% | -7.12% | +25.97% | +8.22% | +1.92% | +7.41% | +8.01% | +8.90% | -6.06% | n/a |
Europe Revenue | 819.80M | 851.90M | 946.90M | 857.70M | 770.30M | 792.00M | 758.50M | 742.20M | 763.70M | 901.70M |
Europe Revenue Growth | -3.77% | -10.03% | +10.40% | +11.35% | -2.74% | +4.42% | +2.20% | -2.82% | -15.30% | n/a |
United States Revenue | 1.12B | 1.16B | 1.13B | 1.00B | 899.10M | 863.60M | 800.20M | 770.60M | 735.00M | 704.90M |
United States Revenue Growth | -2.91% | +2.20% | +12.52% | +11.76% | +4.11% | +7.92% | +3.84% | +4.84% | +4.27% | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 200.44M | 196.12M | 210.48M | 205.90M | 201.20M | 207.82M | 225.55M | 212.23M | 211.05M | 208.73M | 197.59M | 224.15M | 216.15M | 213.43M | 225.85M | 219.15M | 198.16M | 189.26M | 193.69M | 214.16M | 201.62M | 201.26M | 207.58M | 212.54M | 201.20M | 210.43M | 209.13M | 204.21M | 196.77M | 213.03M | 194.94M | 220.02M | 201.45M | 205.54M | 189.72M | 193.15M | 187.44M | 192.84M | 188.56M |
Selling, General, and Administrative Revenue Growth | +2.20% | -6.82% | +2.23% | +2.33% | -3.19% | -7.86% | +6.28% | +0.56% | +1.11% | +5.64% | -11.85% | +3.70% | +1.28% | -5.50% | +3.06% | +10.59% | +4.70% | -2.29% | -9.56% | +6.22% | +0.18% | -3.05% | -2.33% | +5.64% | -4.39% | +0.62% | +2.41% | +3.78% | -7.63% | +9.28% | -11.40% | +9.22% | -1.99% | +8.34% | -1.78% | +3.04% | -2.80% | +2.28% | n/a |
Research and Development Revenue | 91.00M | 59.30M | 63.98M | 62.21M | 43.53M | 65.04M | 74.95M | 66.20M | 69.95M | 67.03M | 62.54M | 69.87M | 64.48M | 63.39M | 73.91M | 65.77M | 59.55M | 51.98M | 49.30M | 57.07M | 47.94M | 50.12M | 47.58M | 53.07M | 49.24M | 47.45M | 49.43M | 76.82M | 61.37M | 62.62M | 49.49M | 57.54M | 49.92M | 52.17M | 48.59M | 55.89M | 43.34M | 46.55M | 47.20M |
Research and Development Revenue Growth | +53.44% | -7.30% | +2.83% | +42.90% | -33.07% | -13.22% | +13.22% | -5.36% | +4.35% | +7.18% | -10.49% | +8.36% | +1.72% | -14.23% | +12.39% | +10.44% | +14.55% | +5.44% | -13.61% | +19.03% | -4.35% | +5.35% | -10.36% | +7.78% | +3.78% | -4.00% | -35.66% | +25.17% | -2.00% | +26.54% | -14.00% | +15.26% | -4.31% | +7.38% | -13.06% | +28.96% | -6.90% | -1.39% | n/a |