Beachbody Inc. (BODI)
NYSE: BODI
· Real-Time Price · USD
5.75
0.44 (8.29%)
At close: Oct 15, 2025, 3:59 PM
5.70
-0.96%
After-hours: Oct 15, 2025, 04:10 PM EDT
Beachbody Income Statement
Financials in USD. Fiscal
year is
January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
Revenue | 418.8M | 527.11M | 692.2M | 873.64M |
Cost of Revenue | 131.45M | 204.02M | 322.63M | 328.66M |
Gross Profit | 287.34M | 323.09M | 369.57M | 544.98M |
Operating Income | -66.21M | -140.99M | -203.16M | -297.32M |
Interest Income | n/a | n/a | n/a | n/a |
Pretax Income | -71.4M | -152.6M | -197.25M | -243.92M |
Net Income | -71.64M | -152.64M | -194.19M | -228.38M |
Selling & General & Admin | 249.34M | 340.08M | 438.41M | 627.81M |
Research & Development | 76.37M | 74.41M | 104.36M | 119.92M |
Other Expenses | 27.85M | 49.59M | 958K | 3.2M |
Operating Expenses | 353.55M | 466.77M | 542.78M | 747.73M |
Interest Expense | 6.88M | 8.87M | 3.37M | 536K |
Selling & Marketing Expenses | 200.15M | 282.15M | 359.99M | 548.13M |
Cost & Expenses | 485M | 668.1M | 865.4M | 1.08B |
Income Tax Expense | 239K | 37K | -3.05M | -15.54M |
Shares Outstanding (Basic) | 6.82M | 6.24M | 6.15M | 5.51M |
Shares Outstanding (Diluted) | 6.82M | 6.24M | 6.15M | 5.51M |
EPS (Basic) | -10.51 | -24.47 | -31.58 | -41.47 |
EPS (Diluted) | -10.51 | -24.47 | -31.58 | -41.47 |
EBITDA | -38.36M | -80.4M | -94.75M | -168.92M |
EBIT | -64.52M | -143.73M | -193.88M | -243.38M |
Depreciation & Amortization | 26.16M | 63.33M | 99.12M | 74.46M |
Source: Financial Modeling Prep. Financial Sources.