Baozun Inc. (BZUN)
undefined
undefined%
At close: undefined
2.72
0.00%
After-hours Dec 13, 2024, 04:00 PM EST

Balance Sheet (Annual)

Get detailed breakdowns of the balance-sheet with total debts, total investments, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12
Cash & Equivalents 2.15B 2.14B 4.61B 3.58B 1.14B 457.34M 244.81M 917.32M 787.26M 206.39M 154.16M 270.08M
Short-Term Investments 720.52M 895.42M - 1.45B 844.04M 56.53M 312.61M 40.00M 50.00M - - -
Long-Term Investments 359.13M 269.69M 330.79M 53.34M 246.87M 33.97M 24.27M 33.44M 13.31M 5.63M 5.63M -
Other Long-Term Assets 245.94M 65.11M 87.93M 51.53M 41.46M 30.02M 18.04M 26.58M 13.83M 2.44M 1.45M 1.33M
Receivables 2.27B 2.39B 2.72B 2.56B 2.14B 1.81B 1.10B 635.64M 387.04M 251.43M 114.54M 75.10M
Inventory 1.05B 943.00M 1.07B 1.03B 896.82M 650.35M 384.67M 312.07M 334.35M 242.98M 133.35M 72.41M
Other Current Assets 1.10B 1.03B 1.19B 874.34M 984.84M 520.93M 423.55M 263.00M 210.24M 118.76M 93.09M 31.47M
Total Current Assets 7.29B 7.40B 9.20B 9.16B 5.69B 3.32B 2.46B 2.17B 1.78B 819.56M 495.14M 449.06M
Property-Plant & Equipment 1.92B 1.54B 1.75B 954.88M 856.24M 402.74M 330.92M 100.89M 59.21M 30.22M 19.34M 9.63M
Goodwill & Intangibles 657.35M 686.54M 833.63M 201.49M 207.18M 189.14M 123.93M 26.98M 20.13M 14.67M 9.90M 5.16M
Total Long-Term Assets 3.18B 2.73B 3.12B 1.32B 1.41B 693.96M 512.69M 200.23M 106.47M 52.96M 36.31M 16.12M
Total Assets 10.47B 10.12B 12.32B 10.47B 7.10B 4.02B 2.98B 2.37B 1.89B 872.51M 531.45M 465.18M
Account Payables 563.56M 474.73M 494.08M 421.56M 1.09B 886.34M 583.53M 526.46M 488.58M 317.01M 173.81M 56.98M
Deferred Revenue - 120.86M 63.68M 65.26M 24.75M 18.39M 25.15M 22.68M 18.32M 12.63M 10.10M 6.97M
Short-Term Debt 1.45B 1.25B 3.10B 665.94M 566.35M 462.97M 220.00M 115.14M 31.09M 17.00M - 48.77M
Other Current Liabilities 1.70B 1.91B 1.06B 1.04B 587.92M 318.27M 286.79M 116.16M 127.24M 52.34M 49.50M 29.88M
Total Current Liabilities 3.76B 3.68B 4.78B 2.20B 2.32B 1.75B 1.15B 796.25M 654.70M 393.46M 225.08M 144.50M
Long-Term Debt 799.10M 673.96M 883.50M 2.13B 2.17B 68.75M - - - - - -
Other Long-Term Liabilities 65.68M 62.45M 125.98M - 9.25M - - - - - - -
Total Long-Term Liabilities 864.78M 764.49M 1.06B 2.14B 2.18B 72.07M 3.71M - - - - -
Total Liabilities 4.62B 4.45B 5.84B 4.34B 4.51B 1.82B 1.15B 796.25M 654.70M 393.46M 225.08M 144.50M
Total Debt 2.75B 2.41B 3.98B 2.80B 2.95B 531.72M 220.00M 115.14M 18.09M 17.00M - 48.77M
Common Stock 101.00K 124.00K 133.00K 145.00K 115.00K 106.00K 103.00K 100.00K 93.00K 17.00K 18.00K -
Retained Earnings -506.59M -228.16M 425.13M 952.00M 526.01M 244.71M -25.00M -233.87M -320.50M -327.20M -232.33M -144.63M
Comprehensive Income 32.25M 15.68M -100.14M -48.76M 28.38M 29.22M 9.99M 44.35M 19.21M 1.20M -45.00K -
Shareholders Equity 4.10B 4.08B 5.94B 6.11B 2.57B 2.18B 1.81B 1.57B 1.23B 479.06M 306.37M 320.68M
Total Investments 1.08B 1.17B 330.79M 1.50B 1.09B 90.51M 336.88M 73.44M 63.31M 5.63M 5.63M -