Citizens Inc.
(CIA)
undefined
undefined%
At close: undefined
4.14
-0.24%
After-hours Dec 13, 2024, 07:00 PM EST
undefined% (undefined)
Bid | - |
Market Cap | 207.11M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 0.43 |
PE Ratio (ttm) | 9.65 |
Forward PE | n/a |
Shares Out | 49.91M |
Short % of Shares Out | undefined% |
Ask | 5.5 |
Volume | 120,877 |
Open | 3.80 |
Previous Close | 3.84 |
Day's Range | 3.80 - 4.15 |
52-Week Range | 1.78 - 5.95 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About CIA
undefined