Cummins Inc. (CMI)
NYSE: CMI
· Real-Time Price · USD
416.82
7.82 (1.91%)
At close: Oct 14, 2025, 3:59 PM
418.11
0.31%
Pre-market: Oct 15, 2025, 05:25 AM EDT
Cummins EBITDA by Segment
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Oct 03, 2021 | Jul 04, 2021 | Apr 04, 2021 | Dec 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eliminations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Upgrade |
Eliminations Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Engine | 1.65B | 1.7B | 1.65B | 1.64B | 1.61B | 1.59B | 1.63B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Engine Growth | -2.65% | +2.66% | +0.85% | +1.99% | +1.26% | -2.64% | -0.67% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Distribution | 1.59B | 1.46B | 1.38B | 1.25B | 1.18B | 1.17B | 1.21B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Distribution Growth | +8.97% | +5.95% | +10.51% | +5.41% | +1.28% | -3.39% | +1.09% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Components | 1.49B | 1.5B | 1.59B | 1.64B | 1.73B | 1.81B | 1.84B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Components Growth | -0.60% | -5.72% | -2.75% | -5.21% | -4.43% | -1.85% | +1.60% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Power Systems | 1.46B | 1.33B | 1.18B | 1.05B | 954M | 854M | 836M | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Power Systems Growth | +9.68% | +12.88% | +12.60% | +9.85% | +11.71% | +2.15% | -0.36% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Accelera | -732M | -749M | -764M | -454M | -453M | -450M | -443M | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Accelera Growth | -2.27% | -1.96% | +68.28% | +0.22% | +0.67% | +1.58% | +5.73% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Sales by Segment
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Oct 03, 2021 | Jul 04, 2021 | Apr 04, 2021 | Dec 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | 8.48B | 8.79B | 8.99B | 9.05B | 9.07B | 8.86B | 8.87B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Engine Growth | -3.48% | -2.23% | -0.65% | -0.23% | +2.31% | -0.14% | +1.46% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Distribution | 11.94B | 11.72B | 11.35B | 11B | 10.57B | 10.33B | 10.2B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Distribution Growth | +1.82% | +3.29% | +3.23% | +4.00% | +2.37% | +1.27% | +4.02% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Components | 9.1B | 9.32B | 9.89B | 10.43B | 10.92B | 11.33B | 11.53B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Components Growth | -2.39% | -5.78% | -5.15% | -4.51% | -3.58% | -1.74% | +1.33% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Power Systems | 3.83B | 3.66B | 3.5B | 3.36B | 3.25B | 3.15B | 3.13B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Power Systems Growth | +4.53% | +4.69% | +4.10% | +3.51% | +2.98% | +0.93% | +3.07% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Accelera | 372M | 375M | 369M | 362M | 360M | 340M | 336M | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Accelera Growth | -0.80% | +1.63% | +1.93% | +0.56% | +5.88% | +1.19% | +2.13% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Revenue by Geography
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Oct 03, 2021 | Jul 04, 2021 | Apr 04, 2021 | Dec 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 19.13B | 19.39B | 19.42B | 19.41B | 19.47B | 19.29B | 19.3B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
United States Growth | -1.31% | -0.18% | +0.08% | -0.31% | +0.94% | -0.09% | +2.58% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Other | 9.75B | 9.72B | 9.95B | 9.99B | 9.95B | 9.97B | 9.97B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Other Growth | +0.33% | -2.33% | -0.35% | +0.38% | -0.21% | +0.01% | -0.05% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
China | 3.08B | 3B | 2.95B | 3.04B | 3.03B | 3.05B | 3.12B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
China Growth | +2.63% | +1.90% | -2.99% | +0.20% | -0.49% | -2.15% | +7.82% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
India | 1.75B | 1.76B | 1.78B | 1.76B | 1.72B | 1.71B | 1.68B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
India Growth | -0.57% | -1.01% | +0.79% | +2.44% | +0.70% | +1.97% | +4.09% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |