Compass Diversified (CODI)
NYSE: CODI
· Real-Time Price · USD
8.13
-0.47 (-5.47%)
At close: Oct 15, 2025, 3:59 PM
7.98
-1.78%
After-hours: Oct 15, 2025, 07:33 PM EDT
Compass Diversified Income Statement
Financials in USD. Fiscal
year is
January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
Revenue | 2.2B | 1.97B | 2.01B | 1.72B |
Cost of Revenue | 1.2B | 1.13B | 1.23B | 1.06B |
Gross Profit | 1B | 833M | 783.05M | 661.58M |
Operating Income | 230.13M | 85.25M | 147.65M | 123.08M |
Interest Income | 2.04M | 1.95M | 49K | 13K |
Pretax Income | 91.31M | -17.41M | 40.75M | 26.66M |
Net Income | 12.81M | 246.29M | 36.39M | 114.55M |
Selling & General & Admin | 644.81M | 567.58M | 484.37M | 418.38M |
Research & Development | 16.9M | 13.9M | 12.3M | 11.9M |
Other Expenses | 108.52M | 166.27M | 155.54M | 91.65M |
Operating Expenses | 770.23M | 747.75M | 652.21M | 521.92M |
Interest Expense | 112.75M | 111.17M | 87.18M | 61.83M |
Selling & Marketing Expenses | 30.6M | 33.4M | -69.27M | -56.1M |
Cost & Expenses | 1.97B | 1.88B | 1.88B | 1.6B |
Income Tax Expense | 49.01M | 21.33M | 37.09M | 15.27M |
Shares Outstanding (Basic) | 75.45M | 72.11M | 63.12M | 65.36M |
Shares Outstanding (Diluted) | 75.45M | 72.11M | 70.72M | 65.36M |
EPS (Basic) | 0.23 | 2.46 | -0.19 | -0.38 |
EPS (Diluted) | 0.23 | 2.46 | -0.19 | -0.38 |
EBITDA | 347.71M | 223.33M | 280.22M | 240.1M |
EBIT | 204.06M | 177.02M | 163.51M | 130.97M |
Depreciation & Amortization | 143.65M | 134.36M | 116.71M | 109.13M |
Source: Financial Modeling Prep. Financial Sources.