ConocoPhillips
(COP) ✕
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
undefined
undefined%
At close: undefined
99.99
0.31%
After-hours Jan 06, 2025, 07:00 PM EST
ConocoPhillips Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crude oil product line Revenue | 220.00M | 53.00M | 0 | 0 | 0 | 96.00M | 47.00M | 65.00M | 147.00M | 64.00M | 219.00M | 240.00M | 215.00M | 178.00M | 124.00M | 177.00M | 100.00M | 26.00M | 92.00M | 185.00M | 266.00M | 165.00M | 188.00M | 269.00M | 267.00M | 290.00M | 286.00M |
Crude oil product line Revenue Growth | +315.09% | n/a | n/a | n/a | -100.00% | +104.26% | -27.69% | -55.78% | +129.69% | -70.78% | -8.75% | +11.63% | +20.79% | +43.55% | -29.94% | +77.00% | +284.62% | -71.74% | -50.27% | -30.45% | +61.21% | -12.23% | -30.11% | +0.75% | -7.93% | +1.40% | n/a |
Natural Gas Product Line Revenue | 736.00M | 715.00M | 1.20B | 1.50B | 1.27B | 1.12B | 2.73B | 3.99B | 4.36B | 4.25B | 2.77B | 3.61B | 2.19B | 1.50B | 2.73B | 1.44B | 1.04B | 763.00M | 1.09B | 1.29B | 1.16B | 1.09B | 1.77B | 1.96B | 1.52B | 1.36B | 1.89B |
Natural Gas Product Line Revenue Growth | +2.94% | -40.37% | -20.07% | +17.74% | +13.45% | -58.79% | -31.64% | -8.47% | +2.37% | +53.41% | -23.21% | +64.74% | +45.74% | -44.85% | +88.85% | +38.58% | +36.57% | -30.00% | -15.57% | +11.39% | +5.84% | -38.07% | -9.75% | +28.71% | +11.67% | -27.88% | n/a |
Other Products Revenue | 447.00M | 235.00M | 366.00M | 414.00M | 423.00M | 246.00M | 355.00M | 536.00M | 510.00M | 93.00M | 148.00M | 301.00M | 213.00M | 72.00M | 123.00M | 124.00M | 138.00M | 67.00M | 114.00M | 101.00M | 104.00M | 111.00M | 125.00M | 113.00M | 108.00M | 66.00M | 85.00M |
Other Products Revenue Growth | +90.21% | -35.79% | -11.59% | -2.13% | +71.95% | -30.70% | -33.77% | +5.10% | +448.39% | -37.16% | -50.83% | +41.31% | +195.83% | -41.46% | -0.81% | -10.14% | +105.97% | -41.23% | +12.87% | -2.88% | -6.31% | -11.20% | +10.62% | +4.63% | +63.64% | -22.35% | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 | Dec 31, 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia Revenue | n/a | n/a | 2.49B | 1.67B | 2.91B | 1.80B | 1.45B | 1.35B | 2.13B | 3.26B | 3.57B | 3.37B | 3.46B | 2.79B |
Australia Revenue Growth | n/a | -100.00% | +49.70% | -42.75% | +61.85% | +24.17% | +7.02% | -36.39% | -34.71% | -8.77% | +5.93% | -2.52% | +23.99% | n/a |
Canada Revenue | 3.01B | 3.71B | 724.00M | 9.87B | 15.51B | 2.02B | 2.62B | 1.97B | 2.14B | 4.41B | 4.65B | 4.55B | 7.08B | 4.78B |
Canada Revenue Growth | -19.06% | +412.98% | -92.67% | -36.37% | +666.50% | -22.72% | +32.67% | -7.58% | -51.55% | -5.12% | +2.06% | -35.66% | +47.91% | n/a |
China Revenue | 952.00M | 1.14B | 879.00M | n/a | n/a | 836.00M | 712.00M | 551.00M | 782.00M | 1.70B | 2.12B | 1.50B | 2.21B | 2.25B |
China Revenue Growth | -16.12% | +29.12% | n/a | n/a | n/a | +17.42% | +29.22% | -29.54% | -54.03% | -19.76% | +41.43% | -32.14% | -1.73% | n/a |
Indonesia Revenue | n/a | 159.00M | 1.10B | n/a | n/a | 886.00M | 757.00M | 938.00M | 1.17B | 1.96B | 2.08B | 2.20B | 36.25B | 26.69B |
Indonesia Revenue Growth | -100.00% | -85.57% | n/a | n/a | n/a | +17.04% | -19.30% | -19.48% | -40.65% | -5.76% | -5.23% | -93.94% | +35.81% | n/a |
Libya Revenue | 1.73B | 1.58B | 975.00M | n/a | n/a | 1.14B | 1.10B | 735.00M | 598.00M | 403.00M | 281.00M | 5.06B | n/a | n/a |
Libya Revenue Growth | +9.36% | +62.26% | n/a | n/a | n/a | +3.54% | +50.07% | +22.91% | +48.39% | +43.42% | -94.45% | n/a | n/a | n/a |
Malaysia Revenue | 961.00M | 1.31B | 2.56B | n/a | n/a | 1.35B | 2.35B | 1.65B | 2.11B | 3.79B | 4.32B | 9.58B | n/a | n/a |
Malaysia Revenue Growth | -26.75% | -48.81% | n/a | n/a | n/a | -42.67% | +42.74% | -21.93% | -44.46% | -12.24% | -54.87% | n/a | n/a | n/a |
Norway Revenue | 2.41B | 3.42B | 34.85B | n/a | n/a | 2.89B | 17.20B | 1.82B | 4.00B | 6.59B | 7.72B | 28.90B | n/a | n/a |
Norway Revenue Growth | -29.49% | -90.20% | n/a | n/a | n/a | -83.22% | +847.36% | -54.66% | -39.26% | -14.55% | -73.30% | n/a | n/a | n/a |
International Revenue | 5.00M | 5.00M | 2.24B | n/a | n/a | 22.74B | 2.25B | 14.40B | 16.28B | 30.02B | 27.95B | n/a | n/a | n/a |
International Revenue Growth | n/a | -99.78% | n/a | n/a | n/a | +911.57% | -84.39% | -11.57% | -45.75% | +7.39% | n/a | n/a | n/a | n/a |
United Kingdom Revenue | 1.98B | 6.27B | n/a | n/a | n/a | 2.61B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United Kingdom Revenue Growth | -68.47% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lower 48 Revenue | 45.10B | 60.90B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lower 48 Revenue Growth | -25.94% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 186.00M | 164.00M | 178.00M | 172.00M | 169.00M | 205.00M | 159.00M | 192.00M | 148.00M | 96.00M | 187.00M | 163.00M | 128.00M | 117.00M | 311.00M | 181.00M | 96.00M | 156.00M | -3.00M | 187.00M | 87.00M | 129.00M | 153.00M | 65.00M | 119.00M | 118.00M | 99.00M | 138.00M | 132.00M | 134.00M | 157.00M | 167.00M | 203.00M | 167.00M | 186.00M | 283.00M | 293.00M | 218.00M | 159.00M |
Selling, General, and Administrative Revenue Growth | +13.41% | -7.87% | +3.49% | +1.78% | -17.56% | +28.93% | -17.19% | +29.73% | +54.17% | -48.66% | +14.72% | +27.34% | +9.40% | -62.38% | +71.82% | +88.54% | -38.46% | -5300.00% | -101.60% | +114.94% | -32.56% | -15.69% | +135.38% | -45.38% | +0.85% | +19.19% | -28.26% | +4.55% | -1.49% | -14.65% | -5.99% | -17.73% | +21.56% | -10.22% | -34.28% | -3.41% | +34.40% | +37.11% | n/a |
Research and Development Revenue | n/a | n/a | n/a | 81.00M | n/a | n/a | n/a | 71.00M | n/a | n/a | n/a | 62.00M | n/a | n/a | n/a | 75.00M | n/a | n/a | n/a | 82.00M | n/a | n/a | n/a | 78.00M | n/a | n/a | n/a | 100.00M | n/a | n/a | n/a | 116.00M | n/a | n/a | n/a | 222.00M | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a |