Corsair Gaming Inc. (CRSR)
NASDAQ: CRSR
· Real-Time Price · USD
8.47
0.08 (0.95%)
At close: Sep 26, 2025, 3:59 PM
8.47
0.00%
After-hours: Sep 26, 2025, 05:18 PM EDT
Corsair Gaming Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamer And Creator Peripherals Revenue | 102.64M | 111.97M | 169.56M | 101.97M | 94.23M | 106.97M | 136.83M | 90.36M | 78.75M | 88.94M | 117.83M | 96.85M | 88.99M | 134.15M | 176.87M | 139.26M | 155.16M | 175.91M | 191.84M | 161.56M |
Gamer And Creator Peripherals Revenue Growth | -8.33% | -33.96% | +66.29% | +8.21% | -11.91% | -21.82% | +51.43% | +14.73% | -11.45% | -24.52% | +21.67% | +8.83% | -33.66% | -24.16% | +27.01% | -10.25% | -11.80% | -8.30% | +18.74% | n/a |
Gaming Components And Systems Revenue | 217.47M | 257.78M | 244.06M | 202.23M | 167.07M | 230.28M | 280.46M | 272.84M | 246.68M | 265.02M | 280.9M | 214.92M | 194.92M | 246.54M | 333.75M | 251.86M | 317.75M | 353.5M | 364.5M | 295.55M |
Gaming Components And Systems Revenue Growth | -15.64% | +5.62% | +20.68% | +21.05% | -27.45% | -17.89% | +2.79% | +10.60% | -6.92% | -5.65% | +30.70% | +10.26% | -20.94% | -26.13% | +32.51% | -20.74% | -10.11% | -3.02% | +23.33% | n/a |
Revenue by Geography
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas Revenue | 168.32M | 190.5M | 219.05M | 156.11M | 146.4M | 174.97M | 214.93M | 181.22M | 169.03M | 185.9M | 217.28M | 164.38M | 149.63M | 192.82M | 234.87M | 189.33M | 191.07M | 226.39M | 258.26M | 216.98M |
Americas Revenue Growth | -11.64% | -13.04% | +40.32% | +6.63% | -16.33% | -18.59% | +18.60% | +7.21% | -9.08% | -14.44% | +32.18% | +9.85% | -22.40% | -17.90% | +24.05% | -0.91% | -15.60% | -12.34% | +19.02% | n/a |
Asia Pacific Revenue | 43.3M | 41.66M | 37.59M | 31.31M | 28.54M | 46.55M | 41.41M | 49.33M | 51.27M | 54.63M | 60.33M | 56.3M | 63.04M | 65.67M | 101.51M | 54.09M | 94.13M | 77.53M | 86.22M | 77.51M |
Asia Pacific Revenue Growth | +3.93% | +10.83% | +20.07% | +9.68% | -38.68% | +12.41% | -16.06% | -3.79% | -6.13% | -9.46% | +7.16% | -10.70% | -4.00% | -35.31% | +87.68% | -42.54% | +21.40% | -10.07% | +11.24% | n/a |
Europe And Middle East Revenue | 108.49M | 137.6M | 156.98M | 116.78M | 86.35M | 115.73M | 160.95M | 132.64M | 105.13M | 113.44M | 121.12M | 91.09M | 71.23M | 122.2M | 174.25M | 147.7M | 187.71M | 225.49M | 211.87M | 162.62M |
Europe And Middle East Revenue Growth | -21.15% | -12.35% | +34.42% | +35.24% | -25.39% | -28.09% | +21.34% | +26.17% | -7.33% | -6.34% | +32.97% | +27.88% | -41.71% | -29.87% | +17.97% | -21.31% | -16.76% | +6.43% | +30.29% | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 85.28M | 86.99M | 85.33M | 74.07M | 70.39M | 80.22M | 73.83M | 74M | 69.95M | 67.53M | 68.48M | 66.93M | 73.39M | 76.13M | 81.54M | 76.11M | 80.17M | 77.85M | 81.13M | 65.32M | 56.83M | 53.73M | 47.04M | 39.81M | 38.15M | 38.03M | 36.45M | 37.88M | 35.93M | 49.24M | 51.52M | 11.96M | 22.64M |
Selling, General, and Administrative Revenue Growth | -1.97% | +1.95% | +15.20% | +5.23% | -12.25% | +8.65% | -0.23% | +5.79% | +3.59% | -1.38% | +2.31% | -8.80% | -3.60% | -6.63% | +7.13% | -5.06% | +2.97% | -4.04% | +24.20% | +14.95% | +5.77% | +14.22% | +18.16% | +4.36% | +0.29% | +4.34% | -3.77% | +5.44% | -27.04% | -4.43% | +330.79% | -47.18% | n/a |
Research and Development Revenue | 17.51M | 17.63M | 16.96M | 16.53M | 17.41M | 16.64M | 16.72M | 16.11M | 15.59M | 16.84M | 15.74M | 15.62M | 18.03M | 17.11M | 15.14M | 14.49M | 15.47M | 15.19M | 13.78M | 12.9M | 11.83M | 11.56M | 9.19M | 9.45M | 9.23M | 9.67M | 8.71M | 6.97M | 6.8M | 6.8M | 5.62M | 4.41M | 4.32M |
Research and Development Revenue Growth | -0.67% | +3.98% | +2.57% | -5.04% | +4.63% | -0.47% | +3.77% | +3.32% | -7.39% | +6.97% | +0.80% | -13.37% | +5.35% | +13.03% | +4.44% | -6.30% | +1.86% | +10.21% | +6.80% | +9.09% | +2.35% | +25.69% | -2.75% | +2.44% | -4.56% | +10.96% | +25.02% | +2.48% | +0.04% | +20.89% | +27.44% | +2.20% | n/a |