Encore Capital Group Inc. (ECPG)
NASDAQ: ECPG
· Real-Time Price · USD
44.45
2.55 (6.09%)
At close: Sep 05, 2025, 3:59 PM
44.83
0.85%
After-hours: Sep 05, 2025, 07:26 PM EDT
Encore Capital Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 |
---|---|---|
Operating Segments Revenue | 442.12M | 392.77M |
Operating Segments Revenue Growth | +12.56% | n/a |
Revenue by Geography
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe Revenue | 128.14M | 121.46M | 105.23M | 108.42M | 114.91M | 108.53M | 93.3M | 108.07M | 116.28M | 112.22M | 64.35M | 96.84M | 115.47M | 126.03M | 113.65M | 113.99M | 134.99M | 123.9M | 136.44M | 142.5M | 135.49M | 75.97M | 123.37M | 130.87M | 130.92M | 135.28M | 143.86M | 137.33M | 144.46M | 130.42M | 127.28M | 127.69M | 94.75M | 77.94M | 82.19M | -9.54M | 100.4M | 97.36M | 178.91M | 179.06M | 193M | 190.04M | 192.71M | 190.58M | 189.01M | 184.75M |
Europe Revenue Growth | +5.50% | +15.43% | -2.94% | -5.65% | +5.88% | +16.33% | -13.67% | -7.06% | +3.61% | +74.39% | -33.55% | -16.13% | -8.38% | +10.89% | -0.30% | -15.56% | +8.95% | -9.19% | -4.25% | +5.17% | +78.36% | -38.43% | -5.73% | -0.04% | -3.22% | -5.97% | +4.75% | -4.94% | +10.76% | +2.47% | -0.32% | +34.76% | +21.58% | -5.17% | -961.51% | -109.50% | +3.13% | -45.58% | -0.08% | -7.22% | +1.56% | -1.39% | +1.12% | +0.83% | +2.31% | n/a |
Other European Countries Revenue | 37.13M | 36.99M | 29.1M | 24.41M | 38.19M | 36.1M | 24.09M | 34.92M | 41.06M | 34.24M | 27.63M | 36.97M | 29.32M | 76K | 59K | 2.94M | 4.25M | 5.15M | 4.46M | 4.97M | 3.78M | 4.9M | 6.68M | 211.19M | 199.39M | 189.37M | 26.05M | 178.89M | 179.84M | 171.94M | 47.58M | 154.81M | 22.55M | 23.69M | 22.34M | 23.02M | 22.93M | 20.93M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other European Countries Revenue Growth | +0.37% | +27.14% | +19.17% | -36.07% | +5.77% | +49.87% | -31.00% | -14.96% | +19.91% | +23.90% | -25.25% | +26.09% | +38480.26% | +28.81% | -97.99% | -30.94% | -17.39% | +15.53% | -10.32% | +31.59% | -22.91% | -26.72% | -96.84% | +5.92% | +5.29% | +626.98% | -85.44% | -0.53% | +4.59% | +261.36% | -69.27% | +586.54% | -4.80% | +6.05% | -2.98% | +0.41% | +9.56% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Geographies Revenue | 1.39M | 1.73M | 1.17M | 356K | 622K | 719K | 181K | n/a | n/a | 189K | n/a | n/a | 102K | 373.57M | 243.59M | 295.7M | 288.49M | 287.79M | 241.72M | 256.21M | 286.77M | 208.22M | 217.74M | n/a | n/a | n/a | 178.81M | n/a | n/a | n/a | 166.82M | n/a | 173.61M | 170.32M | 166.86M | 165.93M | 166.11M | 170.73M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Geographies Revenue Growth | -19.33% | +48.33% | +227.25% | -42.77% | -13.49% | +297.24% | n/a | n/a | -100.00% | n/a | n/a | -100.00% | -99.97% | +53.36% | -17.62% | +2.50% | +0.24% | +19.06% | -5.66% | -10.65% | +37.72% | -4.37% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | +1.94% | +2.07% | +0.56% | -0.11% | -2.71% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue | 312.59M | 269.59M | 514.51M | 258.3M | 239.75M | 219.14M | 183.91M | 201.55M | 206.76M | 200.22M | 169.64M | 210.91M | 241.34M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | +15.95% | -47.60% | +99.19% | +7.74% | +9.41% | +19.15% | -8.75% | -2.52% | +3.27% | +18.02% | -19.56% | -12.61% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 41.33M | 41.02M | 52.02M | 38.81M | 215.14M | 36.24M | 36.81M | 35.56M | 34.53M | 37.97M | 40.02M | 37.27M | 34.97M | 33.53M | 34.91M | 35.82M | 34.82M | 32.15M | 35.16M | 53.46M | 28.62M | 31.88M | 23.52M | 38.17M | 32.62M | 39.55M | 35.19M | 41.89M | 41.99M | 39.28M | 55.33M | 32.5M | 36.93M | 33.32M | 31M | 34.87M | 32.93M | 35.24M | 37.05M | 88M | 39.17M | 32.61M |
Selling, General, and Administrative Revenue Growth | +0.75% | -21.15% | +34.04% | -81.96% | +493.64% | -1.54% | +3.52% | +2.98% | -9.05% | -5.14% | +7.38% | +6.60% | +4.27% | -3.93% | -2.55% | +2.86% | +8.32% | -8.56% | -34.23% | +86.80% | -10.22% | +35.53% | -38.38% | +17.01% | -17.52% | +12.38% | -16.00% | -0.22% | +6.88% | -29.00% | +70.25% | -12.00% | +10.85% | +7.47% | -11.10% | +5.88% | -6.54% | -4.88% | -57.90% | +124.69% | +20.10% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |