Eaton Corporation (ETN)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
339.73
-1.15 (-0.34%)
At close: Jan 14, 2025, 3:59 PM
340.14
0.12%
After-hours Jan 14, 2025, 07:00 PM EST
Eaton Corporation Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Revenue | 946.00M | 955.00M | 871.00M | 895.00M | 867.00M | 848.00M | 803.00M | 811.00M | 768.00M | 742.00M | 718.00M | 759.00M | 745.00M | 625.00M | 519.00M | 542.00M | 540.00M | 461.00M | 680.00M | 512.00M | 513.00M | 517.00M | 502.00M | 497.00M | 478.00M | 463.00M | 458.00M | 441.00M | 438.00M | 437.00M | 428.00M | 425.00M | 436.00M | 447.00M | 445.00M | 440.00M | 449.00M | 454.00M | 464.00M | 456.00M | 454.00M | 486.00M | 464.00M | 446.00M | 448.00M | 446.00M | 434.00M |
Aerospace Revenue Growth | -0.94% | +9.64% | -2.68% | +3.23% | +2.24% | +5.60% | -0.99% | +5.60% | +3.50% | +3.34% | -5.40% | +1.88% | +19.20% | +20.42% | -4.24% | +0.37% | +17.14% | -32.21% | +32.81% | -0.19% | -0.77% | +2.99% | +1.01% | +3.97% | +3.24% | +1.09% | +3.85% | +0.68% | +0.23% | +2.10% | +0.71% | -2.52% | -2.46% | +0.45% | +1.14% | -2.00% | -1.10% | -2.16% | +1.75% | +0.44% | -6.58% | +4.74% | +4.04% | -0.45% | +0.45% | +2.76% | n/a |
Vehicle Segment Revenue | 696.00M | 723.00M | 724.00M | 722.00M | 753.00M | 751.00M | 739.00M | 707.00M | 744.00M | 708.00M | 671.00M | 610.00M | 640.00M | 675.00M | 654.00M | 85.00M | 79.00M | 56.00M | 72.00M | 75.00M | 79.00M | 84.00M | 83.00M | 80.00M | 80.00M | 83.00M | 77.00M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Vehicle Segment Revenue Growth | -3.73% | -0.14% | +0.28% | -4.12% | +0.27% | +1.62% | +4.53% | -4.97% | +5.08% | +5.51% | +10.00% | -4.69% | -5.19% | +3.21% | +669.41% | +7.59% | +41.07% | -22.22% | -4.00% | -5.06% | -5.95% | +1.20% | +3.75% | 0.00% | -3.61% | +7.79% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
eMobility Segment Revenue | 167.00M | 189.00M | 158.00M | 165.00M | 163.00M | 161.00M | 147.00M | 139.00M | 137.00M | 136.00M | 126.00M | 88.00M | 84.00M | 88.00M | 83.00M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
eMobility Segment Revenue Growth | -11.64% | +19.62% | -4.24% | +1.23% | +1.24% | +9.52% | +5.76% | +1.46% | +0.74% | +7.94% | +43.18% | +4.76% | -4.55% | +6.02% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Pacific Revenue | 2.29B | 2.19B | 2.53B | 2.30B | 2.49B | 2.65B | 2.36B | 2.24B | 2.38B | 2.68B | 2.58B | 2.02B |
Asia Pacific Revenue Growth | +4.71% | -13.53% | +9.87% | -7.63% | -6.00% | +12.20% | +5.59% | -6.25% | -10.87% | +3.92% | +27.54% | n/a |
Canada Revenue | 949.00M | 754.00M | 797.00M | 757.00M | 941.00M | 931.00M | 942.00M | 898.00M | 969.00M | 1.11B | 1.15B | 918.00M |
Canada Revenue Growth | +25.86% | -5.40% | +5.28% | -19.55% | +1.07% | -1.17% | +4.90% | -7.33% | -12.94% | -3.55% | +25.71% | n/a |
Europe Revenue | 4.34B | 3.96B | 4.28B | 3.82B | 4.31B | 4.55B | 4.39B | 4.23B | 4.38B | 5.07B | 5.11B | 4.00B |
Europe Revenue Growth | +9.65% | -7.46% | +12.00% | -11.44% | -5.32% | +3.62% | +3.93% | -3.45% | -13.70% | -0.74% | +27.90% | n/a |
Latin America Revenue | 1.55B | 1.50B | 1.16B | 939.00M | 1.31B | 1.44B | 1.49B | 1.45B | 1.73B | 1.99B | 2.11B | 1.59B |
Latin America Revenue Growth | +2.99% | +29.66% | +23.54% | -28.43% | -9.02% | -2.90% | +2.56% | -16.11% | -13.18% | -5.92% | +33.06% | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 1.03B | 996.00M | 1.02B | 956.00M | 949.00M | 986.00M | 904.00M | 796.00M | 813.00M | 828.00M | 790.00M | 751.00M | 834.00M | 876.00M | 795.00M | 765.00M | 754.00M | 691.00M | 865.00M | 874.00M | 885.00M | 907.00M | 917.00M | 869.00M | 889.00M | 901.00M | 889.00M | 862.00M | 916.00M | 902.00M | 885.00M | 863.00M | 853.00M | 897.00M | 892.00M | 873.00M | 907.00M | 901.00M | 915.00M |
Selling, General, and Administrative Revenue Growth | +3.21% | -2.83% | +7.22% | +0.74% | -3.75% | +9.07% | +13.57% | -2.09% | -1.81% | +4.81% | +5.19% | -9.95% | -4.79% | +10.19% | +3.92% | +1.46% | +9.12% | -20.12% | -1.03% | -1.24% | -2.43% | -1.09% | +5.52% | -2.25% | -1.33% | +1.35% | +3.13% | -5.90% | +1.55% | +1.92% | +2.55% | +1.17% | -4.91% | +0.56% | +2.18% | -3.75% | +0.67% | -1.53% | n/a |
Research and Development Revenue | 207.00M | 196.00M | 189.00M | 201.00M | 187.00M | 187.00M | 179.00M | 167.00M | 165.00M | 168.00M | 165.00M | 162.00M | 152.00M | 154.00M | 148.00M | 140.00M | 132.00M | 126.00M | 153.00M | 152.00M | 147.00M | 151.00M | 156.00M | 145.00M | 138.00M | 145.00M | 156.00M | 144.00M | 147.00M | 150.00M | 143.00M | 145.00M | 146.00M | 149.00M | 149.00M | 153.00M | 156.00M | 158.00M | 158.00M |
Research and Development Revenue Growth | +5.61% | +3.70% | -5.97% | +7.49% | n/a | +4.47% | +7.19% | +1.21% | -1.79% | +1.82% | +1.85% | +6.58% | -1.30% | +4.05% | +5.71% | +6.06% | +4.76% | -17.65% | +0.66% | +3.40% | -2.65% | -3.21% | +7.59% | +5.07% | -4.83% | -7.05% | +8.33% | -2.04% | -2.00% | +4.90% | -1.38% | -0.68% | -2.01% | n/a | -2.61% | -1.92% | -1.27% | n/a | n/a |