Graham Corporation

30.08
0.60 (2.04%)
At close: Apr 02, 2025, 3:59 PM
29.00
-3.59%
After-hours: Apr 02, 2025, 06:11 PM EDT

Dividends

GHM has a dividend yield of 3.29% and paid $0.55 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Nov 8, 2021.
3.29%
0.55
Nov 8, 2021
Quarterly
66.27%
n/a

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Nov 8, 2021 $0.110 Oct 26, 2021 Nov 9, 2021 Nov 23, 2021
Aug 10, 2021 $0.110 Jul 28, 2021 Aug 11, 2021 Aug 25, 2021
Jun 8, 2021 $0.110 May 26, 2021 Jun 9, 2021 Jun 23, 2021
Feb 9, 2021 $0.110 Jan 27, 2021 Feb 10, 2021 Feb 24, 2021
Nov 9, 2020 $0.110 Oct 27, 2020 Nov 10, 2020 Nov 24, 2020
Aug 20, 2020 $0.110 Aug 11, 2020 Aug 21, 2020 Aug 31, 2020
Jun 18, 2020 $0.110 Jun 9, 2020 Jun 19, 2020 Jun 29, 2020
Feb 10, 2020 $0.110 Jan 28, 2020 Feb 11, 2020 Feb 25, 2020
Nov 8, 2019 $0.110 Oct 29, 2019 Nov 12, 2019 Nov 26, 2019
Aug 20, 2019 $0.110 Aug 7, 2019 Aug 21, 2019 Sep 4, 2019
Jun 11, 2019 $0.100 May 29, 2019 Jun 12, 2019 Jun 26, 2019
Feb 11, 2019 $0.100 Jan 29, 2019 Feb 12, 2019 Feb 26, 2019
Nov 20, 2018 $0.100 Nov 7, 2018 Nov 21, 2018 Dec 5, 2018
Aug 14, 2018 $0.100 Aug 2, 2018 Aug 15, 2018 Aug 29, 2018
Jun 12, 2018 $0.090 May 30, 2018 Jun 13, 2018 Jun 27, 2018
Feb 13, 2018 $0.090 Jan 31, 2018 Feb 14, 2018 Feb 28, 2018
Nov 6, 2017 $0.090 Oct 24, 2017 Nov 7, 2017 Nov 21, 2017
Aug 11, 2017 $0.090 Aug 4, 2017 Aug 15, 2017 Aug 31, 2017
Jun 8, 2017 $0.090 Jun 1, 2017 Jun 12, 2017 Jun 29, 2017
Feb 10, 2017 $0.090 Feb 1, 2017 Feb 14, 2017 Feb 28, 2017
Nov 9, 2016 $0.090 Nov 1, 2016 Nov 14, 2016 Nov 28, 2016
Aug 9, 2016 $0.090 Jul 29, 2016 Aug 11, 2016 Aug 25, 2016
Jun 7, 2016 $0.090 May 25, 2016 Jun 9, 2016 Jun 23, 2016
Feb 9, 2016 $0.090 Jan 29, 2016 Feb 11, 2016 Feb 25, 2016
Nov 6, 2015 $0.080 Oct 28, 2015 Nov 10, 2015 Nov 24, 2015
Aug 10, 2015 $0.080 Jul 30, 2015 Aug 12, 2015 Aug 26, 2015
Jun 9, 2015 $0.080 May 29, 2015 Jun 11, 2015 Jun 25, 2015
Feb 13, 2015 $0.080 Jan 30, 2015 Feb 18, 2015 Mar 4, 2015
Nov 17, 2014 $0.040 Oct 29, 2014 Nov 19, 2014 Dec 3, 2014
Aug 18, 2014 $0.040 Jul 31, 2014 Aug 20, 2014 Sep 3, 2014
Jun 10, 2014 $0.040 May 30, 2014 Jun 12, 2014 Jun 26, 2014
Feb 25, 2014 $0.040 Jan 31, 2014 Feb 27, 2014 Mar 13, 2014
Nov 15, 2013 $0.030 Oct 25, 2013 Nov 19, 2013 Dec 5, 2013
Aug 16, 2013 $0.030 Jul 26, 2013 Aug 20, 2013 Sep 5, 2013
Jun 11, 2013 $0.030 Jun 3, 2013 Jun 13, 2013 Jun 27, 2013
Feb 11, 2013 $0.030 Jan 31, 2013 Feb 13, 2013 Feb 27, 2013
Nov 14, 2012 $0.020 Oct 26, 2012 Nov 16, 2012 Dec 7, 2012
Aug 30, 2012 $0.020 Jul 27, 2012 Sep 4, 2012 Oct 5, 2012
Jun 13, 2012 $0.020 Jun 1, 2012 Jun 15, 2012 Jul 6, 2012
Apr 4, 2012 $0.020 Mar 29, 2012 Apr 9, 2012 Apr 16, 2012
Aug 31, 2011 $0.020 Jul 29, 2011 Sep 2, 2011 Oct 3, 2011
Jun 2, 2011 $0.020 May 27, 2011 Jun 6, 2011 Jun 30, 2011
Mar 30, 2011 $0.020 Mar 17, 2011 Apr 1, 2011 Apr 15, 2011
Nov 29, 2010 $0.020 Oct 29, 2010 Dec 1, 2010 Jan 7, 2011
Sep 1, 2010 $0.020 Jul 30, 2010 Sep 3, 2010 Oct 4, 2010
Jun 2, 2010 $0.020 May 21, 2010 Jun 4, 2010 Jun 28, 2010
Mar 24, 2010 $0.020 Mar 12, 2010 Mar 26, 2010 Apr 12, 2010
Nov 27, 2009 $0.020 Oct 30, 2009 Dec 1, 2009 Jan 4, 2010
Sep 2, 2009 $0.020 Jul 31, 2009 Sep 4, 2009 Oct 2, 2009
Jun 10, 2009 $0.020 May 29, 2009 Jun 12, 2009 Jul 1, 2009
Mar 25, 2009 $0.020 Mar 12, 2009 Mar 27, 2009 Apr 9, 2009
Nov 26, 2008 $0.020 Nov 4, 2008 Dec 1, 2008 Jan 5, 2009
Sep 3, 2008 $0.010 Jul 31, 2008 Sep 5, 2008 Oct 6, 2008
Jun 11, 2008 $0.015 May 30, 2008 Jun 13, 2008 Jul 1, 2008
Mar 19, 2008 $0.015 Mar 11, 2008 Mar 24, 2008 Apr 7, 2008
Nov 28, 2007 $0.012 Oct 26, 2007 Nov 30, 2007 Jan 2, 2008
Aug 30, 2007 $0.010 Jul 27, 2007 Sep 4, 2007 Oct 5, 2007
Jun 13, 2007 $0.010 Jun 1, 2007 Jun 15, 2007 Jul 6, 2007
Mar 14, 2007 $0.010 Mar 1, 2007 Mar 16, 2007 Apr 2, 2007
Nov 29, 2006 $0.010 Oct 27, 2006 Dec 1, 2006 Jan 4, 2007
Aug 30, 2006 $0.010 Jul 27, 2006 Sep 1, 2006 Oct 2, 2006
Jun 14, 2006 $0.010 Jun 5, 2006 Jun 16, 2006 Jul 5, 2006
Mar 13, 2006 $0.010 Mar 3, 2006 Mar 15, 2006 Apr 1, 2006
Nov 29, 2005 $0.010 Oct 28, 2005 Dec 1, 2005 Jan 4, 2006
Aug 30, 2005 $0.005 Jul 28, 2005 Sep 1, 2005 Oct 3, 2005
Jun 15, 2005 $0.010 Jun 2, 2005 Jun 17, 2005 Jul 1, 2005
Mar 11, 2005 $0.010 Mar 3, 2005 Mar 15, 2005 Apr 1, 2005
Nov 29, 2004 $0.010 Nov 4, 2004 Dec 1, 2004 Jan 3, 2005
Aug 30, 2004 $0.010 Jul 29, 2004 Sep 1, 2004 Oct 1, 2004
Jun 14, 2004 $0.010 Jun 3, 2004 Jun 16, 2004 Jul 1, 2004
Mar 11, 2004 $0.010 Mar 4, 2004 Mar 15, 2004 Apr 1, 2004
Nov 25, 2003 $0.010 Oct 24, 2003 Nov 30, 2003 Jan 2, 2004
Aug 27, 2003 $0.010 Jul 23, 2003 Sep 1, 2003 Oct 1, 2003
Jun 12, 2003 $0.010 Jun 5, 2003 Jun 16, 2003 Jul 1, 2003
Mar 20, 2003 $0.010 Mar 14, 2003 Mar 24, 2003 Apr 7, 2003
Nov 26, 2002 $0.010 Oct 31, 2002 Nov 29, 2002 Jan 2, 2003
Aug 28, 2002 $0.010 Jul 25, 2002 Aug 30, 2002 Oct 1, 2002
Nov 9, 1992 $0.009 n/a Nov 16, 1992 Jan 4, 1993
Aug 4, 1992 $0.009 n/a Aug 10, 1992 Oct 1, 1992
May 19, 1992 $0.009 n/a May 26, 1992 Jul 1, 1992
Mar 4, 1992 $0.009 n/a Mar 10, 1992 Apr 1, 1992
Nov 25, 1991 $0.009 n/a Dec 2, 1991 Jan 2, 1992
Aug 26, 1991 $0.009 n/a Aug 30, 1991 Oct 1, 1991
May 14, 1991 $0.009 n/a May 20, 1991 Jul 1, 1991
Mar 6, 1991 $0.009 n/a Mar 12, 1991 Apr 1, 1991
Nov 27, 1990 $0.009 n/a Dec 3, 1990 Jan 2, 1991
Aug 28, 1990 $0.009 Jul 23, 1990 Sep 4, 1990 Oct 1, 1990
May 22, 1990 $0.009 May 21, 1990 May 29, 1990 Jul 2, 1990
Mar 1, 1990 $0.009 Feb 26, 1990 Mar 7, 1990 Apr 2, 1990
Nov 6, 1989 $0.007 Oct 27, 1989 Nov 10, 1989 Dec 4, 1989
Aug 4, 1989 $0.007 Jul 31, 1989 Aug 10, 1989 Sep 5, 1989
* Dividend amounts are adjusted for stock splits when applicable.