Alphabet Inc. (GOOG)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
190.87
-1.42 (-0.74%)
At close: Jan 14, 2025, 3:59 PM
191.98
0.58%
Pre-market Jan 15, 2025, 06:18 AM EST
Alphabet Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Google Search & Other Revenue | 49.38B | 48.51B | 46.16B | 48.02B | 44.03B | 42.63B | 40.36B | 42.60B | 39.54B | 40.69B | 39.62B | 43.30B | 37.93B | 35.84B | 31.88B | 31.90B | 26.34B | 21.32B | 24.50B | 27.18B | 24.74B | 23.64B | 22.55B |
Google Search & Other Revenue Growth | +1.81% | +5.10% | -3.88% | +9.07% | +3.28% | +5.62% | -5.27% | +7.75% | -2.83% | +2.70% | -8.51% | +14.17% | +5.81% | +12.44% | -0.08% | +21.13% | +23.54% | -12.99% | -9.87% | +9.88% | +4.65% | +4.86% | n/a |
YouTube Ads Revenue | 8.92B | 8.66B | 8.09B | 9.20B | 7.95B | 7.67B | 6.69B | 7.96B | 7.07B | 7.34B | 6.87B | 8.63B | 7.21B | 7.00B | 6.00B | 6.88B | 5.04B | 3.81B | 4.04B | 4.72B | 3.80B | 3.60B | 3.02B |
YouTube Ads Revenue Growth | +2.98% | +7.08% | -12.07% | +15.69% | +3.74% | +14.52% | -15.95% | +12.61% | -3.66% | +6.86% | -20.43% | +19.82% | +2.90% | +16.60% | -12.78% | +36.69% | +32.14% | -5.60% | -14.39% | +24.00% | +5.58% | +19.11% | n/a |
Google Network Revenue | 7.55B | 7.44B | 7.41B | 8.30B | 7.67B | 7.85B | 7.50B | 8.47B | 7.87B | 8.26B | 8.17B | 9.30B | 8.00B | 7.60B | 6.80B | 7.41B | 5.72B | 4.74B | 5.22B | 6.03B | 5.25B | 5.25B | 5.01B |
Google Network Revenue Growth | +1.40% | +0.42% | -10.65% | +8.19% | -2.31% | +4.72% | -11.55% | +7.66% | -4.69% | +1.04% | -12.15% | +16.33% | +5.29% | +11.72% | -8.24% | +29.56% | +20.78% | -9.32% | -13.41% | +14.87% | +0.04% | +4.67% | n/a |
Google Subscriptions, Platforms, And Devices Revenue | 10.66B | 9.31B | 8.74B | 10.79B | 8.34B | 8.14B | 7.41B | 8.80B | 6.89B | 6.55B | 6.81B | 8.16B | 6.75B | 6.62B | 6.49B | 6.67B | 5.48B | 5.12B | 4.43B | 5.26B | 4.05B | 4.08B | 3.62B |
Google Subscriptions, Platforms, And Devices Revenue Growth | +14.43% | +6.56% | -19.04% | +29.44% | +2.42% | +9.83% | -15.72% | +27.57% | +5.22% | -3.79% | -16.54% | +20.83% | +1.98% | +1.99% | -2.70% | +21.83% | +6.91% | +15.54% | -15.75% | +29.98% | -0.74% | +12.71% | n/a |
Google Cloud Revenue | 11.35B | 10.35B | 9.57B | 9.19B | 8.41B | 8.03B | 7.45B | 7.32B | 6.87B | 6.28B | 5.82B | 5.54B | 4.99B | 4.63B | 4.05B | 3.83B | 3.44B | 3.01B | 2.78B | 2.61B | 2.38B | 2.10B | 1.82B |
Google Cloud Revenue Growth | +9.72% | +8.07% | +4.16% | +9.29% | +4.73% | +7.74% | +1.90% | +6.51% | +9.43% | +7.82% | +5.05% | +11.04% | +7.82% | +14.36% | +5.64% | +11.24% | +14.53% | +8.28% | +6.24% | +9.88% | +13.29% | +15.07% | n/a |
Other Bets Revenue | 388.00M | 365.00M | 495.00M | 657.00M | 297.00M | 285.00M | 288.00M | 226.00M | 209.00M | 193.00M | 440.00M | 181.00M | 182.00M | 192.00M | 198.00M | 196.00M | 178.00M | 148.00M | 135.00M | 172.00M | 155.00M | 162.00M | 170.00M |
Other Bets Revenue Growth | +6.30% | -26.26% | -24.66% | +121.21% | +4.21% | -1.04% | +27.43% | +8.13% | +8.29% | -56.14% | +143.09% | -0.55% | -5.21% | -3.03% | +1.02% | +10.11% | +20.27% | +9.63% | -21.51% | +10.97% | -4.32% | -4.71% | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 |
---|---|---|---|---|---|---|---|---|---|
Americas Excluding United States Revenue | 18.32B | 16.98B | 14.40B | 9.42B | 8.99B | 7.61B | 6.13B | 42.78B | 34.81B |
Americas Excluding United States Revenue Growth | +7.92% | +17.86% | +52.96% | +4.80% | +18.10% | +24.23% | -85.68% | +22.90% | n/a |
Asia Pacific Revenue | 51.51B | 47.02B | 46.12B | 32.55B | 26.93B | 21.37B | 16.23B | n/a | n/a |
Asia Pacific Revenue Growth | +9.55% | +1.95% | +41.70% | +20.88% | +25.98% | +31.65% | n/a | n/a | n/a |
Emea Revenue | 91.04B | 82.06B | 79.11B | 55.37B | 50.65B | 44.57B | 36.05B | n/a | n/a |
Emea Revenue Growth | +10.94% | +3.74% | +42.87% | +9.33% | +13.64% | +23.64% | n/a | n/a | n/a |
United States Revenue | 146.29B | 134.81B | 117.85B | 85.01B | 74.84B | 63.27B | 52.45B | n/a | n/a |
United States Revenue Growth | +8.51% | +14.39% | +38.63% | +13.59% | +18.29% | +20.63% | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 10.83B | 9.95B | 8.98B | 12.93B | 10.86B | 10.26B | 10.29B | 12.28B | 10.53B | 10.29B | 9.20B | 11.74B | 8.77B | 8.62B | 7.29B | 8.14B | 6.99B | 6.49B | 7.38B | 8.57B | 7.20B | 6.25B | 5.99B | 7.12B | 5.92B | 5.78B | 5.64B | 6.09B | 4.64B | 4.60B | 4.45B | 5.14B | 4.39B | 4.04B | 3.90B | 4.25B | 3.70B | 3.53B | 3.70B |
Selling, General, and Administrative Revenue Growth | +8.80% | +10.85% | -30.55% | +18.98% | +5.86% | -0.29% | -16.18% | +16.65% | +2.32% | +11.83% | -21.67% | +33.88% | +1.80% | +18.22% | -10.51% | +16.57% | +7.72% | -12.11% | -13.86% | +18.99% | +15.11% | +4.37% | -15.84% | +20.35% | +2.33% | +2.54% | -7.34% | +31.25% | +0.87% | +3.42% | -13.56% | +17.16% | +8.67% | +3.56% | -8.26% | +14.89% | +4.82% | -4.65% | n/a |
Research and Development Revenue | 12.45B | 11.86B | 11.31B | 12.11B | 11.26B | 10.59B | 11.47B | 10.27B | 10.27B | 9.84B | 9.12B | 8.71B | 7.69B | 7.67B | 7.49B | 7.02B | 6.86B | 6.88B | 6.82B | 7.22B | 6.55B | 6.21B | 6.03B | 6.03B | 5.23B | 5.11B | 5.04B | 4.31B | 4.21B | 4.17B | 3.94B | 3.62B | 3.60B | 3.36B | 3.37B | 3.51B | 3.23B | 2.79B | 2.75B |
Research and Development Revenue Growth | +4.95% | +4.82% | -6.59% | +7.59% | +6.33% | -7.67% | +11.70% | -0.06% | +4.39% | +7.92% | +4.72% | +13.18% | +0.25% | +2.54% | +6.59% | +2.42% | -0.28% | +0.81% | -5.57% | +10.19% | +5.49% | +3.05% | -0.08% | +15.33% | +2.31% | +1.49% | +17.02% | +2.40% | +0.79% | +5.83% | +8.83% | +0.72% | +6.93% | -0.12% | -4.07% | +8.67% | +15.81% | +1.31% | n/a |
Sales and Marketing Revenue | 7.23B | 6.79B | 6.43B | 7.72B | 6.88B | 6.78B | 6.53B | 7.18B | 6.93B | 6.63B | 5.83B | 7.60B | 5.52B | 5.28B | 4.52B | 5.31B | 4.23B | 3.90B | 4.50B | 5.74B | 4.61B | 4.21B | 3.90B | 5.10B | 3.85B | 3.78B | 3.60B | 4.31B | 3.04B | 2.90B | 2.64B | 3.12B | 2.56B | 2.42B | 2.39B | 2.68B | 2.22B | 2.08B | 2.06B |
Sales and Marketing Revenue Growth | +6.40% | +5.70% | -16.75% | +12.13% | +1.52% | +3.80% | -9.05% | +3.67% | +4.51% | +13.82% | -23.40% | +37.85% | +4.55% | +16.83% | -15.02% | +25.60% | +8.46% | -13.31% | -21.58% | +24.50% | +9.43% | +7.86% | -23.43% | +32.50% | +1.83% | +4.88% | -16.38% | +41.68% | +5.01% | +9.57% | -15.20% | +21.56% | +6.21% | +1.17% | -10.90% | +20.51% | +6.88% | +0.73% | n/a |