Hasbro Inc. (HAS)
NASDAQ: HAS
· Real-Time Price · USD
75.59
1.03 (1.38%)
At close: Sep 26, 2025, 3:59 PM
75.25
-0.45%
After-hours: Sep 26, 2025, 07:11 PM EDT
Hasbro Revenue Breakdown
Period Ending | Jun 29, 2025 | Mar 30, 2025 | Dec 29, 2024 | Sep 29, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Oct 1, 2023 | Jul 2, 2023 | Apr 2, 2023 | Dec 25, 2022 | Sep 25, 2022 | Jun 26, 2022 | Mar 27, 2022 | Dec 26, 2021 | Sep 26, 2021 | Jun 27, 2021 | Mar 28, 2021 | Dec 27, 2020 | Sep 27, 2020 | Jun 28, 2020 | Mar 29, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consumer Products Revenue | 442.4M | 398.3M | 746.3M | 860.1M | 524.5M | 413M | 753.9M | 956.9M | 655.2M | 520.4M | 1B | 1.16B | 734.2M | 672.8M | 1.36B | 1.28B | 689.2M | 653.9M | 260.58M | 193.47M | 160.92M | -199.16M |
Consumer Products Revenue Growth | +11.07% | -46.63% | -13.23% | +63.98% | +27.00% | -45.22% | -21.21% | +46.05% | +25.90% | -48.20% | -13.45% | +58.10% | +9.13% | -50.38% | +5.70% | +86.11% | +5.40% | +150.94% | +34.69% | +20.23% | -180.80% | n/a |
Entertainment Segment Revenue | 16M | 26.7M | 16.3M | 17.2M | 18.8M | 28M | 171.8M | 122.9M | 179.2M | 185.4M | 334.8M | 211.6M | 185.2M | 227.5M | 379.7M | 327.1M | 226.7M | 218.7M | -300.08M | -439.92M | -276.77M | 342.49M |
Entertainment Segment Revenue Growth | -40.07% | +63.80% | -5.23% | -8.51% | -32.86% | -83.70% | +39.79% | -31.42% | -3.34% | -44.62% | +58.22% | +14.25% | -18.59% | -40.08% | +16.08% | +44.29% | +3.66% | -172.88% | -31.79% | +58.94% | -180.81% | n/a |
Wizards Of The Coast And Digital Gaming Revenue | 522.4M | 462.1M | 339M | 404M | 452M | 316.3M | 363.2M | 423.6M | 375.6M | 295.2M | 339M | 303.5M | 419.8M | 262.8M | 277.9M | 360.2M | 406.3M | 242.2M | n/a | n/a | n/a | n/a |
Wizards Of The Coast And Digital Gaming Revenue Growth | +13.05% | +36.31% | -16.09% | -10.62% | +42.90% | -12.91% | -14.26% | +12.78% | +27.24% | -12.92% | +11.70% | -27.70% | +59.74% | -5.43% | -22.85% | -11.35% | +67.75% | n/a | n/a | n/a | n/a | n/a |
Corporate, Non-Segment Revenue | 41.2M | 28.9M | 498.4M | -138.8M | -112.7M | -85.7M | -112.7M | -131M | -137.4M | -134.2M | -113M | -167.2M | -210.9M | -135.6M | -879.2M | 201.3M | 139.2M | -109.8M | n/a | n/a | n/a | n/a |
Corporate, Non-Segment Revenue Growth | +42.56% | -94.20% | -459.08% | +23.16% | +31.51% | -23.96% | -13.97% | -4.66% | +2.38% | +18.76% | -32.42% | -20.72% | +55.53% | -84.58% | -536.76% | +44.61% | -226.78% | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Period Ending | Dec 27, 2020 | Sep 27, 2020 | Jun 28, 2020 | Mar 29, 2020 | Dec 29, 2019 | Sep 29, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 30, 2018 | Sep 30, 2018 | Jul 1, 2018 | Apr 1, 2018 | Dec 31, 2017 | Oct 1, 2017 | Jul 2, 2017 | Apr 2, 2017 | Dec 25, 2016 | Sep 25, 2016 | Jun 26, 2016 | Mar 27, 2016 | Dec 27, 2015 | Sep 27, 2015 | Mar 29, 2015 | Dec 28, 2014 | Sep 28, 2014 | Jun 29, 2014 | Mar 30, 2014 | Dec 29, 2013 | Sep 29, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 30, 2012 | Sep 30, 2012 | Jul 1, 2012 | Apr 1, 2012 | Dec 25, 2011 | Sep 25, 2011 | Jun 26, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Revenue | 561.77M | 517.01M | 249.81M | 428.65M | 615.14M | 898.27M | 377.44M | 282.65M | 618.49M | 560.7M | 380.44M | 287.94M | 722.5M | 739.23M | 426.56M | 345.28M | 757.74M | 690.75M | 401.13M | 345.04M | 1.05B | 612.64M | 305.71M | 537.48M | 649.28M | 396.85M | 305.48M | 539.16M | 582.68M | 340.18M | 289.81M | 1.78B | 110K | 26K | 149K | 924.12M | 563.31M | 374.47M |
International Revenue Growth | +8.66% | +106.96% | -41.72% | -30.32% | -31.52% | +137.99% | +33.54% | -54.30% | +10.31% | +47.38% | +32.12% | -60.15% | -2.26% | +73.30% | +23.54% | -54.43% | +9.70% | +72.20% | +16.26% | -67.25% | +71.96% | +100.40% | -43.12% | -17.22% | +63.61% | +29.91% | -43.34% | -7.47% | +71.29% | +17.38% | -83.74% | +1619749.09% | +323.08% | -82.55% | -99.98% | +64.05% | +50.43% | n/a |
U.S. And Canada Revenue | 790.62M | 977.12M | 359.72M | 250.4M | 682.63M | 561.14M | 510.53M | 357.85M | 685.61M | 924.18M | 459.33M | 364.3M | 750.69M | 993.83M | 494.43M | 451.58M | 757.52M | 932.84M | 425.9M | 443.65M | 1.08B | 803.82M | 345.69M | n/a | 764.27M | 383M | 337.7M | n/a | 735.62M | 389.24M | 342.06M | 606.18M | 774.54M | 406.59M | 328.99M | 983.95M | 764.56M | 504.95M |
U.S. And Canada Revenue Growth | -19.09% | +171.63% | +43.66% | -63.32% | +21.65% | +9.91% | +42.67% | -47.81% | -25.81% | +101.20% | +26.09% | -51.47% | -24.47% | +101.01% | +9.49% | -40.39% | -18.79% | +119.03% | -4.00% | -58.77% | +33.86% | +132.53% | n/a | -100.00% | +99.55% | +13.41% | n/a | -100.00% | +88.99% | +13.79% | -43.57% | -21.74% | +90.50% | +23.59% | -66.56% | +28.69% | +51.41% | n/a |
Operating Expense Breakdown
Period Ending | Jun 29, 2025 | Mar 31, 2025 | Dec 29, 2024 | Sep 29, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Oct 1, 2023 | Jul 2, 2023 | Apr 2, 2023 | Dec 25, 2022 | Sep 25, 2022 | Jun 26, 2022 | Mar 27, 2022 | Dec 26, 2021 | Sep 26, 2021 | Jun 27, 2021 | Mar 28, 2021 | Dec 27, 2020 | Sep 27, 2020 | Jun 28, 2020 | Mar 29, 2020 | Dec 29, 2019 | Sep 29, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 30, 2018 | Sep 30, 2018 | Jul 1, 2018 | Apr 1, 2018 | Dec 31, 2017 | Oct 1, 2017 | Jul 2, 2017 | Apr 2, 2017 | Dec 25, 2016 | Sep 25, 2016 | Jun 26, 2016 | Mar 27, 2016 | Dec 27, 2015 | Sep 27, 2015 | Jun 28, 2015 | Mar 29, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 63.6M | 55.4M | 466.3M | 401.2M | 378.9M | 286.3M | 539M | 434.2M | 465.7M | 399.9M | 776.3M | 481M | 411.4M | 384.7M | 578M | 525.1M | 459.7M | 376.5M | 467.77M | 462.8M | 353.5M | 380.8M | 392.78M | 415.64M | 340.5M | 301.86M | 583.9M | 406.75M | 340.81M | 396.02M | 471.1M | 481.41M | 349.27M | 324.82M | 501.78M | 439.32M | 325.59M | 313.01M | 413.09M | 389.05M | 291.51M | 276.53M |
Selling, General, and Administrative Revenue Growth | +14.80% | -88.12% | +16.23% | +5.89% | +32.34% | -46.88% | +24.14% | -6.76% | +16.45% | -48.49% | +61.39% | +16.92% | +6.94% | -33.44% | +10.07% | +14.23% | +22.10% | -19.51% | +1.07% | +30.92% | -7.17% | -3.05% | -5.50% | +22.07% | +12.80% | -48.30% | +43.55% | +19.35% | -13.94% | -15.94% | -2.14% | +37.83% | +7.53% | -35.27% | +14.22% | +34.93% | +4.02% | -24.23% | +6.18% | +33.46% | +5.42% | n/a |
Research and Development Revenue | 77.5M | 80.5M | 81.9M | 76.3M | 70.4M | 65.5M | 74.5M | 76.7M | 72.4M | 83.3M | 76.7M | 82.4M | 79.2M | 69.6M | 86.6M | 80.1M | 87.2M | 61.8M | 84.66M | 62.7M | 58.4M | 53.8M | 72.91M | 67.35M | 65.63M | 56.26M | 63.12M | 65.81M | 59.86M | 57.38M | 76.25M | 67.39M | 62.79M | 62.59M | 75.46M | 70.08M | 63.67M | 57.16M | 68.64M | 64.79M | 57.61M | 51.9M |
Research and Development Revenue Growth | -3.73% | -1.71% | +7.34% | +8.38% | +7.48% | -12.08% | -2.87% | +5.94% | -13.09% | +8.60% | -6.92% | +4.04% | +13.79% | -19.63% | +8.11% | -8.14% | +41.10% | -27.00% | +35.02% | +7.36% | +8.55% | -26.21% | +8.25% | +2.62% | +16.66% | -10.86% | -4.09% | +9.94% | +4.31% | -24.75% | +13.16% | +7.31% | +0.33% | -17.06% | +7.67% | +10.07% | +11.38% | -16.73% | +5.95% | +12.47% | +11.01% | n/a |
Sales and Marketing Revenue | 63.6M | 55.4M | 105.7M | 101.9M | 378.9M | 51.5M | -941.4M | 81.9M | 465.7M | 82.8M | 110.3M | 115.2M | 84.2M | 77.6M | 150M | 163.3M | 105.4M | 87.9M | 101.31M | 137.4M | 72.3M | 101.7M | 104.02M | 140.26M | 92.8M | 76.6M | 149.92M | 134.38M | 87.6M | 68.02M | 159.58M | 168.93M | 92.37M | 80.94M | 147.99M | 154.13M | 86.96M | 79.86M | 121.25M | 142.03M | 78.36M | 67.74M |
Sales and Marketing Revenue Growth | +14.80% | -47.59% | +3.73% | -73.11% | +635.73% | -105.47% | -1249.45% | -82.41% | +462.44% | -24.93% | -4.25% | +36.82% | +8.51% | -48.27% | -8.14% | +54.93% | +19.91% | -13.24% | -26.26% | +90.04% | -28.91% | -2.23% | -25.84% | +51.14% | +21.14% | -48.90% | +11.56% | +53.40% | +28.79% | -57.38% | -5.53% | +82.87% | +14.13% | -45.31% | -3.98% | +77.25% | +8.89% | -34.14% | -14.63% | +81.24% | +15.68% | n/a |