Illinois Tool Works Inc.

AI Score

0

Unlock

259.04
-2.35 (-0.90%)
At close: Jan 22, 2025, 3:59 PM
259.14
0.04%
After-hours Jan 22, 2025, 04:10 PM EST

Dividends

Illinois Tool Works Inc. has an annual dividend of $6 per share, with a forward yield of 2.3%. The dividend is paid every 3 months and the last ex-dividend date was Dec 31, 2024.
2.3%
6
Dec 31, 2024
Quartely
51.9%
7.14%

Dividends History

Ex-Divid. Date Cash Amount Record Date Pay Date
Dec 31, 2024 1.500 Dec 31, 2024 Jan 10, 2025
Sep 30, 2024 1.500 Sep 30, 2024 Oct 11, 2024
Jun 28, 2024 1.400 Jun 28, 2024 Jul 11, 2024
Mar 27, 2024 1.400 Mar 29, 2024 Apr 11, 2024
Dec 28, 2023 1.400 Dec 29, 2023 Jan 11, 2024
Sep 28, 2023 1.400 Sep 29, 2023 Oct 12, 2023
Jun 29, 2023 1.310 Jun 30, 2023 Jul 13, 2023
Mar 30, 2023 1.310 Mar 31, 2023 Apr 13, 2023
Dec 29, 2022 1.310 Dec 30, 2022 Jan 12, 2023
Sep 29, 2022 1.310 Sep 30, 2022 Oct 14, 2022
Jun 29, 2022 1.220 Jun 30, 2022 Jul 14, 2022
Mar 30, 2022 1.220 Mar 31, 2022 Apr 14, 2022
Dec 30, 2021 1.220 Dec 31, 2021 Jan 14, 2022
Sep 29, 2021 1.220 Sep 30, 2021 Oct 14, 2021
Jun 29, 2021 1.140 Jun 30, 2021 Jul 15, 2021
Mar 30, 2021 1.140 Mar 31, 2021 Apr 14, 2021
Dec 30, 2020 1.140 Dec 31, 2020 Jan 14, 2021
Sep 29, 2020 1.140 Sep 30, 2020 Oct 14, 2020
Jun 29, 2020 1.070 Jun 30, 2020 Jul 15, 2020
Mar 30, 2020 1.070 Mar 31, 2020 Apr 15, 2020
Dec 30, 2019 1.070 Dec 31, 2019 Jan 15, 2020
Sep 27, 2019 1.070 Sep 30, 2019 Oct 9, 2019
Jun 27, 2019 1.000 Jun 28, 2019 Jul 10, 2019
Mar 28, 2019 1.000 Mar 29, 2019 Apr 10, 2019
Dec 28, 2018 1.000 Dec 31, 2018 Jan 10, 2019
Sep 27, 2018 1.000 Sep 28, 2018 Oct 9, 2018
Jun 28, 2018 0.780 Jun 29, 2018 Jul 11, 2018
Mar 28, 2018 0.780 Mar 30, 2018 Apr 10, 2018
Dec 28, 2017 0.780 Dec 29, 2017 Jan 10, 2018
Sep 28, 2017 0.780 Sep 29, 2017 Oct 10, 2017
Jun 28, 2017 0.650 Jun 30, 2017 Jul 12, 2017
Mar 29, 2017 0.650 Mar 31, 2017 Apr 11, 2017
Dec 28, 2016 0.650 Dec 30, 2016 Jan 11, 2017
Sep 28, 2016 0.650 Sep 30, 2016 Oct 6, 2016
Jun 28, 2016 0.550 Jun 30, 2016 Jul 8, 2016
Mar 29, 2016 0.550 Mar 31, 2016 Apr 7, 2016
Dec 29, 2015 0.550 Dec 31, 2015 Jan 7, 2016
Sep 28, 2015 0.550 Sep 30, 2015 Oct 6, 2015
Jun 26, 2015 0.485 Jun 30, 2015 Jul 7, 2015
Mar 27, 2015 0.485 Mar 31, 2015 Apr 7, 2015
Dec 29, 2014 0.485 Dec 31, 2014 Jan 6, 2015
Sep 26, 2014 0.485 Sep 30, 2014 Oct 7, 2014
Jun 26, 2014 0.420 Jun 30, 2014 Jul 8, 2014
Mar 27, 2014 0.420 Mar 31, 2014 Apr 8, 2014
Dec 27, 2013 0.420 Dec 31, 2013 Jan 7, 2014
Sep 26, 2013 0.420 Sep 30, 2013 Oct 8, 2013
Jun 26, 2013 0.380 Jun 28, 2013 Jul 9, 2013
Mar 26, 2013 0.380 Mar 28, 2013 Apr 9, 2013
Dec 14, 2012 0.380 Dec 18, 2012 Dec 31, 2012
Sep 26, 2012 0.380 Sep 28, 2012 Oct 10, 2012
Jun 27, 2012 0.360 Jun 29, 2012 Jul 10, 2012
Mar 28, 2012 0.360 Mar 30, 2012 Apr 10, 2012
Dec 28, 2011 0.360 Dec 30, 2011 Jan 10, 2012
Sep 28, 2011 0.360 Sep 30, 2011 Oct 12, 2011
Jun 28, 2011 0.340 Jun 30, 2011 Jul 12, 2011
Mar 29, 2011 0.340 Mar 31, 2011 Apr 12, 2011
Dec 29, 2010 0.340 Dec 31, 2010 Jan 11, 2011
Sep 28, 2010 0.340 Sep 30, 2010 Oct 13, 2010
Jun 28, 2010 0.310 Jun 30, 2010 Jul 13, 2010
Mar 29, 2010 0.310 Mar 31, 2010 Apr 13, 2010
Dec 29, 2009 0.310 Dec 31, 2009 Jan 12, 2010
Sep 28, 2009 0.310 Sep 30, 2009 Oct 14, 2009
Jun 26, 2009 0.310 Jun 30, 2009 Jul 14, 2009
Mar 27, 2009 0.310 Mar 31, 2009 Apr 14, 2009
Dec 29, 2008 0.310 Dec 31, 2008 Jan 13, 2009
Sep 26, 2008 0.310 Sep 30, 2008 Oct 14, 2008
Jun 26, 2008 0.280 Jun 30, 2008 Jul 14, 2008
Mar 27, 2008 0.280 Mar 31, 2008 Apr 14, 2008
Dec 27, 2007 0.280 Dec 31, 2007 Jan 14, 2008
Sep 26, 2007 0.280 Sep 30, 2007 Oct 15, 2007
Jun 27, 2007 0.210 Jun 30, 2007 Jul 16, 2007
Mar 28, 2007 0.210 Mar 31, 2007 Apr 16, 2007
Dec 27, 2006 0.210 Dec 31, 2006 Jan 22, 2007
Sep 27, 2006 0.210 Sep 30, 2006 Oct 16, 2006
Jun 28, 2006 0.330 Jun 30, 2006 Jul 17, 2006
Mar 29, 2006 0.165 Mar 31, 2006 Apr 17, 2006
Dec 28, 2005 0.165 Dec 31, 2005 Jan 23, 2006
Sep 28, 2005 0.165 Sep 30, 2005 Oct 17, 2005
Jun 28, 2005 0.140 Jun 30, 2005 Jul 18, 2005
Mar 29, 2005 0.140 Mar 31, 2005 Apr 18, 2005
Dec 29, 2004 0.140 Dec 31, 2004 Jan 24, 2005
Sep 28, 2004 0.140 Sep 30, 2004 Oct 18, 2004
Jun 28, 2004 0.120 Jun 30, 2004 Jul 19, 2004
Mar 29, 2004 0.120 Mar 31, 2004 Apr 19, 2004
Dec 29, 2003 0.120 Dec 31, 2003 Jan 26, 2004
Sep 26, 2003 0.120 Sep 30, 2003 Oct 20, 2003
Jun 26, 2003 0.115 Jun 30, 2003 Jul 21, 2003
Mar 27, 2003 0.115 Mar 31, 2003 Apr 21, 2003
Dec 27, 2002 0.110 Dec 31, 2002 Jan 27, 2003
Sep 26, 2002 0.115 Sep 30, 2002 Oct 18, 2002
Jun 26, 2002 0.110 Jun 30, 2002 Jul 19, 2002
Mar 26, 2002 0.110 Mar 31, 2002 Apr 19, 2002
Dec 27, 2001 0.110 Dec 31, 2001 Jan 25, 2002
Sep 26, 2001 0.110 Sep 30, 2001 Oct 19, 2001
Jun 27, 2001 0.100 Jun 30, 2001 Jul 20, 2001
Mar 28, 2001 0.100 Mar 31, 2001 Apr 20, 2001
Dec 27, 2000 0.100 Dec 31, 2000 Jan 26, 2001
Sep 27, 2000 0.100 Sep 30, 2000 Oct 19, 2000
Jun 28, 2000 0.090 Jun 30, 2000 Jul 21, 2000
Mar 29, 2000 0.090 Mar 31, 2000 Apr 20, 2000
Dec 29, 1999 0.090 Dec 31, 1999 Jan 28, 2000
Sep 28, 1999 0.090 Sep 30, 1999 Oct 23, 1999
Jun 28, 1999 0.075 Jun 30, 1999 Jul 22, 1999
Mar 29, 1999 0.075 Mar 31, 1999 Apr 22, 1999
Dec 29, 1998 0.075 Dec 31, 1998 Jan 21, 1999
Sep 28, 1998 0.075 Sep 30, 1998 Oct 23, 1998
Jun 17, 1998 0.060 Jun 20, 1998 Jul 24, 1998
Mar 27, 1998 0.060 Mar 31, 1998 Apr 24, 1998
Dec 29, 1997 0.060 Dec 31, 1997 Jan 23, 1998
Sep 26, 1997 0.060 Sep 30, 1997 Oct 24, 1997
Jun 26, 1997 0.060 Jun 30, 1997 Jul 25, 1997
Mar 26, 1997 0.048 Mar 31, 1997 Apr 25, 1997
Dec 27, 1996 0.048 Dec 31, 1996 Jan 24, 1997
Sep 26, 1996 0.048 Sep 30, 1996 Oct 25, 1996
Jun 26, 1996 0.043 Jun 28, 1996 Jul 25, 1996
Mar 27, 1996 0.043 Mar 29, 1996 Apr 25, 1996
Dec 27, 1995 0.043 Dec 29, 1995 Jan 25, 1996
Sep 27, 1995 0.043 Sep 29, 1995 Oct 25, 1995
Jun 28, 1995 0.037 Jun 30, 1995 Jul 25, 1995
Mar 27, 1995 0.037 Mar 31, 1995 Apr 25, 1995
Dec 23, 1994 0.037 Dec 30, 1994 Jan 25, 1995
Sep 26, 1994 0.037 Sep 30, 1994 Oct 25, 1994
May 2, 1994 0.033 May 6, 1994 Jun 1, 1994
Jan 31, 1994 0.033 Feb 4, 1994 Mar 1, 1994
Aug 2, 1993 0.030 Aug 6, 1993 Sep 1, 1993
May 3, 1993 0.030 May 7, 1993 Jun 2, 1993
Nov 2, 1992 0.030 Nov 6, 1992 Dec 1, 1992
Aug 3, 1992 0.028 Aug 7, 1992 Sep 1, 1992
May 4, 1992 0.028 May 8, 1992 Jun 2, 1992
Feb 3, 1992 0.028 Feb 7, 1992 Mar 3, 1992
Aug 12, 1991 0.028 Aug 16, 1991 Sep 3, 1991
May 2, 1991 0.022 May 8, 1991 Jun 1, 1991
Jan 29, 1991 0.022 Feb 4, 1991 Mar 1, 1991
Nov 1, 1990 0.022 Nov 7, 1990 Dec 1, 1990
Aug 3, 1990 0.022 Aug 9, 1990 Sep 1, 1990
May 3, 1990 0.019 May 9, 1990 Jun 1, 1990
Jan 30, 1990 0.019 Feb 5, 1990 Mar 1, 1990
Oct 31, 1989 0.019 Nov 6, 1989 Dec 1, 1989
Aug 1, 1989 0.019 Aug 7, 1989 Sep 1, 1989
May 2, 1989 0.015 May 8, 1989 Jun 1, 1989
Jan 30, 1989 0.015 Feb 3, 1989 Mar 1, 1989
Oct 28, 1988 0.015 Nov 2, 1988 Dec 1, 1988
Jul 29, 1988 0.015 Aug 4, 1988 Sep 1, 1988
Apr 29, 1988 0.013 May 5, 1988 Jun 1, 1988
Jan 29, 1988 0.013 Feb 4, 1988 Mar 1, 1988
Oct 30, 1987 0.013 Nov 5, 1987 Dec 1, 1987
Jul 31, 1987 0.013 Aug 6, 1987 Sep 1, 1987
May 1, 1987 0.006 May 7, 1987 Jun 1, 1987
Jan 30, 1987 0.011 Feb 5, 1987 Mar 2, 1987
* Dividend amounts are adjusted for stock splits when applicable.