Johnson Controls Internat... (JCI)
undefined
undefined%
At close: undefined
82.63
0.07%
After-hours Dec 13, 2024, 07:00 PM EST

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94 FY93 FY92 FY91 FY90 FY89
Net Income 1.41B 2.03B 1.72B 1.75B 490.00M 1.29B 2.38B 1.82B -652.00M 1.68B 1.33B 1.30B 1.35B 1.74B 1.57B -338.00M 979.00M 33.00M 1.03B 757.20M 817.50M 682.90M 600.50M 478.30M 472.40M 419.60M 337.70M 288.50M 234.70M 195.80M 165.20M 137.90M 123.00M 95.10M 92.40M 97.50M
Depreciation & Amortization 816.00M 848.00M 830.00M 845.00M 206.00M 825.00M 1.08B 1.19B 953.00M 860.00M 955.00M 952.00M 824.00M 731.00M 691.00M 745.00M 783.00M 732.00M 705.00M 636.40M 616.60M 558.00M 516.80M 515.90M 461.80M 445.60M 384.20M 354.90M 329.70M 288.50M 258.30M 212.10M 188.80M 169.00M 151.90M 125.40M
Stock-Based Compensation 107.00M 111.00M 102.00M 76.00M 74.00M 95.00M 115.00M 147.00M 142.00M 90.00M 82.00M 64.00M 56.00M 59.00M 49.00M 60.00M 48.00M 48.00M - - - - - - - - - - - - - - - - - -
Other Working Capital -748.00M -234.00M -809.00M 120.00M 329.00M -1.44B 655.00M -2.54B 2.37B 7.00M 209.00M 361.00M -208.00M -81.00M -124.00M -548.00M 107.00M 25.00M -202.00M -311.30M -1.00M -400.00K 199.10M -94.50M -180.80M 360.50M -6.60M 49.90M -86.70M -70.80M 42.70M 230.50M 67.30M -16.30M 59.10M -41.70M
Other Non-Cash Items 824.00M -1.94B 211.00M -787.00M -105.00M 151.00M -499.00M -1.03B 269.00M -1.31B 259.00M -682.00M -83.00M -67.00M 62.00M 405.00M 100.00M 1.29B 1.18B 114.50M 873.20M 692.60M 619.30M 5.80M -24.50M -9.70M -80.90M 2.70M -7.30M -1.60M -1.60M -84.30M 31.20M 33.20M 41.90M 44.00M
Deferred Income Tax -403.00M -676.00M -141.00M 36.00M -389.00M 612.00M -636.00M 1.13B -1.24B 327.00M -329.00M 273.00M -244.00M -144.00M -80.00M 36.00M -40.00M -63.00M -404.00M -25.20M 100.40M 122.70M -7.40M 66.60M 56.30M -110.70M -41.30M -45.40M 39.50M -1.70M -9.40M -23.90M -6.50M -9.10M 11.70M 9.90M
Change in Working Capital -657.00M -705.00M -739.00M 571.00M 699.00M -1.77B 65.00M -3.24B 2.42B -41.00M 93.00M 692.00M -347.00M -1.24B -774.00M 9.00M 58.00M -125.00M -50.00M -370.70M -9.50M -340.20M -122.60M -93.60M -220.10M 267.10M -41.40M 8.20M -129.00M -110.80M 34.70M 249.90M 74.40M 16.40M 30.00M -49.40M
Operating Cash Flow 2.10B 2.22B 1.99B 2.49B 975.00M 1.20B 2.51B 12.00M 1.90B 1.60B 2.40B 2.60B 1.56B 1.08B 1.51B 917.00M 1.93B 1.91B 1.42B 927.40M 1.49B 768.90M 989.00M 973.00M 745.90M 1.01B 558.30M 608.90M 467.60M 370.20M 447.20M 491.70M 410.90M 304.60M 327.90M 225.40M
Capital Expenditures -494.00M -539.00M -592.00M -552.00M -96.00M -586.00M -1.03B -1.34B -1.25B -1.14B -1.20B -1.29B -1.83B -1.32B -777.00M -647.00M -807.00M -828.00M -711.00M -664.10M -862.20M -664.40M -496.20M -621.50M -546.70M -675.10M -468.30M -370.90M -370.40M -450.70M -347.50M -298.30M -263.90M -155.90M -235.50M -366.50M
Acquisitions 342.00M -726.00M -253.00M -706.00M 117.00M -13.00M 2.18B 214.00M 385.00M 1.62B -1.51B 638.00M 75.00M -1.23B -61.00M -38.00M -277.00M 72.00M -2.63B 350.70M -419.60M -384.70M -644.70M -231.10M -80.90M - -546.00M -1.26B -153.80M -30.60M 28.30M 16.30M 16.10M - - 17.40M
Purchase of Investments - - - 552.00M - 586.00M -1.00M -41.00M -48.00M - - - - -140.00M -101.00M -110.00M -78.00M - - 664.10M - -16.80M -16.80M -48.80M - - - - - - -21.70M -11.40M -2.30M - - -76.30M
Sales Maturities Of Investments - - - 43.00M - 39.00M - - - - - - - 1.32B 777.00M 647.00M 807.00M - - 11.60M - 38.20M 1.70B - - - - - - - 11.50M 13.10M 8.90M - - 21.00M
Other Investing Acitivies -69.00M 81.00M 152.00M -427.00M 30.00M 12.05B 64.00M -8.00M -23.00M -19.00M 114.00M 159.00M -36.00M -1.27B -806.00M -680.00M -915.00M -295.00M 264.00M -634.70M -28.30M 60.90M -1.62B 141.00M 77.50M 395.80M 211.60M 621.80M 16.90M 29.30M -167.70M -55.20M 41.60M -3.50M -69.10M -6.20M
Investing Cash Flow -221.00M -1.18B -693.00M -1.09B 51.00M 12.08B 1.22B -1.14B -887.00M 470.00M -2.59B -490.00M -1.79B -2.64B -968.00M -828.00M -1.27B -1.05B -3.08B -272.40M -1.31B -966.80M -1.08B -760.40M -550.10M -279.30M -802.70M -1.01B -507.30M -452.00M -497.10M -335.50M -199.60M -159.40M -304.60M -410.60M
Debt Repayment 405.00M -433.00M 1.59B -10.00M 385.00M -3.63B -2.57B 725.00M 758.00M 40.00M 1.24B -376.00M 922.00M 1.57B -204.00M 8.00M -522.00M -433.00M 1.85B -334.00M 3.80M 187.00M 84.90M -300.00K -81.70M -498.70M 356.50M 438.90M 172.80M 119.10M 158.80M -94.60M -156.20M -54.80M 62.30M 70.50M
Common Stock Repurchased -1.25B -625.00M -1.44B -1.31B -2.20B -5.98B -300.00M -651.00M -501.00M -1.36B -1.25B -350.00M -102.00M - - - -69.00M -26.00M - - - -789.20M -789.20M - - - - - - - - - - - - -600.00K
Dividend Paid -1.00B -980.00M -916.00M -762.00M -790.00M -920.00M -954.00M -702.00M -915.00M -657.00M -568.00M -513.00M -477.00M -413.00M -339.00M -309.00M -297.00M -195.00M -218.00M -191.90M -170.70M -136.30M -125.30M -117.60M -106.20M -95.80M -93.80M -83.40M -80.00M -76.30M -71.40M -68.10M -64.30M -62.40M -60.90M -48.10M
Other Financial Acitivies -239.00M -136.00M 254.00M -52.00M -215.00M -22.00M 70.00M 1.34B -275.00M 158.00M 164.00M 25.00M -136.00M -2.64B -352.00M 658.00M -145.00M 112.00M 110.00M 30.00M -4.80B 12.00M -41.70M 20.70M 7.60M 7.00M 4.70M 3.10M 6.90M 9.70M 4.40M 9.40M 5.10M 9.40M 2.60M -4.60M
Financial Cash Flow -2.08B -2.17B -516.00M -2.13B -1.51B -10.55B -3.75B 717.00M -933.00M -1.82B -412.00M -1.21B 207.00M 1.24B -747.00M 288.00M -895.00M -542.00M 1.74B -543.20M -150.10M 62.70M -12.00M -97.20M -180.30M -587.50M 272.40M 358.60M 99.70M 52.50M 91.80M -153.30M -215.40M -107.80M 4.00M 192.20M
Net Cash Flow -150.00M -1.17B 689.00M -624.00M -870.00M 2.62B -121.00M -258.00M 26.00M 188.00M -646.00M 790.00M 8.00M -303.00M -201.00M 377.00M -290.00M 381.00M 122.00M 72.10M 39.00M -116.60M 104.60M 99.00M -600.00K 142.20M 22.20M -53.40M 60.30M -28.80M 44.90M -8.50M 4.50M -107.80M 4.00M 192.20M
Free Cash Flow 1.60B 1.68B 1.39B 1.94B 879.00M 616.00M 1.48B -1.33B 646.00M 465.00M 1.20B 1.31B -272.00M -249.00M 737.00M 270.00M 1.12B 1.08B 706.00M 263.30M 625.80M 104.50M 492.80M 351.50M 199.20M 336.80M 90.00M 238.00M 97.20M -80.50M 99.70M 193.40M 147.00M 148.70M 92.40M -141.10M