JD.com Inc. (JD)
undefined
undefined%
At close: undefined
37.29
0.08%
After-hours Dec 13, 2024, 07:55 PM EST

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11
Net Income 24.17B 9.69B -4.47B 49.34B 11.89B -2.80B -18.63M -3.41B -9.39B -5.00B -49.90M -1.73B -1.28B
Depreciation & Amortization 8.29B 7.24B 6.23B 6.07B 5.83B 5.56B 4.19B 3.63B 2.62B 1.65B 293.14M 185.73M 73.95M
Stock-Based Compensation 4.80B 7.55B 9.13B 4.16B 3.69B 3.66B 2.78B 2.34B 1.19B 4.25B 261.17M 225.04M 70.96M
Other Working Capital 1.36B 14.04B 9.26B 7.20B 7.35B 4.94B 6.00B 7.38B -543.22M 2.89B 2.08B 782.43M 517.45M
Other Non-Cash Items 5.51B 11.66B 12.54B -34.98B -4.93B 2.12B -682.63M 3.23B 6.98B 128.72M -45.15M -5.19M -16.55M
Deferred Income Tax 869.00M -549.00M -651.00M -718.93M 533.12M -10.45M -221.01M -34.78M -42.58M -4.17M -40.00K 6.13M -
Change in Working Capital 15.88B 22.23B 19.52B 18.68B 7.77B 12.36B 18.77B 3.01B -3.17B -13.26M 3.11B 2.72B 1.07B
Operating Cash Flow 59.52B 57.82B 42.30B 42.54B 24.78B 20.88B 24.82B 8.77B -1.81B 1.02B 3.57B 1.40B -86.39M
Capital Expenditures -20.02B -21.98B -18.57B -7.67B -3.51B -21.37B -11.36B -4.46B -5.30B -2.90B -1.29B -1.15B -623.41M
Acquisitions -995.00M -19.77B -11.49B -15.18B -6.94B -15.81B 6.86B -8.24B -7.45B 825.75M -33.97M -141.72M -840.00K
Purchase of Investments -268.53B -183.31B -170.50B -66.87B -25.27B -7.08B -16.11B -42.25B -6.16B -19.53B -9.97B -2.59B -300.00M
Sales Maturities Of Investments 225.50B 171.47B 126.53B 34.29B 3.03B 9.37B 6.21B 19.80B 16.63B 7.85B 9.17B 510.00M 300.00M
Other Investing Acitivies 4.98B -434.00M -219.07M -2.38B 7.35B 8.81B -23.10B -13.12B -3.51B 545.00M -545.00M -2.64B -
Investing Cash Flow -59.54B -54.03B -74.25B -57.81B -25.35B -26.08B -37.50B -48.27B -2.28B -13.20B -2.67B -3.37B -624.25M
Debt Repayment 3.11B 11.84B -2.12B 4.79B -4.05B -9.09B 3.95B 14.28B 3.61B 944.38M 75.11M 872.04M -
Common Stock Repurchased -2.50B -1.82B -5.25B -312.00M -131.00M -205.89M - -5.34B - - - - -11.71M
Dividend Paid -6.74B -13.09B - - - - - - - - - - -
Other Financial Acitivies 317.00M 4.25B 26.87B 35.25B 6.76B 16.98B 15.28B 31.76B 1.09B - - 410.16M -
Financial Cash Flow -5.81B 1.18B 19.50B 71.07B 2.57B 11.22B 19.23B 40.70B 4.70B 18.39B 2.80B 2.85B 6.24B
Net Cash Flow -5.72B 8.42B -13.94B 50.72B 2.41B 7.70B 5.92B 1.91B 949.22M 6.10B 3.64B 888.52M 5.42B
Free Cash Flow 39.51B 35.84B 23.74B 34.87B 21.27B -488.07M 13.47B 4.31B -7.11B -1.89B 2.28B 255.92M -709.80M