Joint Corp. (JYNT)
NASDAQ: JYNT
· Real-Time Price · USD
10.66
0.03 (0.28%)
At close: Sep 04, 2025, 3:59 PM
10.66
0.00%
After-hours: Sep 04, 2025, 04:10 PM EDT
Joint Revenue Breakdown
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertising Revenue | 2.31M | 4.77M | 2M | 1.33M | 2.17M | 2.28M | 2.05M | 2.04M | 1.95M | 2.04M | 1.88M | 1.83M | 1.71M | 1.78M | 1.63M | 1.52M | 1.37M | 1.33M | 1.19M | 930.79K | 1.06M | 1.09M | 978.21K | 927.8K | 433.04K | 736.99K | 687.75K | 659.03K |
Advertising Revenue Growth | -51.59% | +138.63% | +49.78% | -38.45% | -4.87% | +11.09% | +0.44% | +4.54% | -4.24% | +8.37% | +3.05% | +6.72% | -3.76% | +9.21% | +7.16% | +10.49% | +3.34% | +12.01% | +27.60% | -11.99% | -2.66% | +11.07% | +5.43% | +114.25% | -41.24% | +7.16% | +4.36% | n/a |
Franchise Revenue | 828.52K | 344.72K | 2.25M | 2.24M | 655.87K | 703.07K | 754.03K | 671.37K | 754.42K | 471.07K | 642.4K | 686.89K | 640.97K | 691.42K | 648.6K | 623.65K | 695.43K | 544.95K | 519.13K | 523.96K | 512.75K | 385.87K | 541.34K | 447.27K | n/a | 457.52K | 449.14K | 348.34K |
Franchise Revenue Growth | +140.34% | -84.66% | +0.30% | +241.66% | -6.71% | -6.76% | +12.31% | -11.01% | +60.15% | -26.67% | -6.48% | +7.16% | -7.30% | +6.60% | +4.00% | -10.32% | +27.61% | +4.97% | -0.92% | +2.19% | +32.88% | -28.72% | +21.03% | n/a | n/a | +1.86% | +28.94% | n/a |
Product and Service, Other Revenue | 408.62K | 1.09M | 407.13K | 390.52K | 387.99K | 409.04K | 342.14K | 384.96K | 390K | 392.72K | 375.31K | 370.56K | 312.14K | 372.58K | 316.06K | 310.07K | 259.2K | 255.66K | 218.27K | 164.95K | 208.22K | 203.32K | 205.4K | 176.45K | n/a | 137.78K | 124.74K | 117.45K |
Product and Service, Other Revenue Growth | -62.55% | +168.03% | +4.25% | +0.65% | -5.15% | +19.55% | -11.12% | -1.29% | -0.69% | +4.64% | +1.28% | +18.71% | -16.22% | +17.88% | +1.93% | +19.63% | +1.39% | +17.13% | +32.32% | -20.78% | +2.41% | -1.01% | +16.41% | n/a | n/a | +10.45% | +6.21% | n/a |
Royalty Revenue | 8.07M | 16.69M | 7.87M | 7.85M | 7.59M | 7.98M | 7.14M | 7.17M | 6.87M | 7.17M | 6.6M | 6.41M | 6.01M | 6.25M | 5.71M | 5.33M | 4.77M | 4.73M | 4.17M | 3.27M | 3.72M | 3.82M | 3.45M | 3.26M | n/a | 2.59M | 2.42M | 2.27M |
Royalty Revenue Growth | -51.63% | +112.03% | +0.30% | +3.41% | -4.90% | +11.69% | -0.40% | +4.46% | -4.18% | +8.50% | +3.02% | +6.69% | -3.80% | +9.31% | +7.16% | +11.81% | +0.86% | +13.37% | +27.60% | -12.09% | -2.65% | +10.80% | +5.63% | n/a | n/a | +6.92% | +6.47% | n/a |
Technology Service Revenue | 1.46M | 2.87M | 1.43M | 1.42M | 1.39M | 1.34M | 1.3M | 1.23M | 1.21M | 1.12M | 1.11M | 1.1M | 957K | 996.31K | 840.97K | 786.04K | 760.54K | 729.55K | 688.05K | 631.2K | 645.73K | 609.07K | 514.35K | 377.13K | n/a | 324.25K | 315.91K | 307.48K |
Technology Service Revenue Growth | -49.05% | +100.46% | +1.15% | +2.04% | +3.48% | +2.96% | +5.41% | +2.05% | +7.65% | +1.28% | +0.89% | +14.94% | -3.95% | +18.47% | +6.99% | +3.35% | +4.25% | +6.03% | +9.01% | -2.25% | +6.02% | +18.42% | +36.39% | n/a | n/a | +2.64% | +2.74% | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 11.23M | 10.42M | -36.88M | 25.52M | 27.97M | 9.58M | 24.68M | 24.51M | 24.61M | 24.1M | 21.58M | 21.34M | 20.37M | 18.67M | 17.53M | 15.69M | 14.75M | 12.58M | 11.65M | 11.28M | 10.32M | 10.75M | 10.31M | 10.09M | 9M | 8.06M | 6.56M | 6.44M | 5.95M | 6.18M | 5.71M | 5.64M | 5.73M | 5.52M | 6.58M | 6.7M | 6.8M | 6.44M | 6.08M | 5.02M | 4.2M | 3.76M |
Selling, General, and Administrative Revenue Growth | +7.76% | -128.25% | -244.54% | -8.78% | +192.09% | -61.20% | +0.69% | -0.40% | +2.14% | +11.66% | +1.14% | +4.75% | +9.12% | +6.47% | +11.71% | +6.42% | +17.26% | +7.98% | +3.27% | +9.24% | -3.95% | +4.26% | +2.17% | +12.16% | +11.64% | +22.85% | +1.91% | +8.18% | -3.68% | +8.24% | +1.27% | -1.58% | +3.68% | -16.08% | -1.83% | -1.42% | +5.67% | +5.79% | +21.13% | +19.50% | +11.91% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |