Leidos Inc.

141.17
-7.29 (-4.91%)
At close: Jan 28, 2025, 2:01 PM

Dividends

Leidos Inc. has an annual dividend of $1.6 per share, with a forward yield of 1.08%. The dividend is paid every 3 months and the last ex-dividend date was Dec 16, 2024.
1.08%
1.6
Dec 16, 2024
Quartely
18.2%
5.26%

Dividends History

Ex-Divid. Date Cash Amount Record Date Pay Date
Dec 16, 2024 0.400 Dec 16, 2024 Dec 31, 2024
Sep 13, 2024 0.380 Sep 13, 2024 Sep 27, 2024
Jun 14, 2024 0.380 Jun 14, 2024 Jun 28, 2024
Mar 14, 2024 0.380 Mar 15, 2024 Mar 28, 2024
Dec 14, 2023 0.380 Dec 15, 2023 Dec 29, 2023
Sep 14, 2023 0.360 Sep 15, 2023 Sep 29, 2023
Jun 14, 2023 0.360 Jun 15, 2023 Jun 30, 2023
Mar 14, 2023 0.360 Mar 15, 2023 Mar 31, 2023
Dec 14, 2022 0.360 Dec 15, 2022 Dec 30, 2022
Sep 14, 2022 0.360 Sep 15, 2022 Sep 30, 2022
Jun 14, 2022 0.360 Jun 15, 2022 Jun 30, 2022
Mar 14, 2022 0.360 Mar 15, 2022 Mar 31, 2022
Dec 14, 2021 0.360 Dec 15, 2021 Dec 30, 2021
Sep 14, 2021 0.360 Sep 15, 2021 Sep 30, 2021
Jun 14, 2021 0.340 Jun 15, 2021 Jun 30, 2021
Mar 12, 2021 0.340 Mar 15, 2021 Mar 31, 2021
Dec 14, 2020 0.340 Dec 15, 2020 Dec 31, 2020
Sep 14, 2020 0.340 Sep 15, 2020 Sep 30, 2020
Jun 12, 2020 0.340 Jun 15, 2020 Jun 30, 2020
Mar 13, 2020 0.340 Mar 16, 2020 Apr 2, 2020
Dec 13, 2019 0.340 Dec 16, 2019 Dec 27, 2019
Sep 13, 2019 0.340 Sep 16, 2019 Sep 30, 2019
Jun 13, 2019 0.320 Jun 14, 2019 Jun 28, 2019
Mar 14, 2019 0.320 Mar 15, 2019 Mar 29, 2019
Dec 14, 2018 0.320 Dec 17, 2018 Dec 28, 2018
Sep 14, 2018 0.320 Sep 17, 2018 Sep 28, 2018
Jun 14, 2018 0.320 Jun 15, 2018 Jun 29, 2018
Mar 14, 2018 0.320 Mar 15, 2018 Mar 30, 2018
Dec 15, 2017 0.320 Dec 18, 2017 Dec 29, 2017
Sep 15, 2017 0.320 Sep 18, 2017 Sep 29, 2017
Jun 13, 2017 0.320 Jun 15, 2017 Jun 30, 2017
Mar 13, 2017 0.320 Mar 15, 2017 Mar 30, 2017
Dec 13, 2016 0.320 Dec 15, 2016 Dec 30, 2016
Sep 16, 2016 0.320 Sep 20, 2016 Sep 30, 2016
Aug 17, 2016 13.640 Aug 15, 2016 Aug 22, 2016
Jun 13, 2016 0.320 Jun 15, 2016 Jun 30, 2016
Mar 11, 2016 0.320 Mar 15, 2016 Mar 30, 2016
Dec 11, 2015 0.320 Dec 15, 2015 Dec 30, 2015
Oct 13, 2015 0.320 Oct 15, 2015 Oct 30, 2015
Jul 13, 2015 0.320 Jul 15, 2015 Jun 30, 2015
Apr 13, 2015 0.320 Apr 15, 2015 Apr 30, 2015
Jan 13, 2015 0.640 Jan 15, 2015 Jan 30, 2015
Oct 10, 2014 0.320 Oct 15, 2014 Oct 30, 2014
Jul 11, 2014 0.320 Jul 15, 2014 Jul 30, 2014
Apr 11, 2014 0.320 Apr 15, 2014 Apr 30, 2014
Jan 13, 2014 0.320 Jan 15, 2014 Jan 30, 2014
Oct 10, 2013 0.320 Oct 15, 2013 Oct 30, 2013
Jul 11, 2013 0.296 Jul 15, 2013 Jul 30, 2013
Jun 12, 2013 2.469 Jun 14, 2013 Jun 28, 2013
Apr 11, 2013 0.296 Apr 15, 2013 Apr 30, 2013
Jan 11, 2013 0.296 Jan 15, 2013 Jan 30, 2013
Oct 11, 2012 0.296 Oct 15, 2012 Oct 30, 2012
Jul 12, 2012 0.296 Jul 16, 2012 Jul 30, 2012
Apr 12, 2012 0.296 Apr 16, 2012 Apr 30, 2012
* Dividend amounts are adjusted for stock splits when applicable.