Leidos Inc. (LDOS)
NYSE: LDOS
· Real-Time Price · USD
186.54
-0.73 (-0.39%)
At close: Oct 15, 2025, 3:59 PM
186.05
-0.26%
After-hours: Oct 15, 2025, 07:52 PM EDT
Leidos Revenue by Customer Type
Period Ending | Jul 04, 2025 | Apr 04, 2025 | Jan 03, 2025 | Sep 27, 2024 | Jun 28, 2024 | Mar 29, 2024 | Dec 29, 2023 | Sep 29, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 30, 2022 | Sep 30, 2022 | Jul 01, 2022 | Apr 01, 2022 | Dec 31, 2021 | Oct 01, 2021 | Jul 02, 2021 | Apr 02, 2021 | Jan 01, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOD & US Intelligence Community | 8.23B | 8.11B | 7.96B | 7.83B | 7.76B | 7.67B | 7.58B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
DOD & US Intelligence Community Growth | +1.46% | +1.83% | +1.72% | +0.86% | +1.23% | +1.17% | +3.51% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Other Government Agencies | 6.6B | 6.59B | 6.49B | 6.28B | 6.11B | 5.91B | 5.73B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Other Government Agencies Growth | +0.20% | +1.53% | +3.33% | +2.75% | +3.47% | +3.00% | +1.18% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Commercial & Non-US Customers | 2.15B | 2.16B | 2.13B | 2.07B | 2.03B | 2.04B | 2.03B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Commercial & Non-US Customers Growth | -0.23% | +1.51% | +2.66% | +1.82% | -0.25% | +0.54% | -1.79% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Revenue by Segment
Period Ending | Jan 03, 2025 | Sep 27, 2024 | Jun 28, 2024 | Mar 29, 2024 | Dec 29, 2023 | Sep 29, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 30, 2022 | Sep 30, 2022 | Jul 01, 2022 | Apr 01, 2022 | Dec 31, 2021 | Oct 01, 2021 | Jul 02, 2021 | Apr 02, 2021 | Jan 01, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Security & Digital | 7.37B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
National Security & Digital Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Health & Civil | 5.01B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Health & Civil Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Commercial & International | 2.25B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Commercial & International Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Defense | 2.03B | 3.7B | 5.4B | 7.09B | 8.73B | 8.59B | 8.44B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Defense Growth | -45.18% | -31.45% | -23.85% | -18.76% | +1.68% | +1.73% | +1.63% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Civil | - | - | - | - | 3.66B | 3.64B | 3.59B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Civil Growth | - | - | - | - | +0.63% | +1.39% | +1.27% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Health | - | - | - | - | 3.04B | 2.93B | 2.81B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Health Growth | - | - | - | - | +3.96% | +4.17% | +2.22% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Operating Income by Segment
Period Ending | Jan 03, 2025 | Sep 27, 2024 | Jun 28, 2024 | Mar 29, 2024 | Dec 29, 2023 | Sep 29, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 30, 2022 | Sep 30, 2022 | Jul 01, 2022 | Apr 01, 2022 | Dec 31, 2021 | Oct 01, 2021 | Jul 02, 2021 | Apr 02, 2021 | Jan 01, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corporate | - | - | - | - | -130M | -114M | -112M | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Corporate Growth | - | - | - | - | +14.04% | +1.79% | -1.75% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
National Security & Digital | 720M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
National Security & Digital Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Health & Civil | 1.09B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Health & Civil Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Commercial & International | 104M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Commercial & International Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Defense | 94M | 259M | 369M | 510M | 636M | 601M | 591M | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Defense Growth | -63.71% | -29.81% | -27.65% | -19.81% | +5.82% | +1.69% | +6.49% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Civil | -186M | -21M | -592M | -490M | -413M | -429M | 257M | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Civil Growth | +785.71% | -96.45% | +20.82% | +18.64% | -3.73% | -266.93% | +11.26% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Health | - | - | - | - | 528M | 467M | 406M | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Health Growth | - | - | - | - | +13.06% | +15.02% | -0.98% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Backlog by Segment
Period Ending | Jan 03, 2025 | Sep 27, 2024 | Jun 28, 2024 | Mar 29, 2024 | Dec 29, 2023 | Sep 29, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 30, 2022 | Sep 30, 2022 | Jul 01, 2022 | Apr 01, 2022 | Dec 31, 2021 | Oct 01, 2021 | Jul 02, 2021 | Apr 02, 2021 | Jan 01, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Security & Digital | 21.97B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
National Security & Digital Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Health & Civil | 12.02B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Health & Civil Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Commercial & International | 4.36B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Commercial & International Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Defense | 5.21B | 4.68B | 3.51B | 3.76B | 19.32B | 19.56B | 18.4B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Defense Growth | +11.19% | +33.43% | -6.68% | -80.54% | -1.22% | +6.29% | -1.83% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Civil | - | - | - | - | 11.66B | 11.9B | 9.84B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Civil Growth | - | - | - | - | -2.03% | +20.88% | -4.19% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Health | - | - | - | - | 5.98B | 6.58B | 5.9B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Health Growth | - | - | - | - | -9.13% | +11.48% | -2.65% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |