McEwen Mining Inc. (MUX)
7.52
-0.03 (-0.40%)
At close: Apr 01, 2025, 3:59 PM
7.50
-0.26%
After-hours: Apr 01, 2025, 08:00 PM EDT
McEwen Mining Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Dec 31, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Reportable Segment Revenue | 19M | 39.71M | 18.42M | 23.16M | 14.65M | 20.25M | 12.9M | 15.74M | 14.23M | 12.18M | 8.56M | 14.2M | 10.35M | 4.17M | 4.34M | 3.54M | 4.97M | 8.81M | 5.8M | 10.85M | 15.5M | 14.38M | 25.42M | 12.47M | 13.43M | 15.11M | 14.83M | 11.16M | 13.42M | 14.61M | 21.19M | 11.41M | 22.5M | 16.16M | 22.88M | 13.68M | 8.85M | 11.64M | 11.13M | 23.75M | 11.78M | 10.46M |
Canada Reportable Segment Revenue Growth | -52.15% | +115.51% | -20.47% | +58.14% | -27.65% | +56.99% | -18.06% | +10.62% | +16.83% | +42.25% | -39.69% | +37.12% | +148.49% | -4.10% | +22.82% | -28.79% | -43.63% | +51.98% | -46.57% | -29.99% | +7.79% | -43.42% | +103.79% | -7.13% | -11.12% | +1.87% | +32.89% | -16.84% | -8.14% | -31.04% | +85.70% | -49.29% | +39.25% | -29.38% | +67.23% | +54.56% | -23.92% | +4.56% | -53.13% | +101.60% | +12.61% | n/a |
Mexico Reportable Segment Revenue | 1.2M | 71.82M | n/a | 11.59M | 0 | 405K | 904K | 942K | 1.22M | 2.19M | 2.29M | 2.75M | 4M | 3.35M | 14.32M | 14.91M | 16.58M | 11.52M | 57K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mexico Reportable Segment Revenue Growth | -98.33% | n/a | n/a | n/a | -100.00% | -55.20% | -4.03% | -22.72% | -44.21% | -4.42% | -16.96% | -31.19% | +19.25% | -76.57% | -3.95% | -10.08% | +43.87% | +20114.04% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Reportable Segment Revenue | 33.25M | n/a | n/a | n/a | 13.59M | 10M | 11.74M | 18.29M | 21.68M | 26.34M | 12.89M | 10.76M | 13.04M | 10.77M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Reportable Segment Revenue Growth | n/a | n/a | n/a | n/a | +35.97% | -14.87% | -35.79% | -15.67% | -17.69% | +104.32% | +19.88% | -17.54% | +21.10% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2012 |
---|---|---|---|---|
Canada Revenue | 81.3M | 1.64M | 6.63M | 5.97M |
Canada Revenue Growth | +4847.96% | -75.23% | +11.16% | n/a |
Mexico Revenue | 1.53M | 47.93M | 79.2M | n/a |
Mexico Revenue Growth | -96.81% | -39.49% | n/a | n/a |
United States Revenue | 83.41M | n/a | n/a | n/a |
United States Revenue Growth | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 2.14M | 7.45M | 6.53M | 5.68M | 3.72M | 2.05M | 3.44M | 3.1M | 4.35M | 2.46M | 1.98M | 3.05M | 3.47M | 2.83M | 2.08M | 2.37M | 2.53M | 2.24M | 2.06M | 4.71M | 2.65M | 3.17M | 3.87M | 7.59M | 4.58M | 5.81M | 5.19M | 5.77M | 4.73M | 4.08M | 4.29M | 4.13M | 3.23M | 2.6M | 2.77M | 3.28M | 2.28M | 3.28M | 3.21M |
Selling, General, and Administrative Revenue Growth | -71.31% | +14.16% | +14.83% | +52.80% | +81.46% | -40.42% | +10.96% | -28.75% | +77.20% | +23.98% | -35.07% | -12.00% | +22.34% | +36.05% | -11.92% | -6.60% | +13.04% | +8.53% | -56.15% | +77.96% | -16.61% | -18.06% | -48.97% | +65.78% | -21.29% | +12.09% | -10.06% | +21.82% | +16.09% | -5.01% | +3.87% | +27.84% | +24.35% | -6.07% | -15.71% | +44.29% | -30.55% | +2.15% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.38M | 1.38M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |