MicroVision Inc.

NASDAQ: MVIS · Real-Time Price · USD
1.24
0.04 (3.33%)
At close: May 12, 2025, 3:59 PM
1.07
-13.36%
Pre-market: May 13, 2025, 05:09 AM EDT

MicroVision Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
-96.92M -82.84M -53.09M -43.2M -13.63M -26.48M -27.25M -24.24M -16.47M
6.92M 7.86M 2.25M 1.46M 963K 1.65M 1.84M 1.26M 1.25M
11.54M 16.14M 15.46M 15.28M 1.3M 1.57M 1.06M 1.29M 1.22M
-7.54M -4.46M -902K -1.32M -4.15M -1.42M -316K 8.19M -1.74M
9.92M -2.89M 172K -10K 11K 2.8M 203K -42K 27K
n/a n/a n/a 324K -282K n/a 4.41M 1M 187K
n/a -5.36M -2.81M -3.27M -4.43M -3.58M -2.84M 5.26M -1.03M
-68.54M -67.09M -38.02M -29.4M -16.07M -24.04M -22.57M -15.48M -14.82M
-374K -1.94M -4.36M -2.49M -402K -745K -1.12M -3.1M -895K
n/a -11.23M n/a n/a 525K n/a n/a 59K 4K
-26.07M -41.71M -90.16M -32.83M n/a n/a n/a n/a n/a
35.41M 76.7M 60.58M n/a n/a n/a n/a n/a n/a
-6.3M n/a -4.13M -32.83M 525K n/a n/a 59K 4K
2.67M 21.82M -38.07M -35.32M 123K -745K -1.12M -3.04M -891K
38.08M -21K -418K -516K 1.54M -20K -12K n/a -15K
n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a
62K 175K 726K 8.79M 1M 16.88M 139K n/a n/a
72.89M 72.44M 14.31M 131.16M 26.98M 16.86M 20.49M 20.35M 22.96M
6.86M 27.44M -61.78M 66.44M 11.03M -7.93M -3.2M 1.83M 7.25M
-68.91M -69.03M -42.38M -31.9M -16.48M -24.79M -23.69M -18.58M -15.72M