NCS Multistage Inc.

33.97
-0.76 (-2.19%)
At close: Mar 31, 2025, 10:43 AM

NCS Multistage Balance Sheet Statement

Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15
Cash & Equivalents 25.88M 16.72M 16.23M 22.17M 15.54M 11.24M 25.13M 33.81M 18.27M 9.54M
Short-Term Investments n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Long-Term Investments n/a n/a n/a n/a n/a n/a n/a -24.18M n/a n/a
Other Long-Term Assets 712K 937K 2.76M 3.11M 3.56M 8.53M 1.39M 1.56M 1.27M 1.04M
Receivables 36.66M 43.02M 31.57M 29.12M 30.28M 46.99M 54.67M 49.25M 35.17M 28.58M
Inventory 40.97M 41.61M 37.04M 33.92M 34.87M 39.92M 32.75M 33.13M 17.02M 22.42M
Other Current Assets 2.06M 1.86M 2.81M 6.58M 5.95M 4.89M 4.07M 3.23M 4.56M 2.2M
Total Current Assets 105.57M 103.22M 87.66M 88.49M 83.67M 100.6M 114.59M 117.81M 75.02M 62.74M
Property-Plant & Equipment 27.19M 28.18M 27.83M 29.52M 29.61M 32.97M 32.3M 23.65M 9.76M 10.58M
Goodwill & Intangibles 18.91M 19.63M 20.3M 20.97M 21.64M 60.47M 72.1M 320.89M 240.77M 258.17M
Total Long-Term Assets 47.24M 48.81M 50.94M 53.83M 55M 101.98M 115.11M 346.1M 251.81M 269.79M
Total Assets 152.81M 152.03M 138.6M 142.32M 138.68M 202.58M 229.7M 463.91M 326.83M 332.54M
Account Payables 8.97M 6.23M 7.55M 7.5M 4.94M 8.55M 7.17M 7.45M 10.26M 5.08M
Deferred Revenue n/a n/a 46K 6.62M 4M 5.33M 608K 17.23M 3.29M n/a
Short-Term Debt 3.74M 3.4M 4.04M 4.59M 6.35M 3.53M 2.24M 5.33M 772K n/a
Other Current Liabilities 12.02M 22.07M 5.64M 7.43M 2.94M 5.82M 16.04M 8.35M 6.19M 2.55M
Total Current Liabilities 25.42M 32.06M 17.69M 19.82M 14.88M 19.78M 25.63M 31.47M 17.54M 8.09M
Long-Term Debt 4.89M 10.12M 3.74M 10.11M 8.43M 14.92M 24.97M 21.7M 88.39M 85.86M
Other Long-Term Liabilities 6.21M 213K 7.71M 1.61M 1.86M 1.37M -253K 17.35M 717K 693K
Total Long-Term Liabilities 11.28M 10.58M 11.64M 11.84M 10.31M 19.25M 27.84M 63.45M 131.81M 136.98M
Total Liabilities 36.7M 42.64M 29.34M 31.66M 25.19M 39.03M 53.47M 94.92M 149.35M 145.07M
Total Debt 8.63M 13.51M 12.88M 13.15M 11.6M 12.92M 25.69M 27.04M 89.17M 85.86M
Common Stock 26K 25K 24K 24K 24K 469K 451K 439K 340K 340K
Retained Earnings -259.02M -265.62M -262.46M -261.36M -256.63M -199.03M -166.21M 23.86M 21.76M 39.69M
Comprehensive Income -87.6M -85.75M -85.62M -82.09M -81.78M -80.81M -84.03M -66.71M -82.02M -88.67M
Shareholders Equity 98.84M 91.62M 91.03M 92.58M 93.61M 144.61M 161.3M 356.85M 177.48M 187.47M
Total Investments n/a n/a n/a n/a n/a n/a n/a -24.18M n/a n/a